ELECTION MASTER RESEARCH TOOLS
Find an election candidate record
Search recorded candidate names and filter by election, state, year, party and position. Includes top-five results and the earlier candidate pilot. Results describe separate election contests, not verified biographical identities.
6 matching contest records
| Candidate | Election | Seat | Year | Party | Rank | Votes |
|---|---|---|---|---|---|---|
| BAJU BAN RIYAN | Lok Sabha | TRIPURA EAST, TRIPURA | 2009 | CPM | 1 | 521,084 |
| BAJU BAN RIYAN | Lok Sabha | TRIPURA EAST, TRIPURA | 2004 | CPM | 1 | 414,230 |
| BAJU BAN RIYAN | Lok Sabha | TRIPURA EAST, TRIPURA | 1999 | CPM | 1 | 304,934 |
| BAJU BAN RIYAN | Lok Sabha | TRIPURA EAST, TRIPURA | 1998 | CPM | 1 | 320,766 |
| BAJU BAN RIYAN | Lok Sabha | TRIPURA EAST, TRIPURA | 1996 | CPM | 1 | 327,929 |
| BAJU BAN RIYAN | Lok Sabha | TRIPURA EAST, TRIPURA | 1991 | CPM | 2 | 30,783 |
Related written names
BAJU BAN RIYAN · RAJ NARAIYAN · Baba Harnarayan · BALASUBRAMANIYAN S.R. · BALASUBRAMONIYAN S.R. · BASUDEB BARMAN · BABRU BAHAN · BARMAN RANEN
Data comes from Election Master’s existing public result catalog. Same-name records may belong to different people. Numbers are not voting forecasts; consult original ECI records for authoritative details.