ELECTION MASTER RESEARCH TOOLS
Find an election candidate record
Search recorded candidate names and filter by election, state, year, party and position. Includes top-five results and the earlier candidate pilot. Results describe separate election contests, not verified biographical identities.
8 matching contest records
| Candidate | Election | Seat | Year | Party | Rank | Votes |
|---|---|---|---|---|---|---|
| BANSI LAL | Haryana Assembly | Bhiwani, Haryana | 2000 | HVP | 1 | 33,199 |
| BANSI LAL | Haryana Assembly | Tosham, Haryana | 1996 | HVP | 1 | 47,274 |
| BANSI LAL | Haryana Assembly | Tosham, Haryana | 1991 | HVP | 1 | 38,272 |
| BANSI LAL | Haryana Assembly | Tosham, Haryana | 1987 | INC | 2 | 30,361 |
| BANSI LAL | Haryana Assembly | Ambala Cantt., Haryana | 1977 | IND | 3 | 830 |
| BANSI LAL | Haryana Assembly | Tosham, Haryana | 1972 | INC | 1 | 30,934 |
| BANSI LAL | Haryana Assembly | Mahendragarh, Haryana | 1968 | BJS | 4 | 2,998 |
| BANSI LAL | Haryana Assembly | Tosham, Haryana | 1968 | INC | 1 | 9,109 |
Related written names
BANSI LAL · SURENDER SINGH S/O BANSI LAL · BANSHI LAL · Banti Lal · BHAI LAL · MANI LAL · BANWARI LAL · HARBANS LAL
Data comes from Election Master’s existing public result catalog. Same-name records may belong to different people. Numbers are not voting forecasts; consult original ECI records for authoritative details.