ELECTION MASTER RESEARCH TOOLS
Find an election candidate record
Search recorded candidate names and filter by election, state, year, party and position. Includes top-five results and the earlier candidate pilot. Results describe separate election contests, not verified biographical identities.
15 matching contest records
| Candidate | Election | Seat | Year | Party | Rank | Votes |
|---|---|---|---|---|---|---|
| Balwinder Singh | Punjab Assembly | Ajnala, Punjab | 2017 | BSP | 4 | 860 |
| Balwinder Singh | Punjab Assembly | Jalalabad, Punjab | 2017 | IND | 5 | 653 |
| Balwinder Singh | Punjab Assembly | Sri Hargobindpur, Punjab | 2017 | INC | 1 | 57,489 |
| Balwinder Singh | Punjab Assembly | Ghanaur, Punjab | 2012 | IND | 5 | 2,095 |
| Balwinder Singh | Punjab Assembly | Khadoor Sahib, Punjab | 2012 | PPOP | 3 | 1,741 |
| Balwinder Singh | Punjab Assembly | Khem Karan, Punjab | 2012 | IND | 4 | 1,431 |
| Balwinder Singh | Punjab Assembly | Majitha, Punjab | 2012 | CPI | 4 | 2,270 |
| Balwinder Singh | Punjab Assembly | Muktsar, Punjab | 2012 | IND | 5 | 1,391 |
| Balwinder Singh | Punjab Assembly | Kapurthala, Punjab | 2007 | IND | 5 | 637 |
| Balwinder Singh | Punjab Assembly | Lohian, Punjab | 2007 | BSP | 4 | 1,883 |
| Balwinder Singh | Punjab Assembly | Majitha, Punjab | 2007 | CPI | 4 | 3,379 |
| Balwinder Singh | Punjab Assembly | Sardulgarh, Punjab | 2007 | SAD | 2 | 54,388 |
| Balwinder Singh | Punjab Assembly | Sardulgarh, Punjab | 2002 | SAD | 1 | 49,281 |
| Balwinder Singh | Punjab Assembly | Valtoha, Punjab | 2002 | CPM | 5 | 743 |
| BALWINDER SINGH | Haryana Assembly | Ellenabad, Haryana | 2000 | CPI | 4 | 1,741 |
Related written names
BALWINDER SINGH · Balwinder Singh Bains · Balwinder Singh Bittu · Balwinder Singh Comrade · Balwinder Singh Dhaliwal · Balwinder Singh Laddi · Balwinder Singh Lalka · Balwinder Singh Mahinangal
Data comes from Election Master’s existing public result catalog. Same-name records may belong to different people. Numbers are not voting forecasts; consult original ECI records for authoritative details.