ELECTION MASTER RESEARCH TOOLS
Find an election candidate record
Search recorded candidate names and filter by election, state, year, party and position. Includes top-five results and the earlier candidate pilot. Results describe separate election contests, not verified biographical identities.
7 matching contest records
| Candidate | Election | Seat | Year | Party | Rank | Votes |
|---|---|---|---|---|---|---|
| Chander Bhatia | Haryana Assembly | Faridabad Nit, Haryana | 2019 | IND | 4 | 6,992 |
| Chander Bhatia | Haryana Assembly | Badkhal, Haryana | 2014 | INLD | 4 | 8,377 |
| Chander Bhatia | Haryana Assembly | Ballabgarh, Haryana | 2009 | HJCBL | 3 | 11,194 |
| CHANDER BHATIA | Lok Sabha | FARIDABAD, HARYANA | 2009 | HJCBL | 4 | 31,163 |
| CHANDER BHATIA | Haryana Assembly | Faridabad, Haryana | 2005 | BJP | 2 | 31,893 |
| CHANDER BHATIA | Haryana Assembly | Faridabad, Haryana | 2000 | BJP | 1 | 56,008 |
| CHANDER BHATIA | Haryana Assembly | Faridabad, Haryana | 1991 | BJP | 2 | 23,006 |
Related written names
CHANDER BHATIA · CHANDER BHAN · CHAND BHAI · DEEP CHAND BHATIA · CANDER BHAN · CHNDER BHAN · RAMCHANDER BAINDA · RAM CHANDER BAINDA
Data comes from Election Master’s existing public result catalog. Same-name records may belong to different people. Numbers are not voting forecasts; consult original ECI records for authoritative details.