ELECTION MASTER RESEARCH TOOLS
Find an election candidate record
Search recorded candidate names and filter by election, state, year, party and position. Includes top-five results and the earlier candidate pilot. Results describe separate election contests, not verified biographical identities.
7 matching contest records
| Candidate | Election | Seat | Year | Party | Rank | Votes |
|---|---|---|---|---|---|---|
| Rajinder Kumar | Punjab Assembly | Abohar, Punjab | 2012 | IND | 4 | 1,316 |
| Rajinder Kumar | Haryana Assembly | Pehowa, Haryana | 2009 | IND | 4 | 6,611 |
| Rajinder Kumar | Punjab Assembly | Amritsar West, Punjab | 2007 | NCP | 4 | 4,248 |
| Rajinder Kumar | Punjab Assembly | Kartarpur, Punjab | 2007 | IND | 4 | 885 |
| RAJINDER KUMAR | Lok Sabha | FARIDKOT, PUNJAB | 1999 | IND | 5 | 7,172 |
| RAJINDER KUMAR | Haryana Assembly | Kaithal, Haryana | 1996 | INC | 4 | 9,235 |
| RAJINDER KUMAR | Haryana Assembly | Assandh, Haryana | 1982 | IND | 3 | 2,343 |
Related written names
RAJINDER KUMAR · Rajinder Kumar Rana · RAJINDER KUMAR SHARMA · Captain Rajinder Kumar · Ravinder Kumar · RAJENDER KUMAR · RAJINDRA KUMAR · RAJINDER KAUR
Data comes from Election Master’s existing public result catalog. Same-name records may belong to different people. Numbers are not voting forecasts; consult original ECI records for authoritative details.