ELECTION MASTER RESEARCH TOOLS
Find an election candidate record
Search recorded candidate names and filter by election, state, year, party and position. Includes top-five results and the earlier candidate pilot. Results describe separate election contests, not verified biographical identities.
11 matching contest records
| Candidate | Election | Seat | Year | Party | Rank | Votes |
|---|---|---|---|---|---|---|
| RAM DHARI | Haryana Assembly | Gohana, Haryana | 1996 | INC | 3 | 17,825 |
| RAM DHARI | Haryana Assembly | Baroda, Haryana | 1991 | INC | 2 | 20,297 |
| RAM DHARI | Haryana Assembly | Gohana, Haryana | 1991 | INC | 2 | 18,349 |
| RAM DHARI | Haryana Assembly | Bawani Khera, Haryana | 1987 | IND | 5 | 216 |
| RAM DHARI | Haryana Assembly | Gohana, Haryana | 1987 | IND | 4 | 10,775 |
| RAM DHARI | Haryana Assembly | Baroda, Haryana | 1977 | VHP | 3 | 10,386 |
| RAM DHARI | Haryana Assembly | Gohana, Haryana | 1977 | JNP | 2 | 17,337 |
| RAM DHARI | Haryana Assembly | Baroda, Haryana | 1972 | NCO | 2 | 15,123 |
| RAM DHARI | Haryana Assembly | Baroda, Haryana | 1968 | INC | 2 | 8,092 |
| RAM DHARI | Haryana Assembly | Gohana, Haryana | 1968 | INC | 1 | 15,970 |
| RAM DHARI | Haryana Assembly | Julana, Haryana | 1968 | IND | 3 | 1,109 |
Related written names
RAM DHARI · RAM DHARI GAUR · RAMDHARI · Ramdhar · RAJDHARI · RAMDHANI · Ram Adhar · Ram Dhani
Data comes from Election Master’s existing public result catalog. Same-name records may belong to different people. Numbers are not voting forecasts; consult original ECI records for authoritative details.