ELECTION MASTER RESEARCH TOOLS
Find an election candidate record
Search recorded candidate names and filter by election, state, year, party and position. Includes top-five results and the earlier candidate pilot. Results describe separate election contests, not verified biographical identities.
8 matching contest records
| Candidate | Election | Seat | Year | Party | Rank | Votes |
|---|---|---|---|---|---|---|
| Randeep Singh | Punjab Assembly | Dhuri, Punjab | 2022 | BJP | 4 | 5,436 |
| Randeep Singh | Punjab Assembly | Amloh, Punjab | 2017 | INC | 1 | 39,669 |
| Randeep Singh | Haryana Assembly | Kaithal, Haryana | 2014 | INC | 1 | 65,524 |
| Randeep Singh | Punjab Assembly | Amloh, Punjab | 2012 | INC | 1 | 32,503 |
| Randeep Singh | Haryana Assembly | Kaithal, Haryana | 2009 | INC | 1 | 59,889 |
| Randeep Singh | Punjab Assembly | Nabha, Punjab | 2007 | INC | 1 | 41,310 |
| Randeep Singh | Punjab Assembly | Nabha, Punjab | 2002 | INC | 1 | 37,453 |
| RANDEEP SINGH | Haryana Assembly | Narwana, Haryana | 1996 | INC | 1 | 28,286 |
Related written names
Randeep Singh · Randeep Singh Surjewala · RANDEEP SINGH Surjewala Bhawan · CHARANDEEP SINGH KAMBOJ · Kaka Randeep Singh Nabha · SANDEEP SINGH · Mandeep Singh · BANDEEP SINGH
Data comes from Election Master’s existing public result catalog. Same-name records may belong to different people. Numbers are not voting forecasts; consult original ECI records for authoritative details.