ELECTION MASTER RESEARCH TOOLS
Find an election candidate record
Search recorded candidate names and filter by election, state, year, party and position. Includes top-five results and the earlier candidate pilot. Results describe separate election contests, not verified biographical identities.
5 matching contest records
| Candidate | Election | Seat | Year | Party | Rank | Votes |
|---|---|---|---|---|---|---|
| SUDIP BANDYOPADHYAY | Lok Sabha | Kolkata Uttar, WEST BENGAL | 2014 | AITC | 1 | 343,687 |
| SUDIP BANDYOPADHYAY | Lok Sabha | Kolkata Uttar, WEST BENGAL | 2009 | AITC | 1 | 460,646 |
| SUDIP BANDYOPADHYAY | Lok Sabha | CALCUTTA NORTH WEST, WEST BENGAL | 2004 | IND | 4 | 3,450 |
| SUDIP BANDYOPADHYAY | Lok Sabha | CALCUTTA NORTH WEST, WEST BENGAL | 1999 | AITC | 1 | 206,684 |
| SUDIP BANDYOPADHYAY | Lok Sabha | CALCUTTA NORTH WEST, WEST BENGAL | 1998 | WBTC | 1 | 226,832 |
Related written names
SUDIP BANDYOPADHYAY · BANDYOPADHYAY SUDIP · SUKUMAR BANDYOPADHYAY · SUDIN CHATTOPADHYAY · MANAB BANDOPADHYAY · DR.SUBHASH CHANDRA BANDYOPADHYAY · JIVAN MUKHOPADHYAY · SWARUP UPADHYAY
Data comes from Election Master’s existing public result catalog. Same-name records may belong to different people. Numbers are not voting forecasts; consult original ECI records for authoritative details.