ELECTION MASTER RESEARCH TOOLS
Find an election candidate record
Search recorded candidate names and filter by election, state, year, party and position. Includes top-five results and the earlier candidate pilot. Results describe separate election contests, not verified biographical identities.
14 matching contest records
| Candidate | Election | Seat | Year | Party | Rank | Votes |
|---|---|---|---|---|---|---|
| VIKRAM SINGH | Lok Sabha | KARAULI-DHOLPUR, RAJASTHAN | 2024 | BSP | 3 | 14,112 |
| Vikram Singh | Uttar Pradesh Assembly | Fatehpur, Uttar Pradesh | 2022 | BJP | 2 | 88,238 |
| Vikram Singh | Uttar Pradesh Assembly | Khatauli, Uttar Pradesh | 2022 | BJP | 1 | 100,651 |
| VIKRAM SINGH | Lok Sabha | Shimla, HIMACHAL PRADESH | 2019 | BSP | 3 | 7,759 |
| Vikram Singh | Uttar Pradesh Assembly | Fatehpur, Uttar Pradesh | 2017 | BJP | 1 | 89,481 |
| Vikram Singh | Uttar Pradesh Assembly | Gaura, Uttar Pradesh | 2017 | IND | 4 | 8,013 |
| Vikram Singh | Uttar Pradesh Assembly | Khatauli, Uttar Pradesh | 2017 | BJP | 1 | 94,771 |
| Vikram Singh | Uttar Pradesh Assembly | Saharanpur, Uttar Pradesh | 2012 | BJP | 4 | 10,739 |
| VIKRAM SINGH | Lok Sabha | Bhiwani-Mahendragarh, HARYANA | 2009 | BSP | 4 | 61,437 |
| Vikram Singh | Uttar Pradesh Assembly | Mehroni, Uttar Pradesh | 2007 | SP | 3 | 30,028 |
| VIKRAM SINGH | Lok Sabha | AMROHA, UTTAR PRADESH | 2004 | INC | 5 | 7,949 |
| Vikram Singh | Uttar Pradesh Assembly | Mehroni, Uttar Pradesh | 2002 | SP | 2 | 42,583 |
| VIKRAM SINGH | Lok Sabha | HOSHIARPUR, PUNJAB | 1996 | BJP | 3 | 54,858 |
| VIKRAM SINGH | Lok Sabha | HOSHIARPUR, PUNJAB | 1991 | BJP | 3 | 60,776 |
Related written names
VIKRAM SINGH · Vikram Singh Bajwa · VIKRAM SINGH RANA · SURENDRA VIKRAM SINGH · ASHOK VIR VIKRAM SINGH ( BHAIYA RAJA) · Aditya Vikram Singh · Aditya Vikram Singh (Bonku Singh) · ANAND VIKRAM SINGH
Data comes from Election Master’s existing public result catalog. Same-name records may belong to different people. Numbers are not voting forecasts; consult original ECI records for authoritative details.