Lok Sabha · ANDHRA PRADESH
KAKINADA election results and constituency history
9 archived election years. Each year lists up to five candidates by recorded vote count, or an unopposed winner when no votes were polled. Results refer to their specific election contest; matching names do not establish a person’s identity across elections.
Election years
2024 · 2019 · 2014 · 2009 · 2004 · 1999 · 1998 · 1996 · 1991
2024 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | TANGELLA UDAY SRINIVAS (TEA TIME UDAY) | JnP | 729,699 | Not recorded |
| 2 | CHALAMALASETTY SUNIL | YSRCP | 500,208 | Not recorded |
| 3 | MALLIPUDI MANGAPATI PALLAM RAJU | INC | 21,109 | Not recorded |
| 4 | UDAY | NRCP | 15,703 | Not recorded |
| 5 | KANDREGULA NARASIMHAM | BSP | 11,979 | Not recorded |
2019 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | VANGA GEETHAVISWANATH | YSRCP | 537,630 | Not recorded |
| 2 | CHALAMALASETTY SUNIL | TDP | 511,892 | Not recorded |
| 3 | JYOTHULA VENKATESWARA RAO | JnP | 132,648 | Not recorded |
| 4 | YALLA VENKATA RAMA MOHAN RAO (DORABABU) | BJP | 9,596 | Not recorded |
| 5 | MALLIPUDI SRI RAMACHANDRA MURTHY (RAMBABU) | INC | 8,640 | Not recorded |
2014 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | THOTA NARASIMHAM | TDP | 514,402 | Not recorded |
| 2 | CHALAMALASETTY SUNIL | YSRCP | 510,971 | Not recorded |
| 3 | MALLIPUDI MANGAPATI PALLAM RAJU | INC | 19,754 | Not recorded |
| 4 | MOTHA SARADA | RPI(KH) | 6,836 | Not recorded |
| 5 | JALLURI VENKATESWARLU (J.V) | IND | 6,636 | Not recorded |
2009 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | M.M.PALLAMRAJU | INC | 323,607 | Not recorded |
| 2 | CHALAMALASETTY SUNIL | PRAP | 289,563 | Not recorded |
| 3 | VASAMSETTY SATYA | TDP | 258,046 | Not recorded |
| 4 | ALURI VIJAYA LAKSHMI | LSP | 17,904 | Not recorded |
| 5 | BADAMPUDI BABURAO | IND | 15,532 | Not recorded |
2004 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | MALLIPUDI MANGAPATI PALLAM RAJU | INC | 410,982 | Not recorded |
| 2 | MUDRAGADA PADMANABHAM | TDP | 353,730 | Not recorded |
| 3 | CHANDRAVATHI DWARAMPUDI | IND | 30,153 | Not recorded |
| 4 | APPARAO PUAGALA | BSP | 16,373 | Not recorded |
| 5 | NAINALASETTI MURTHY | CPI(ML)(L) | 9,458 | Not recorded |
1999 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | MUDRAGADA PADMANABHAM | TDP | 435,811 | Not recorded |
| 2 | THOTA SUBBARAO | INC | 314,376 | Not recorded |
| 3 | BODDU KRISHNA MOHAN | ATDP | 44,466 | Not recorded |
| 4 | NAINALASETTI MURTHY | CPI(ML)(L) | 8,855 | Not recorded |
| 5 | PACHIPALA RAMA PRAKASH | IND | 6,210 | Not recorded |
1998 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | KRISHNAMRAJU U.V. | BJP | 330,381 | Not recorded |
| 2 | GOPALA KRISHNA THOTA | TDP | 262,582 | Not recorded |
| 3 | MALLIPUDI MANGAPATHI PALLAMRAJU | INC | 193,178 | Not recorded |
| 4 | MURTHY NAINALASETTY | CPI(ML)(L) | 8,682 | Not recorded |
| 5 | CHOLLANGI VENU | BSP | 3,549 | Not recorded |
1996 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | GOPALAKRISHNA THOTA | TDP | 308,480 | Not recorded |
| 2 | THOTA SUBBA RAO | INC | 269,981 | Not recorded |
| 3 | CHIKKALA RAMACHANDRARAO | NTRTDP(LP) | 122,149 | Not recorded |
| 4 | B.S.R. KRISHNA | BJP | 12,751 | Not recorded |
| 5 | MURTHY NAINALASETTY | CPI(ML)(L) | 5,029 | Not recorded |
1991 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | THOTA SUBBARAO | TDP | 287,357 | Not recorded |
| 2 | MANGAPATI PALLAMRAJU MALLIPUDI | INC | 252,040 | Not recorded |
| 3 | RAO VENKATA MAHEEPATI RAMA RATNA RAO | BJP | 20,894 | Not recorded |
| 4 | THOTA RAMANJANEYULU | IPF | 7,287 | Not recorded |
| 5 | CHOKKA TATARAO | BSP | 6,776 | Not recorded |
Compare election years and vote gaps →
Open the full Lok Sabha election explorer →
Data source: Election Master historical election archive. Official election-document reference: Election Commission of India reports. A general reference is not a contest-specific citation unless explicitly identified as such. Election Master is independent of the ECI. Disclaimer and corrections.