Lok Sabha · ANDHRA PRADESH
KHAMMAM election results and constituency history
7 archived election years. Each year lists up to five candidates by recorded vote count, or an unopposed winner when no votes were polled. Results refer to their specific election contest; matching names do not establish a person’s identity across elections.
Election years
2014 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | PONGULETI SRINIVASA REDDY | YSRCP | 422,434 | Not recorded |
| 2 | NAMA NAGESWARA RAO | TDP | 410,230 | Not recorded |
| 3 | KANKANALA NARAYANA | CPI | 187,702 | Not recorded |
| 4 | BUDAN BAIG SHAIK | TRS | 89,124 | Not recorded |
| 5 | LINGALA RAVI KUMAR | IND | 9,460 | Not recorded |
2009 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | NAMA NAGESWARA RAO | TDP | 469,368 | Not recorded |
| 2 | RENUKA CHOWDHURY | INC | 344,920 | Not recorded |
| 3 | JALAGAM HEMAMALINI | PRAP | 131,135 | Not recorded |
| 4 | AVULA VENKATESWARLU | IND | 23,325 | Not recorded |
| 5 | JUPELLI SATYANARAYANA | LSP | 12,143 | Not recorded |
2004 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | RENUKA CHOWDHURY | INC | 518,047 | Not recorded |
| 2 | NAMA NAGESWARA RAO | TDP | 409,159 | Not recorded |
| 3 | ARUNA CHANDRA | IND | 50,619 | Not recorded |
| 4 | BURRA VENKANNA | IND | 14,552 | Not recorded |
| 5 | NALAJALA SAROJA | PPOI | 10,255 | Not recorded |
1999 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | RENUKA CHOWDHURY | INC | 328,596 | Not recorded |
| 2 | BABY SWARNA KUMARI MADDINENI | TDP | 320,198 | Not recorded |
| 3 | GUGULOTH DHARMA | CPM | 184,422 | Not recorded |
| 4 | ARUNA CHANDRA | IND | 52,971 | Not recorded |
| 5 | MATTE GURUMURTHY | MCPI(S) | 15,129 | Not recorded |
1998 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | NADENDLA BHASKAR RAO | INC | 363,747 | Not recorded |
| 2 | THAMMINENI VEERABHADRAM | CPM | 352,083 | Not recorded |
| 3 | RAVINDRA NAIK DHARAVATH | BJP | 117,926 | Not recorded |
| 4 | SMT. ARUNA CHANDRA | IND | 55,624 | Not recorded |
| 5 | GOPAGANI NARASAIAH | IND | 4,536 | Not recorded |
1996 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | VEERABHADRAM TAMMINENI | CPM | 374,675 | Not recorded |
| 2 | P.V. RANGAIAH NAIDU | INC | 311,384 | Not recorded |
| 3 | NAGESWARA RAO KONERU | NTRTDP(LP) | 75,072 | Not recorded |
| 4 | SADINENI VENKATESWARLU | IND | 45,749 | Not recorded |
| 5 | JAYACHANDRA REDDY REDDYVARI | BJP | 28,823 | Not recorded |
1991 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | RANGAYYA NAYUDU P.V. | INC | 316,186 | Not recorded |
| 2 | TAMMINENI VEERABHADRAM | CPM | 310,268 | Not recorded |
| 3 | GADDAM VENKATRAMAYYA | IND | 45,999 | Not recorded |
| 4 | ALI KHADAR SAYYAD | BJP | 12,852 | Not recorded |
| 5 | KHAJA KHAN MOHMAD | IND | 3,984 | Not recorded |
Compare election years and vote gaps →
Open the full Lok Sabha election explorer →
Data source: Election Master historical election archive. Official election-document reference: Election Commission of India reports. A general reference is not a contest-specific citation unless explicitly identified as such. Election Master is independent of the ECI. Disclaimer and corrections.