Lok Sabha · ANDHRA PRADESH
SRIKAKULAM election results and constituency history
9 archived election years. Each year lists up to five candidates by recorded vote count, or an unopposed winner when no votes were polled. Results refer to their specific election contest; matching names do not establish a person’s identity across elections.
Election years
2024 · 2019 · 2014 · 2009 · 2004 · 1999 · 1998 · 1996 · 1991
2024 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | KINJARAPU RAMMOHAN NAIDU | TDP | 754,328 | Not recorded |
| 2 | TILAK PERADA | YSRCP | 426,427 | Not recorded |
| 3 | PEDADA PARAMESWARA RAO | INC | 7,172 | Not recorded |
| 4 | SANAPALA SRAVAN KUMAR | IND | 5,958 | Not recorded |
| 5 | NAIDUGARI RAJASEKHAR | BSP | 4,742 | Not recorded |
2019 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | KINJARAPU RAM MOHAN NAIDU | TDP | 534,544 | Not recorded |
| 2 | DUVVADA SRINIVAS | YSRCP | 527,891 | Not recorded |
| 3 | METTA RAMARAO | JnP | 31,956 | Not recorded |
| 4 | DOLA JAGAN | INC | 13,745 | Not recorded |
| 5 | PERLA SAMBA MURTHY | BJP | 8,390 | Not recorded |
2014 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | RAMMOHAN NAIDU KINJARAPU | TDP | 556,545 | Not recorded |
| 2 | REDDY SHANTHI | YSRCP | 428,853 | Not recorded |
| 3 | KILLI KRUPARANI | INC | 24,171 | Not recorded |
| 4 | PAIDI RAJA RAO | JaSPa | 11,423 | Not recorded |
| 5 | BODDEPALLI RAJARAO | BSP | 8,049 | Not recorded |
2009 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | KILLI KRUPA RANI | INC | 387,694 | Not recorded |
| 2 | YERRNNAIDU KINJARAPU | TDP | 304,707 | Not recorded |
| 3 | KALYANI VARUDU | PRAP | 181,100 | Not recorded |
| 4 | NANDA PRASADA RAO | PPOI | 17,850 | Not recorded |
| 5 | TANKALA SUDHAKARA RAO | BSP | 15,584 | Not recorded |
2004 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | YERRANNAIDU KINJARAPU | TDP | 361,906 | Not recorded |
| 2 | KILLI KRUPARANI | INC | 330,027 | Not recorded |
| 3 | DUNGA RANGARAO NAIDU | IND | 13,848 | Not recorded |
| 4 | MYLAPALLI LAKSHMUDU | BSP | 13,011 | Not recorded |
| 5 | TAMMINENI JAGANMOHAN RAO | IND | 4,982 | Not recorded |
1999 election – top 3 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | YERRANNAIDU KINJARAPU | TDP | 373,851 | Not recorded |
| 2 | KANITHI VISWANADAHAM | INC | 276,969 | Not recorded |
| 3 | APPALA NAIDU GOLIVE | AJBP | 7,280 | Not recorded |
1998 election – top 4 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | KINJARAPU YERRANNAIDU | TDP | 286,582 | Not recorded |
| 2 | APPAYYA DORA HANUMANTHU | NTRTDP(LP) | 200,217 | Not recorded |
| 3 | DHARMANA PRASADA RAO | INC | 175,762 | Not recorded |
| 4 | TAMMINENI JAGANMOHANARAO | IND | 1,792 | Not recorded |
1996 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | KINJARAPU YERRANNAIDU | TDP | 234,278 | Not recorded |
| 2 | JAYA KRISHNA MANDAMURI | NTRTDP(LP) | 199,700 | Not recorded |
| 3 | KANITHI VISWANADHAM | INC | 188,559 | Not recorded |
| 4 | KRISHNA CHANDRA RAO NAMBALLA | BJP | 6,328 | Not recorded |
| 5 | KOTA SREENIVASA RAO | IND | 1,490 | Not recorded |
1991 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | VISWANDHAM KANITHI | INC | 235,641 | Not recorded |
| 2 | APPAYYADORA HANUMANTHLI | TDP | 208,977 | Not recorded |
| 3 | KINJARAPU YERRANNAIDU | IND | 83,292 | Not recorded |
| 4 | ATTADA APPALANAIDU | BJP | 10,823 | Not recorded |
| 5 | ATLA APPOJAMMA (W) | IND | 5,794 | Not recorded |
Compare election years and vote gaps →
Open the full Lok Sabha election explorer →
Data source: Election Master historical election archive. Official election-document reference: Election Commission of India reports. A general reference is not a contest-specific citation unless explicitly identified as such. Election Master is independent of the ECI. Disclaimer and corrections.