Lok Sabha · ASSAM
KARIMGANJ election results and constituency history
9 archived election years. Each year lists up to five candidates by recorded vote count, or an unopposed winner when no votes were polled. Results refer to their specific election contest; matching names do not establish a person’s identity across elections.
Election years
2024 · 2019 · 2014 · 2009 · 2004 · 1999 · 1998 · 1996 · 1991
2024 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | KRIPANATH MALLAH | BJP | 545,093 | Not recorded |
| 2 | HAFIZ RASHID AHMED CHOUDHURY | INC | 526,733 | Not recorded |
| 3 | SAHABUL ISLAM CHOUDHURY | AIUDF | 29,205 | Not recorded |
| 4 | JIBESH DEB | IND | 7,109 | Not recorded |
| 5 | DEBOJYOTI NATH | IND | 5,907 | Not recorded |
2019 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | KRIPANATH MALLAH | BJP | 473,046 | Not recorded |
| 2 | RADHESHYAM BISWAS | AIUDF | 434,657 | Not recorded |
| 3 | SWARUP DAS | INC | 120,452 | Not recorded |
| 4 | CHANDAN DAS | AITC | 4,870 | Not recorded |
| 5 | SATYAJIT DAS | IND | 2,988 | Not recorded |
2014 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | RADHESHYAM BISWAS | AIUDF | 362,866 | Not recorded |
| 2 | KRISHNA DAS | BJP | 260,772 | Not recorded |
| 3 | LALIT MOHON SUKLABAIDYA | INC | 226,562 | Not recorded |
| 4 | RABINDRA NATH CHOUDHURY | AGP | 5,556 | Not recorded |
| 5 | TARUN KUMAR DAS | AAAP | 3,658 | Not recorded |
2009 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | LALIT MOHAN SUKLABAIDYA | INC | 259,717 | Not recorded |
| 2 | RAJESH MALLAH | AUDF | 251,797 | Not recorded |
| 3 | SUDHANGSHU DAS | BJP | 148,945 | Not recorded |
| 4 | MILON SINGHA | IND | 4,773 | Not recorded |
| 5 | HIMANGSHU KUMAR DAS | IND | 4,249 | Not recorded |
2004 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | LALIT MOHAN SUKLABAIDYA | INC | 321,059 | Not recorded |
| 2 | PARIMAL SUKLA BAIDYA | BJP | 229,111 | Not recorded |
| 3 | NEPAL CHANDRA DAS | AGP | 106,546 | Not recorded |
| 4 | BABUL RAM DAS | IND | 3,926 | Not recorded |
| 5 | SUSHIL KUMAR DAS | IND | 3,641 | Not recorded |
1999 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | NEPAL CHANDRA DAS | INC | 336,799 | Not recorded |
| 2 | PARIMAL SUKLABAIDYA | BJP | 294,540 | Not recorded |
| 3 | KUSHIKANTA DAS | CPM | 34,250 | Not recorded |
| 4 | HIMADRI KUMAR ROY | SP | 5,817 | Not recorded |
| 5 | SUNIL RANJAN ROY | NCP | 3,362 | Not recorded |
1998 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | NEPAL CHANDRA DAS | INC | 288,643 | Not recorded |
| 2 | SWAPAN KUMAR DAS | BJP | 278,175 | Not recorded |
| 3 | GAUTAM DAS | AGP | 143,378 | Not recorded |
| 4 | SANAT KUMAR BISWAS | SP | 12,487 | Not recorded |
| 5 | RADHA KANTA TANTY | IND | 2,142 | Not recorded |
1996 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | DWARAKA NATH DAS | BJP | 224,229 | Not recorded |
| 2 | SABITA DAS | INC | 191,480 | Not recorded |
| 3 | NARAYAN CHANDRA DAS | AGP | 183,415 | Not recorded |
| 4 | NEPAL CHANDRA DAS | IND | 52,307 | Not recorded |
| 5 | SUBAL CHANDRA DAS | JD | 14,163 | Not recorded |
1991 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | DWARKA NATH DAS | BJP | 231,810 | Not recorded |
| 2 | JATINDRA CHANDRA DAS | JD | 182,057 | Not recorded |
| 3 | NARAYAN CHANDRA DAS | AGP | 66,190 | Not recorded |
| 4 | SUDARSHAN DAS | INC | 55,787 | Not recorded |
| 5 | CHINURANI ROY (W) | IND | 13,968 | Not recorded |
Compare election years and vote gaps →
Open the full Lok Sabha election explorer →
Data source: Election Master historical election archive. Official election-document reference: Election Commission of India reports. A general reference is not a contest-specific citation unless explicitly identified as such. Election Master is independent of the ECI. Disclaimer and corrections.