Lok Sabha · ASSAM
LAKHIMPUR election results and constituency history
9 archived election years. Each year lists up to five candidates by recorded vote count, or an unopposed winner when no votes were polled. Results refer to their specific election contest; matching names do not establish a person’s identity across elections.
Election years
2024 · 2019 · 2014 · 2009 · 2004 · 1999 · 1998 · 1996 · 1991
2024 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | PRADAN BARUAH | BJP | 663,122 | Not recorded |
| 2 | UDAY SHANKAR HAZARIKA | INC | 461,865 | Not recorded |
| 3 | DHIREN KACHARI | CPI | 19,631 | Not recorded |
| 4 | GHANA KANTA CHUTIA | AITC | 14,197 | Not recorded |
| 5 | BIKRAM RAMCHIARY | IND | 10,293 | Not recorded |
2019 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | PRADAN BARUAH | BJP | 776,406 | Not recorded |
| 2 | ANIL BORGOHAIN | INC | 425,855 | Not recorded |
| 3 | ARUP KALITA | CPI | 13,378 | Not recorded |
| 4 | AMIYA KUMAR HANDIQUE | CPIM | 12,809 | Not recorded |
| 5 | UBAIDUR RAHMAN | AJM | 8,738 | Not recorded |
2014 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | SARBANANDA SONOWAL | BJP | 612,543 | Not recorded |
| 2 | RANEE NARAH | INC | 320,405 | Not recorded |
| 3 | HARI PRASAD DIHINGIA | AGP | 81,753 | Not recorded |
| 4 | MAMUN IMDADUL HAQUE CHAWDHURY | AIUDF | 37,343 | Not recorded |
| 5 | DHEBOR GOHAIN BORUAH | AITC | 9,095 | Not recorded |
2009 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | RANEE NARAH | INC | 352,330 | Not recorded |
| 2 | DR. ARUN KR. SARMA | AGP | 307,758 | Not recorded |
| 3 | RANOJ PEGU | IND | 147,586 | Not recorded |
| 4 | BHOGESWAR DUTTA | CPI | 26,086 | Not recorded |
| 5 | RABIN DEKA | IND | 19,050 | Not recorded |
2004 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | DR. ARUN KUMAR SARMAH | AGP | 300,865 | Not recorded |
| 2 | RANEE NARAH | INC | 272,717 | Not recorded |
| 3 | UDAY SHANKAR HAZARIKA | BJP | 169,123 | Not recorded |
| 4 | HEKJEL WOOD | IND | 19,710 | Not recorded |
| 5 | PUSPA GOGOI | RSP | 11,757 | Not recorded |
1999 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | RANEE NARAH | INC | 255,925 | Not recorded |
| 2 | SARBANANDA SONOWAL | AGP | 201,402 | Not recorded |
| 3 | UDAI SANKAR HAZARIKA | BJP | 184,533 | Not recorded |
| 4 | RANOJ PEGU | IND | 89,963 | Not recorded |
| 5 | BALIN KULI | NCP | 5,527 | Not recorded |
1998 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | RANEE NARAH | INC | 268,794 | Not recorded |
| 2 | DR. ARUN KUMAR SARMA | AGP | 148,012 | Not recorded |
| 3 | UDAY SANKAR HAZARIKA | BJP | 130,298 | Not recorded |
| 4 | RANOJ PEGU | IND | 102,046 | Not recorded |
| 5 | TARUN MORAN | IND | 12,492 | Not recorded |
1996 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | ARUN KR. SARMA | AGP | 221,183 | Not recorded |
| 2 | BOLIN KULI | INC | 217,743 | Not recorded |
| 3 | RONOJ PEGU | IND | 93,117 | Not recorded |
| 4 | CHUCHEN KONWAR | BJP | 56,898 | Not recorded |
| 5 | NARENDRA NATH GOHAIN | AIIC(T) | 25,246 | Not recorded |
1991 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | BOLIN KULI | INC | 187,610 | Not recorded |
| 2 | ISWAR PRASANNA HAZARIKA | AGP | 126,250 | Not recorded |
| 3 | RONOJ PEGU | IND | 89,524 | Not recorded |
| 4 | DULAL CHANDRA BARUAH | JD | 66,983 | Not recorded |
| 5 | SAIFUDDIN ALI HAZARIKA | CPI | 32,296 | Not recorded |
Compare election years and vote gaps →
Open the full Lok Sabha election explorer →
Data source: Election Master historical election archive. Official election-document reference: Election Commission of India reports. A general reference is not a contest-specific citation unless explicitly identified as such. Election Master is independent of the ECI. Disclaimer and corrections.