Lok Sabha · BIHAR
NALANDA election results and constituency history
9 archived election years. Each year lists up to five candidates by recorded vote count, or an unopposed winner when no votes were polled. Results refer to their specific election contest; matching names do not establish a person’s identity across elections.
Election years
2024 · 2019 · 2014 · 2009 · 2004 · 1999 · 1998 · 1996 · 1991
2024 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | KAUSHALENDRA KUMAR | JD(U) | 559,422 | Not recorded |
| 2 | DR. SANDEEP SAURAV | CPI(ML)(L) | 390,308 | Not recorded |
| 3 | SUDHIR KUMAR | SANKISVP | 25,291 | Not recorded |
| 4 | SURENDRA PRASAD | ALHP | 18,576 | Not recorded |
| 5 | SHASHI KUMAR | SMJSKTP | 18,480 | Not recorded |
2019 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Kaushlendra Kumar | JD(U) | 540,888 | Not recorded |
| 2 | Ashok Kumar Azad | HAMS | 284,751 | Not recorded |
| 3 | Ramvilaf Paswan | RAHIS | 21,276 | Not recorded |
| 4 | Brahamdev Prasad | SSD | 16,346 | Not recorded |
| 5 | Shashi Kumar | BSP | 12,675 | Not recorded |
2014 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | KAUSHLENDRA KUMAR | JD(U) | 321,982 | Not recorded |
| 2 | SATYA NAND SHARMA | LJP | 312,355 | Not recorded |
| 3 | ASHISH RANJAN SINHA | INC | 127,270 | Not recorded |
| 4 | SANJAY KUMAR | BSP | 23,595 | Not recorded |
| 5 | SHASHI YADAV | CPI(ML)(L) | 19,477 | Not recorded |
2009 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | KAUSHALENDRA KUMAR | JD(U) | 299,155 | Not recorded |
| 2 | SATISH KUMAR | LJP | 146,478 | Not recorded |
| 3 | ANIL SINGH | LTSD | 20,335 | Not recorded |
| 4 | DEV KISHORE RAI | BSP | 13,953 | Not recorded |
| 5 | RAMSWAROOP PRASAD | INC | 13,470 | Not recorded |
2004 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | NITISH KUMAR | JD(U) | 471,310 | Not recorded |
| 2 | DR. KUMAR PUSHPANJAY | LJNSP | 368,914 | Not recorded |
| 3 | PERMANAND PRASAD | CPI(ML)(L) | 19,124 | Not recorded |
| 4 | RAM PRAWESH PRASAD | BSP | 16,489 | Not recorded |
| 5 | JAGESHWAR YADAV | SP | 4,479 | Not recorded |
1999 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | GEORGE FERNANDES | JD(U) | 464,458 | Not recorded |
| 2 | GAYA SINGH | CPI | 358,637 | Not recorded |
| 3 | SURENDRA RAM | CPI(ML)(L) | 42,612 | Not recorded |
| 4 | SIWA SHANKAR PRASAD | SJP(R) | 1,750 | Not recorded |
| 5 | RAMASHRAY SINGH | IND | 1,332 | Not recorded |
1998 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | GEORGE FERNANDES | SAP | 444,784 | Not recorded |
| 2 | RAM SWAROOP PRASAD | RJD | 329,114 | Not recorded |
| 3 | SURENDRA RAM | CPI(ML)(L) | 51,291 | Not recorded |
| 4 | VIJAY KUMAR YADAV | CPI | 49,539 | Not recorded |
| 5 | ARJUN PANDEY | ICS | 2,356 | Not recorded |
1996 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | GEORGE FERANDES | SAP | 486,703 | Not recorded |
| 2 | VIJAI KUMAR YADAV | CPI | 318,839 | Not recorded |
| 3 | MITRA NAND SINGH | CPI(ML)(L) | 33,184 | Not recorded |
| 4 | SATISH KUMAR | INC | 25,722 | Not recorded |
| 5 | VAJNISH KUMAR | IND | 2,260 | Not recorded |
1991 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | VIJOY KUMAR YADAV | CPI | 365,566 | Not recorded |
| 2 | RAM SWAROOP PRASAD | INC | 273,695 | Not recorded |
| 3 | MITRANAND SINGH | IPF | 69,331 | Not recorded |
| 4 | CHANDRAKANTA SINHA (W) | BJP | 66,789 | Not recorded |
| 5 | USHA PRASAD (W) | BSP | 2,355 | Not recorded |
Compare election years and vote gaps →
Open the full Lok Sabha election explorer →
Data source: Election Master historical election archive. Official election-document reference: Election Commission of India reports. A general reference is not a contest-specific citation unless explicitly identified as such. Election Master is independent of the ECI. Disclaimer and corrections.