Lok Sabha · HIMACHAL PRADESH
MANDI election results and constituency history
9 archived election years. Each year lists up to five candidates by recorded vote count, or an unopposed winner when no votes were polled. Results refer to their specific election contest; matching names do not establish a person’s identity across elections.
Election years
2024 · 2019 · 2014 · 2009 · 2004 · 1999 · 1998 · 1996 · 1991
2024 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | KANGNA RANAUT | BJP | 537,022 | Not recorded |
| 2 | VIKRAMADITYA SINGH | INC | 462,267 | Not recorded |
| 3 | DR. PRAKASH CHAND BHARDWAJ | BSP | 4,393 | Not recorded |
| 4 | NARENDER KUMAR | RTRYDVBHMP | 2,447 | Not recorded |
| 5 | RAKHEE GUPTA | IND | 1,051 | Not recorded |
2019 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | RAM SWAROOP SHARMA | BJP | 647,189 | Not recorded |
| 2 | AASHRAY SHARMA | INC | 241,730 | Not recorded |
| 3 | DALEEP SINGH KAITH | CPIM | 14,838 | Not recorded |
| 4 | SES RAM | BSP | 9,060 | Not recorded |
| 5 | BRIJ GOPAL | IND | 4,087 | Not recorded |
2014 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | RAM SWAROOP SHARMA | BJP | 362,824 | Not recorded |
| 2 | PRATIBHA SINGH | INC | 322,968 | Not recorded |
| 3 | KUSHAL BHARDWAJ | CPM | 13,965 | Not recorded |
| 4 | JAI CHAND THAKUR | AAAP | 9,359 | Not recorded |
| 5 | LALA RAM | BSP | 5,167 | Not recorded |
2009 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | VIRBHADRA SINGH | INC | 340,973 | Not recorded |
| 2 | MAHESHWAR SINGH | BJP | 326,976 | Not recorded |
| 3 | DR. ONKAR SHAD | CPM | 20,664 | Not recorded |
| 4 | LALA RAM | BSP | 10,131 | Not recorded |
| 5 | HOOKAM CHAND SHASTRI | RWS | 7,877 | Not recorded |
2004 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | PRATIBHA SINGH | INC | 357,623 | Not recorded |
| 2 | MAHESHWAR SINGH | BJP | 291,057 | Not recorded |
| 3 | MOHAN LAL SAHNI | BSP | 8,671 | Not recorded |
| 4 | SHAN MOHAMMAD | IND | 8,076 | Not recorded |
| 5 | KASHMIR SINGH GULERIA | IND | 4,125 | Not recorded |
1999 election – top 4 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | MAHESHWAR SINGH | BJP | 325,929 | Not recorded |
| 2 | KAUL SINGH | INC | 194,904 | Not recorded |
| 3 | RAVI THAKUR | NCP | 3,657 | Not recorded |
| 4 | AMAR NIRGOTRA | IND | 750 | Not recorded |
1998 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | MAHESHWAR SINGH | BJP | 304,210 | Not recorded |
| 2 | SMT.PRATIBHA SINGH | INC | 172,378 | Not recorded |
| 3 | SUKH RAM | HVC | 8,304 | Not recorded |
| 4 | DINANATH | AIRJP | 1,265 | Not recorded |
| 5 | AMAR NIRGOTRA | IND | 1,081 | Not recorded |
1996 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | SUKH RAM | INC | 328,186 | Not recorded |
| 2 | ADAN SINGH THAKUR | BJP | 174,963 | Not recorded |
| 3 | GANGA SINGH | SP | 6,460 | Not recorded |
| 4 | AMAR NIRGOTRA | IND | 4,608 | Not recorded |
| 5 | CHANDERMANI SHARMA | AIIC(T) | 3,717 | Not recorded |
1991 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | SUKH RAM | INC | 233,380 | Not recorded |
| 2 | MAHESHWAR SINGH | BJP | 206,753 | Not recorded |
| 3 | KARAM SINGH | JD | 18,112 | Not recorded |
| 4 | OM PRAKASH | DDP | 3,970 | Not recorded |
| 5 | PREM SINGH THAKUR | JP | 2,829 | Not recorded |
Compare election years and vote gaps →
Open the full Lok Sabha election explorer →
Data source: Election Master historical election archive. Official election-document reference: Election Commission of India reports. A general reference is not a contest-specific citation unless explicitly identified as such. Election Master is independent of the ECI. Disclaimer and corrections.