Lok Sabha · KARNATAKA
BELLARY election results and constituency history
9 archived election years. Each year lists up to five candidates by recorded vote count, or an unopposed winner when no votes were polled. Results refer to their specific election contest; matching names do not establish a person’s identity across elections.
Election years
2024 · 2019 · 2014 · 2009 · 2004 · 1999 · 1998 · 1996 · 1991
2024 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | E. TUKARAM | INC | 730,845 | Not recorded |
| 2 | B. SREERAMULU | BJP | 631,853 | Not recorded |
| 3 | VALMIKI KRISHNAPPA | BSP | 5,911 | Not recorded |
| 4 | C. CHANNAVEERA | KRS | 3,797 | Not recorded |
| 5 | CONDUCTOR PAMPAPATHI | IND | 2,460 | Not recorded |
2019 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Y. DEVENDRAPPA | BJP | 616,388 | Not recorded |
| 2 | V. S. UGRAPPA | INC | 560,681 | Not recorded |
| 3 | K. GULAPPA | BSP | 9,961 | Not recorded |
| 4 | B. ESHWARAPPA | SHS | 6,919 | Not recorded |
| 5 | A. DEVADAS | SUCI(C) | 3,833 | Not recorded |
2014 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | B. SREERAMULU | BJP | 534,406 | Not recorded |
| 2 | N.Y. HANUMANTAPPA | INC | 449,262 | Not recorded |
| 3 | R. RAVINAYAKA | JD(S) | 12,613 | Not recorded |
| 4 | A. DEVDAS | SUCI | 8,486 | Not recorded |
| 5 | MALAGI SHIVAKUMAR GIRIYAPPA | AAAP | 6,038 | Not recorded |
2009 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | J. SHANTHA | BJP | 402,213 | Not recorded |
| 2 | N.Y. HANUMANTHAPPA | INC | 399,970 | Not recorded |
| 3 | A. RAMANJANAPPA | IND | 16,167 | Not recorded |
| 4 | T. NAGENDRA | BSP | 14,712 | Not recorded |
| 5 | CHOWDAPPA | CPI(ML)(L) | 11,540 | Not recorded |
2004 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | G. KARUNAKARA REDDY | BJP | 318,978 | Not recorded |
| 2 | KONDAIAH K C | INC | 287,299 | Not recorded |
| 3 | GULAGI NAGARAJ B | JD(S) | 247,842 | Not recorded |
| 4 | KAMALA NABHAN B | BSP | 36,277 | Not recorded |
| 5 | SOMASHEKARA K | IND | 19,642 | Not recorded |
1999 election – top 3 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | SONIA GANDHI | INC | 414,650 | Not recorded |
| 2 | SUSHMA SWARAJ | BJP | 358,550 | Not recorded |
| 3 | K.MAHALINGAPPA | JD(S) | 28,855 | Not recorded |
1998 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | K.C.KONDAIAH | INC | 284,909 | Not recorded |
| 2 | N.THIPPANNA | LS | 221,171 | Not recorded |
| 3 | Y.NETTAKALLAPPA | JD | 186,992 | Not recorded |
| 4 | SUDHAKAR HIREMAT | KTVP | 10,498 | Not recorded |
| 5 | P.NARAYANA MURTHY | IND | 9,201 | Not recorded |
1996 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | K C KONDAIAH | INC | 273,584 | Not recorded |
| 2 | N THIPPANNA | JD | 269,065 | Not recorded |
| 3 | INDUSHEKAR SANGANKAL | BJP | 43,286 | Not recorded |
| 4 | K V RAVINDRANATH BABU | KCP | 16,636 | Not recorded |
| 5 | S JALEEL AHMED | IND | 1,973 | Not recorded |
1991 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | BASAVARAJESHWARI (W) | INC | 234,812 | Not recorded |
| 2 | Y. NETAKALLAPPA | JD | 168,831 | Not recorded |
| 3 | K. NAGABHUSHANAM | BJP | 84,837 | Not recorded |
| 4 | NAZEER HUSSAIN | IND | 5,145 | Not recorded |
| 5 | B. DHARMA NAIK | IND | 4,650 | Not recorded |
Compare election years and vote gaps →
Open the full Lok Sabha election explorer →
Data source: Election Master historical election archive. Official election-document reference: Election Commission of India reports. A general reference is not a contest-specific citation unless explicitly identified as such. Election Master is independent of the ECI. Disclaimer and corrections.