Lok Sabha · KARNATAKA
MYSORE election results and constituency history
9 archived election years. Each year lists up to five candidates by recorded vote count, or an unopposed winner when no votes were polled. Results refer to their specific election contest; matching names do not establish a person’s identity across elections.
Election years
2024 · 2019 · 2014 · 2009 · 2004 · 1999 · 1998 · 1996 · 1991
2024 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | YADUVEER KRISHNADATTA CHAMARAJA WADIYAR | BJP | 795,503 | Not recorded |
| 2 | M. LAKSHMANA | INC | 656,241 | Not recorded |
| 3 | RANGASWAMY. M | IND | 4,306 | Not recorded |
| 4 | KADAMBA NAA AMBARISH | KJP | 4,080 | Not recorded |
| 5 | A. S. SATHISH | IND | 3,746 | Not recorded |
2019 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | PRATHAP SIMHA | BJP | 688,974 | Not recorded |
| 2 | C.H.VIJAYASHANKAR | INC | 550,327 | Not recorded |
| 3 | DR. B. CHANDRA (CHANDREGOWDA) | BSP | 24,597 | Not recorded |
| 4 | AYUB KHAN | INCP | 9,307 | Not recorded |
| 5 | SREENIVASAIAH | IND | 6,863 | Not recorded |
2014 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | PRATHAP SIMHA | BJP | 503,908 | Not recorded |
| 2 | ADAGOORU H VISHWANATH | INC | 472,300 | Not recorded |
| 3 | CHANDRASHEKARAIAH | JD(S) | 138,587 | Not recorded |
| 4 | C MOHAN KUMAR | BSP | 13,637 | Not recorded |
| 5 | PADMAMMA M V | AAAP | 5,650 | Not recorded |
2009 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | ADAGUR H VISHWANATH | INC | 354,810 | Not recorded |
| 2 | C.H.VIJAYASHANKAR | BJP | 347,119 | Not recorded |
| 3 | B.A.JIVIJAYA | JD(S) | 216,283 | Not recorded |
| 4 | SYED NIZAM ALI | BSP | 19,895 | Not recorded |
| 5 | M.V.SANTHOSH KUMAR | IND | 11,586 | Not recorded |
2004 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | C. H. VIJAYASHANKAR | BJP | 316,442 | Not recorded |
| 2 | A S GURUSWAMY | JD(S) | 306,292 | Not recorded |
| 3 | SRIKANTADATTA NARASIMHARAJA WADIYAR | INC | 299,227 | Not recorded |
| 4 | P N SRINATH | IND | 18,957 | Not recorded |
| 5 | KALIMULLA KHAN | KNDP | 16,349 | Not recorded |
1999 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | SRIKANTADATTA NARASIMHARAJA WADIYAR | INC | 338,051 | Not recorded |
| 2 | C.H.VIJAYASHANKAR | BJP | 324,620 | Not recorded |
| 3 | B.S.MARILINGAIAH | JD(S) | 190,207 | Not recorded |
| 4 | SOMA SUNDARA SHASTRY | KCVP | 28,158 | Not recorded |
| 5 | M AMJATH KHAN | ADMK | 18,439 | Not recorded |
1998 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | C.H.VIJAYASHANKAR | BJP | 355,846 | Not recorded |
| 2 | S.CHIKKAMADU | INC | 252,822 | Not recorded |
| 3 | G.T.DEVEGOWDA | JD | 223,385 | Not recorded |
| 4 | NOTARY S. SRINIVASA MURTHY | JP | 4,908 | Not recorded |
| 5 | MARIDANDAIAH BUDDHA | CPI(ML)(L) | 4,716 | Not recorded |
1996 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | SRIKANTADATTA NARASIMHARAJA WADEYAY | INC | 258,299 | Not recorded |
| 2 | G T DEVE GOWDA | JD | 246,623 | Not recorded |
| 3 | THONTADARYA | BJP | 162,630 | Not recorded |
| 4 | P GOVINDARAJU | KCP | 48,296 | Not recorded |
| 5 | NOTARY S SREENIVASA MURTHY | JP | 5,730 | Not recorded |
1991 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | CHANDRAPRABHA URS (W) | INC | 225,881 | Not recorded |
| 2 | SRIKANTADATTA NARASIMHARAJA WADIYAR | BJP | 208,999 | Not recorded |
| 3 | D. MADEGOWDA | JP | 117,471 | Not recorded |
| 4 | RAJU | IND | 7,611 | Not recorded |
| 5 | K.S. NANJEGOWDA | IND | 3,016 | Not recorded |
Compare election years and vote gaps →
Open the full Lok Sabha election explorer →
Data source: Election Master historical election archive. Official election-document reference: Election Commission of India reports. A general reference is not a contest-specific citation unless explicitly identified as such. Election Master is independent of the ECI. Disclaimer and corrections.