Lok Sabha · PUNJAB
PATIALA election results and constituency history
9 archived election years. Each year lists up to five candidates by recorded vote count, or an unopposed winner when no votes were polled. Results refer to their specific election contest; matching names do not establish a person’s identity across elections.
Election years
2024 · 2019 · 2014 · 2009 · 2004 · 1999 · 1998 · 1996 · 1991
2024 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | DR DHARAMVIRA GANDHI | INC | 305,616 | Not recorded |
| 2 | DR BALBIR SINGH | AAAP | 290,785 | Not recorded |
| 3 | PRENEET KAUR | BJP | 288,998 | Not recorded |
| 4 | N K SHARMA | SAD | 153,978 | Not recorded |
| 5 | PROF MOHINDER PAL SINGH | SAD(M) | 47,274 | Not recorded |
2019 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Preneet Kaur | INC | 532,027 | Not recorded |
| 2 | Surjit Singh Rakhra | SAD | 369,309 | Not recorded |
| 3 | Dharam Vira Gandhi | NAWPP | 161,645 | Not recorded |
| 4 | Neena Mittal | AAAP | 56,877 | Not recorded |
| 5 | Banwari Lal | IND | 8,113 | Not recorded |
2014 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | DR. DHARAM VIRA GANDHI | AAAP | 365,671 | Not recorded |
| 2 | PRENEET KAUR | INC | 344,729 | Not recorded |
| 3 | DEEPINDER SINGH DHILLON | SAD | 340,109 | Not recorded |
| 4 | BIBI KAMALDEEP KAUR RAJOANA | IND | 15,313 | Not recorded |
| 5 | RAM SINGH DHIMAN | BSP | 13,014 | Not recorded |
2009 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | PRENEET KAUR | INC | 474,188 | Not recorded |
| 2 | PREM SINGH CHANDUMAJRA | SAD | 376,799 | Not recorded |
| 3 | DEEPAK JOSHI | BSP | 57,839 | Not recorded |
| 4 | BANT SINGH | IND | 6,819 | Not recorded |
| 5 | KARAMJIT SINGH | IND | 4,591 | Not recorded |
2004 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | PRENEET KAUR | INC | 409,917 | Not recorded |
| 2 | KANWALJIT SINGH | SAD | 386,250 | Not recorded |
| 3 | HARGOPAL SINGH | BSP | 39,331 | Not recorded |
| 4 | GURNAM SINGH | SAD(M) | 11,496 | Not recorded |
| 5 | RAM SARUP | IND | 6,070 | Not recorded |
1999 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | PRENEET KAUR | INC | 360,125 | Not recorded |
| 2 | SURJIT SINGH RAKHRA | SAD | 281,217 | Not recorded |
| 3 | PREM SINGH CHANDUMAJRA | SHSAD | 89,268 | Not recorded |
| 4 | SURJIT KAUR | IND | 13,089 | Not recorded |
| 5 | RANJIT SINGH THEKEDAR | IND | 9,920 | Not recorded |
1998 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | PREM SINGH CHANDUMAJRA | SAD | 410,937 | Not recorded |
| 2 | AMRINDER SINGH | INC | 377,686 | Not recorded |
| 3 | RANJEET SINGH THEKHEDAR | IND | 5,805 | Not recorded |
| 4 | KULWANT SINGH | SAD(M) | 2,452 | Not recorded |
| 5 | JASWINDER SINGH | IND | 2,420 | Not recorded |
1996 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | PREM SINGH CHANDUMAJRA | SAD | 316,554 | Not recorded |
| 2 | SANT RAM | INC | 267,488 | Not recorded |
| 3 | HARPAL SINGH | CPI | 36,027 | Not recorded |
| 4 | SATNAM SINGH BEHRU | IND | 18,230 | Not recorded |
| 5 | SONDHI M.L. | IND | 11,728 | Not recorded |
1991 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | SANT RAM SINGLA | INC | 135,864 | Not recorded |
| 2 | MANJIT SINGH KHAIRA | SAD(M) | 32,088 | Not recorded |
| 3 | DIWAN CHAND SINGLA | BJP | 28,877 | Not recorded |
| 4 | HARDIAL SINGH | BSP | 25,001 | Not recorded |
| 5 | SOHAN LAL DUKHI | IND | 3,733 | Not recorded |
Compare election years and vote gaps →
Open the full Lok Sabha election explorer →
Data source: Election Master historical election archive. Official election-document reference: Election Commission of India reports. A general reference is not a contest-specific citation unless explicitly identified as such. Election Master is independent of the ECI. Disclaimer and corrections.