Lok Sabha · RAJASTHAN
JODHPUR election results and constituency history
9 archived election years. Each year lists up to five candidates by recorded vote count, or an unopposed winner when no votes were polled. Results refer to their specific election contest; matching names do not establish a person’s identity across elections.
Election years
2024 · 2019 · 2014 · 2009 · 2004 · 1999 · 1998 · 1996 · 1991
2024 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | GAJENDRA SINGH SHEKHAWAT | BJP | 730,056 | Not recorded |
| 2 | KARAN SINGH UCHIYARDA | INC | 614,379 | Not recorded |
| 3 | SUNIL KUMAR PAREEK | IND | 7,429 | Not recorded |
| 4 | MANJU MEGHWAL | BSP | 6,395 | Not recorded |
| 5 | ANANDARAM URF ANAND CHOUHAN | ASPKR | 3,680 | Not recorded |
2019 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Gajendra Singh Shekhawat | BJP | 788,888 | Not recorded |
| 2 | Vaibhav Gehlot | INC | 514,448 | Not recorded |
| 3 | Mukul Chaudhary | BSP | 11,703 | Not recorded |
| 4 | Amar Singh Kalundha | BTP | 7,263 | Not recorded |
| 5 | Vishek Vishnoi | IND | 4,521 | Not recorded |
2014 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | GAJENDRASINGH SHEKHAWAT | BJP | 713,515 | Not recorded |
| 2 | CHANDRESH KUMARI | INC | 303,464 | Not recorded |
| 3 | GOPARAM MEGHWAL | BSP | 13,511 | Not recorded |
| 4 | VIGYAN MODI | AAAP | 8,552 | Not recorded |
| 5 | DHANRAJ GEHLOT | JMBP | 7,104 | Not recorded |
2009 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | CHANDRESH KUMARI | INC | 361,577 | Not recorded |
| 2 | JASWANT SINGH BISNOI | BJP | 263,248 | Not recorded |
| 3 | RAJU RAM | BSP | 23,320 | Not recorded |
| 4 | VIJAY KUMAR | IND | 9,539 | Not recorded |
| 5 | MEHMOODA BEGUM ABBASI | IND | 5,162 | Not recorded |
2004 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | JASWANT SINGH BISHNOI | BJP | 434,352 | Not recorded |
| 2 | BADRI RAM JAKHAR | INC | 391,857 | Not recorded |
| 3 | SABIR GOURI | IND | 10,363 | Not recorded |
| 4 | RAVI GARG | JP | 8,974 | Not recorded |
| 5 | SHAITAN SINGH CHOUHAN | IND | 4,682 | Not recorded |
1999 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | JASWANT SINGH VISHNOI | BJP | 368,463 | Not recorded |
| 2 | POONAM CHAND | INC | 255,166 | Not recorded |
| 3 | MANARAM | BSP | 15,685 | Not recorded |
| 4 | MEHMOODA BEGUM ABBASI | IND | 12,940 | Not recorded |
| 5 | SAIDUDDIN SHEIKH | IND | 2,334 | Not recorded |
1998 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | ASHOK GAHLOT | INC | 369,780 | Not recorded |
| 2 | JASWANT SINGH BISHNOI | BJP | 364,336 | Not recorded |
| 3 | TULSI DASS | BSP | 7,483 | Not recorded |
| 4 | DR. RAJENDRA MEGHAWAL | JD | 5,063 | Not recorded |
| 5 | DURGADAN | ABJS | 4,014 | Not recorded |
1996 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | ASHOK GAHLOT | INC | 296,543 | Not recorded |
| 2 | JASWANT SINGH | BJP | 242,176 | Not recorded |
| 3 | NERANDRA SINGH BHATI | IND | 9,268 | Not recorded |
| 4 | MEHMUDA BEGAM | IND | 6,983 | Not recorded |
| 5 | RAJENDRA PRASAD MEGHWAL | JD | 5,103 | Not recorded |
1991 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | ASHOK GEHLOT | INC | 275,900 | Not recorded |
| 2 | RAM NARAIN BISHNOI | BJP | 226,332 | Not recorded |
| 3 | LALIT BAFNA | IND | 5,135 | Not recorded |
| 4 | BHAGWATI PRASAD | JD | 4,754 | Not recorded |
| 5 | THANA RAM SIHAG | JP | 4,226 | Not recorded |
Compare election years and vote gaps →
Open the full Lok Sabha election explorer →
Data source: Election Master historical election archive. Official election-document reference: Election Commission of India reports. A general reference is not a contest-specific citation unless explicitly identified as such. Election Master is independent of the ECI. Disclaimer and corrections.