Lok Sabha · RAJASTHAN
PALI election results and constituency history
9 archived election years. Each year lists up to five candidates by recorded vote count, or an unopposed winner when no votes were polled. Results refer to their specific election contest; matching names do not establish a person’s identity across elections.
Election years
2024 · 2019 · 2014 · 2009 · 2004 · 1999 · 1998 · 1996 · 1991
2024 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | P. P. CHAUDHARY | BJP | 757,389 | Not recorded |
| 2 | SANGEETA BENIWAL | INC | 512,038 | Not recorded |
| 3 | LAL SINGH DEWASI | IND | 19,002 | Not recorded |
| 4 | HUKAM SINGH | IND | 17,097 | Not recorded |
| 5 | MAHENDRA REGAR | BSP | 11,101 | Not recorded |
2019 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | P. P. CHAUDHARY | BJP | 900,149 | Not recorded |
| 2 | BADRIRAM JAKHAR | INC | 418,552 | Not recorded |
| 3 | KANHAIYALAL VAISHNAV | SHS | 7,745 | Not recorded |
| 4 | RAMPRASAD JATAV | APoI | 6,244 | Not recorded |
| 5 | HEMANT KUMAR SINGHVI | IND | 5,139 | Not recorded |
2014 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | P P CHAUDHARY | BJP | 711,772 | Not recorded |
| 2 | MUNNI DEVI GODARA | INC | 312,733 | Not recorded |
| 3 | BHOJRAJ | BSP | 16,469 | Not recorded |
| 4 | JAGDISH | BMUP | 7,186 | Not recorded |
| 5 | DR. RAMLAL MOHBARSHA | IND | 5,794 | Not recorded |
2009 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | BADRI RAM JAKHAR | INC | 387,604 | Not recorded |
| 2 | PUSP JAIN | BJP | 190,887 | Not recorded |
| 3 | SHAMBHU SINGH KHETASAR | BSP | 108,388 | Not recorded |
| 4 | HARI LAL KALAL | IND | 12,098 | Not recorded |
| 5 | SURENDRA SINGH | IND | 6,228 | Not recorded |
2004 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | PUSP JAIN | BJP | 264,114 | Not recorded |
| 2 | SURENDRA KUMAR SURANA | INC | 200,876 | Not recorded |
| 3 | MADHAV SINGH DIWAN | IND | 38,664 | Not recorded |
| 4 | HEERA RAM | IND | 10,784 | Not recorded |
| 5 | MITHALAL JAIN | NCP | 10,451 | Not recorded |
1999 election – top 4 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | PUSP JAIN | BJP | 316,844 | Not recorded |
| 2 | MITHALAL JAIN | INC | 212,178 | Not recorded |
| 3 | PANNALAL | BSP | 2,896 | Not recorded |
| 4 | ANNARAJ BHATI | IND | 943 | Not recorded |
1998 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | MITHA LAL JAIN | INC | 282,369 | Not recorded |
| 2 | GUMANMAL LODHA | BJP | 254,933 | Not recorded |
| 3 | RAMESH CHANDRA | JD | 10,051 | Not recorded |
| 4 | SOHAN LAL SINGARIYA | BSP | 4,448 | Not recorded |
| 5 | SUBHASH SHARMA | RJD | 3,864 | Not recorded |
1996 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | GUMANMAL LODHA | BJP | 142,356 | Not recorded |
| 2 | MITHA LAL JAIN | IND | 127,885 | Not recorded |
| 3 | CH. DHASMI CHAND | INC | 41,344 | Not recorded |
| 4 | SUKH LAL SAINCHA | AIIC(T) | 7,878 | Not recorded |
| 5 | MOHAMMED ALI | IND | 6,188 | Not recorded |
1991 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | GUMANMAL LODHA | BJP | 219,715 | Not recorded |
| 2 | DHARMICHAND JAIN | INC | 200,414 | Not recorded |
| 3 | GORDHAN RAIKA | IND | 8,593 | Not recorded |
| 4 | DHAGLA RAM | IND | 4,911 | Not recorded |
| 5 | RAM KUMAR | JD | 4,083 | Not recorded |
Compare election years and vote gaps →
Open the full Lok Sabha election explorer →
Data source: Election Master historical election archive. Official election-document reference: Election Commission of India reports. A general reference is not a contest-specific citation unless explicitly identified as such. Election Master is independent of the ECI. Disclaimer and corrections.