Lok Sabha · TAMIL NADU
TIRUNELVELI election results and constituency history
9 archived election years. Each year lists up to five candidates by recorded vote count, or an unopposed winner when no votes were polled. Results refer to their specific election contest; matching names do not establish a person’s identity across elections.
Election years
2024 · 2019 · 2014 · 2009 · 2004 · 1999 · 1998 · 1996 · 1991
2024 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | ROBERT BRUCE C | INC | 502,296 | Not recorded |
| 2 | NAINAR NAGENTHRAN | BJP | 336,676 | Not recorded |
| 3 | JANSI RANI M | ADMK | 89,601 | Not recorded |
| 4 | SATHYA | NTK | 87,686 | Not recorded |
| 5 | POTTAL SUNDARA MUNISWARAN | IND | 19,852 | Not recorded |
2019 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | GNANATHIRAVIAM S | DMK | 522,993 | Not recorded |
| 2 | PAUL MANOJ PANDIAN | ADMK | 337,273 | Not recorded |
| 3 | MICHAEL RAYAPPAN S | IND | 62,235 | Not recorded |
| 4 | SATHYA B | NTK | 49,935 | Not recorded |
| 5 | VENNIMALAI M | MNM | 23,120 | Not recorded |
2014 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | PRABAKARAN.K.R.P | ADMK | 398,139 | Not recorded |
| 2 | DEVADASA SUNDARAM | DMK | 272,040 | Not recorded |
| 3 | SIVANANENTHAPERUMAL.S. | DMDK | 127,370 | Not recorded |
| 4 | RAMASUBBU.S.S | INC | 62,863 | Not recorded |
| 5 | DHEVANATHAN YADAV.T. | TNMC | 19,381 | Not recorded |
2009 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | RAMASUBBU S | INC | 274,932 | Not recorded |
| 2 | ANNAMALAI K | ADMK | 253,629 | Not recorded |
| 3 | MICHAEL RAYAPPAN S | DMDK | 94,562 | Not recorded |
| 4 | NAGARAJAN, KARU | BJP | 39,997 | Not recorded |
| 5 | JEYABALAN N | IND | 6,079 | Not recorded |
2004 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | DHANUSKODI ATHITHAN, R. | INC | 370,127 | Not recorded |
| 2 | AMIRTHA GANESAN, R. | ADMK | 203,052 | Not recorded |
| 3 | APPAVU. M | JD(U) | 39,333 | Not recorded |
| 4 | SRIDHAR BABU. C | IND | 5,774 | Not recorded |
| 5 | KASIPANDIAN. T | BSP | 3,606 | Not recorded |
1999 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | PANDIAN, P.H. | ADMK | 249,975 | Not recorded |
| 2 | GEETHA JEEVAN, P. | DMK | 223,481 | Not recorded |
| 3 | BAKTHAVATCHALAM, P.V. | PT | 112,941 | Not recorded |
| 4 | SETHU RAMA PANDIAN, M. | FBL | 3,913 | Not recorded |
| 5 | SUNDARARAJ, S. | IND | 2,534 | Not recorded |
1998 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | JANARTHANAN, R. | ADMK | 247,823 | Not recorded |
| 2 | SARATH KUMAR, R. | DMK | 240,919 | Not recorded |
| 3 | SAVIOR SELVA SURESH, DR. A. | PT | 86,419 | Not recorded |
| 4 | EDMUND, G.R. | MADMK | 16,789 | Not recorded |
| 5 | KRISHNAKANTHAN YADHAV | IND | 3,795 | Not recorded |
1996 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | SIVAPRAKASAM D.S.A. | DMK | 295,001 | Not recorded |
| 2 | RAJASELVAM A.R. | ADMK | 176,721 | Not recorded |
| 3 | KUTTY ALIAS SHUNMUGA CHIDAMBARAM C.A.R. | MDMK | 77,648 | Not recorded |
| 4 | KRISHNASAMY K. | JP | 61,567 | Not recorded |
| 5 | PONNIAH A.R. | BJP | 25,545 | Not recorded |
1991 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | JANARTHANAN M.R. | ADK | 351,048 | Not recorded |
| 2 | KANDASAMY K.P. | DMK | 197,456 | Not recorded |
| 3 | KRISHNAKANTHAN YADAV S. | PMK | 10,055 | Not recorded |
| 4 | JEBARAJ M.P. | JP | 2,619 | Not recorded |
| 5 | PRABHAKAR P. | TMM | 1,317 | Not recorded |
Compare election years and vote gaps →
Open the full Lok Sabha election explorer →
Data source: Election Master historical election archive. Official election-document reference: Election Commission of India reports. A general reference is not a contest-specific citation unless explicitly identified as such. Election Master is independent of the ECI. Disclaimer and corrections.