Lok Sabha · UTTAR PRADESH
GHAZIPUR election results and constituency history
9 archived election years. Each year lists up to five candidates by recorded vote count, or an unopposed winner when no votes were polled. Results refer to their specific election contest; matching names do not establish a person’s identity across elections.
Election years
2024 · 2019 · 2014 · 2009 · 2004 · 1999 · 1998 · 1996 · 1991
2024 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | AFZAL ANSARI | SP | 539,912 | Not recorded |
| 2 | PARS NATH RAI | BJP | 415,051 | Not recorded |
| 3 | UMESH KUMAR SINGH | BSP | 164,964 | Not recorded |
| 4 | AJAY | VKRMSP | 5,074 | Not recorded |
| 5 | NUSRAT ANSARI | IND | 4,616 | Not recorded |
2019 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | AFZAL ANSARI | BSP | 566,082 | Not recorded |
| 2 | MANOJ SINHA | BJP | 446,690 | Not recorded |
| 3 | RAMJI | SBSP | 33,877 | Not recorded |
| 4 | AJIT PRATAP KUSHAWAHA | INC | 19,834 | Not recorded |
| 5 | BHANU PRAKASH PANDEY | CPI | 7,844 | Not recorded |
2014 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | MANOJ SINHA | BJP | 306,929 | Not recorded |
| 2 | SMT SHIVKANYA KUSHWAHA | SP | 274,477 | Not recorded |
| 3 | KAILASH NATH SINGH YADAV | BSP | 241,645 | Not recorded |
| 4 | DHARM YADAV ALIAS D.P.YADAV | RPD | 59,510 | Not recorded |
| 5 | ARUN KUMAR SINGH | IND | 34,093 | Not recorded |
2009 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | RADHEY MOHAN SINGH | SP | 379,233 | Not recorded |
| 2 | AFZAL ANSARI | BSP | 309,924 | Not recorded |
| 3 | PRABHUNATH | BJP | 21,679 | Not recorded |
| 4 | ANIL | IND | 10,048 | Not recorded |
| 5 | SHYAM NARAYAN | RASD | 9,895 | Not recorded |
2004 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | AFAJAL ANSARI | SP | 415,687 | Not recorded |
| 2 | MANOJ | BJP | 188,910 | Not recorded |
| 3 | UMA SHANKAR | BSP | 185,120 | Not recorded |
| 4 | AJAY | SBSP | 34,188 | Not recorded |
| 5 | SHIVPRAKASH | INC | 12,648 | Not recorded |
1999 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | MANOJ | BJP | 240,592 | Not recorded |
| 2 | OM PRAKASH | SP | 229,559 | Not recorded |
| 3 | BACHCHA YADAV | BSP | 171,681 | Not recorded |
| 4 | ISHTIYAQUE ANSARI | INC | 40,151 | Not recorded |
| 5 | RAM BADAN | CPI | 14,434 | Not recorded |
1998 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | OM PRAKASH | SP | 265,705 | Not recorded |
| 2 | MANOJ | BJP | 248,532 | Not recorded |
| 3 | RAM JANAM | BSP | 168,099 | Not recorded |
| 4 | JAINULBASHAR | INC | 28,567 | Not recorded |
| 5 | VISHWANATH SHASTRI | CPI | 12,598 | Not recorded |
1996 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | MANOJ | BJP | 275,706 | Not recorded |
| 2 | YUNUS | BSP | 170,207 | Not recorded |
| 3 | VISHWANATH SHASTRI | CPI | 129,593 | Not recorded |
| 4 | SHRI NARAYAN | INC | 7,471 | Not recorded |
| 5 | RAM DARASH | IND | 3,688 | Not recorded |
1991 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | BISHVA NATH SHASTRI | CPI | 191,339 | Not recorded |
| 2 | MANOJ | BJP | 159,045 | Not recorded |
| 3 | RAM JANAM | BSP | 65,563 | Not recorded |
| 4 | JAGDISH | JP | 42,290 | Not recorded |
| 5 | SAIYAD AHMAD HASAMI | INC | 22,405 | Not recorded |
Compare election years and vote gaps →
Open the full Lok Sabha election explorer →
Data source: Election Master historical election archive. Official election-document reference: Election Commission of India reports. A general reference is not a contest-specific citation unless explicitly identified as such. Election Master is independent of the ECI. Disclaimer and corrections.