Lok Sabha · UTTAR PRADESH
KAIRANA election results and constituency history
9 archived election years. Each year lists up to five candidates by recorded vote count, or an unopposed winner when no votes were polled. Results refer to their specific election contest; matching names do not establish a person’s identity across elections.
Election years
2024 · 2019 · 2014 · 2009 · 2004 · 1999 · 1998 · 1996 · 1991
2024 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | IQRA CHOUDHARY | SP | 528,013 | Not recorded |
| 2 | PRADEEP KUMAR | BJP | 458,897 | Not recorded |
| 3 | SRIPAL | BSP | 76,200 | Not recorded |
| 4 | JAHID | SDPI | 3,320 | Not recorded |
| 5 | SHOKINDER KUMAR | IND | 1,985 | Not recorded |
2019 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Pradeep Kumar | BJP | 566,961 | Not recorded |
| 2 | Tabassum Begum | SP | 474,801 | Not recorded |
| 3 | Harendra Singh Malik | INC | 69,355 | Not recorded |
| 4 | Harish Kumar | IND | 2,130 | Not recorded |
| 5 | Shripal Singh | svjn | 1,304 | Not recorded |
2014 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | HUKUM SINGH | BJP | 565,909 | Not recorded |
| 2 | NAHID HASAN | SP | 329,081 | Not recorded |
| 3 | KANWAR HASAN | BSP | 160,414 | Not recorded |
| 4 | KARTAR SINGH BHADANA | RLD | 42,706 | Not recorded |
| 5 | DIVAKAR KASHYAP | AITC | 6,562 | Not recorded |
2009 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | TABASSUM BEGUM | BSP | 283,259 | Not recorded |
| 2 | HUKUM SINGH | BJP | 260,796 | Not recorded |
| 3 | SHAJAN MASOOD | SP | 124,802 | Not recorded |
| 4 | SURENDRA KUMAR | INC | 37,795 | Not recorded |
| 5 | LAKHMI | IND | 5,707 | Not recorded |
2004 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | ANURADHA CHOUDHARY | RLD | 523,923 | Not recorded |
| 2 | SHAHNAWAZ | BSP | 181,509 | Not recorded |
| 3 | AMARKANT RANA | BJP | 75,851 | Not recorded |
| 4 | SUBHASH CHAND MAHESHWARI | INC | 12,511 | Not recorded |
| 5 | OMPAL | IND | 3,687 | Not recorded |
1999 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | AMIR ALAM | RLD | 206,345 | Not recorded |
| 2 | NIRANJAN SINGH MALIK | BJP | 168,073 | Not recorded |
| 3 | RAM KISHAN KASHYAP | BSP | 158,341 | Not recorded |
| 4 | MUNAVVAR HUSAN | SP | 134,159 | Not recorded |
| 5 | POORAN SINGH | IND | 5,522 | Not recorded |
1998 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | VIRENDRA VERMA | BJP | 289,110 | Not recorded |
| 2 | MUNAWWAR HASAN | SP | 226,935 | Not recorded |
| 3 | NAKLI SINGH | BKKGP | 118,535 | Not recorded |
| 4 | SUDHIR KUMAR GOEL | BSP | 62,038 | Not recorded |
| 5 | AMAR NATH | IND | 10,125 | Not recorded |
1996 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | MUNAWWAR HASAN | SP | 184,636 | Not recorded |
| 2 | UDAI VEER SINGH | BJP | 174,614 | Not recorded |
| 3 | YOGESH | INC | 114,389 | Not recorded |
| 4 | ZILLEY HAIDER | BSP | 71,035 | Not recorded |
| 5 | LAKHMI | IND | 2,405 | Not recorded |
1991 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | HARPAL | JD | 223,892 | Not recorded |
| 2 | UDAYVIR SINGH | BJP | 201,223 | Not recorded |
| 3 | BASHIR AHMAD | INC | 55,369 | Not recorded |
| 4 | RAMPAL MALIK | JP | 12,871 | Not recorded |
| 5 | RAM KRISHAN | IND | 2,457 | Not recorded |
Compare election years and vote gaps →
Open the full Lok Sabha election explorer →
Data source: Election Master historical election archive. Official election-document reference: Election Commission of India reports. A general reference is not a contest-specific citation unless explicitly identified as such. Election Master is independent of the ECI. Disclaimer and corrections.