Lok Sabha · UTTAR PRADESH
UNNAO election results and constituency history
9 archived election years. Each year lists up to five candidates by recorded vote count, or an unopposed winner when no votes were polled. Results refer to their specific election contest; matching names do not establish a person’s identity across elections.
Election years
2024 · 2019 · 2014 · 2009 · 2004 · 1999 · 1998 · 1996 · 1991
2024 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | SWAMI SACHCHIDANAND HARI SAKSHI | BJP | 616,133 | Not recorded |
| 2 | ANNU TANDON | SP | 580,315 | Not recorded |
| 3 | ASHOK KUMAR PANDEY | BSP | 72,527 | Not recorded |
| 4 | SAIF KHAN | PPI | 8,404 | Not recorded |
| 5 | UMESH | IND | 5,635 | Not recorded |
2019 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Swami Sakshi Ji Maharaj | BJP | 703,507 | Not recorded |
| 2 | Arun Shanker Shukla | SP | 302,551 | Not recorded |
| 3 | Annu Tandon | INC | 185,634 | Not recorded |
| 4 | Umar Khan | NEP | 11,123 | Not recorded |
| 5 | Satish Kumar Shukla | PSPL | 6,711 | Not recorded |
2014 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | SAKSHI MAHARAJ | BJP | 518,834 | Not recorded |
| 2 | ARUN SHANKAR SHUKLA | SP | 208,661 | Not recorded |
| 3 | BRAJESH PATHAK | BSP | 200,176 | Not recorded |
| 4 | ANNU TANDON | INC | 197,098 | Not recorded |
| 5 | ANIL KUMAR CHAUDHARY | IND | 9,618 | Not recorded |
2009 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | ANNUTANDON | INC | 475,476 | Not recorded |
| 2 | ARUNSHANKARSHUKLA | BSP | 173,384 | Not recorded |
| 3 | DEEPAKKUMAR | SP | 145,139 | Not recorded |
| 4 | RAMESHKUMARSINGH | BJP | 51,102 | Not recorded |
| 5 | CHANDRASHEKHARTIWARI | IND | 16,305 | Not recorded |
2004 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | BRAJESH PATHAK | BSP | 178,366 | Not recorded |
| 2 | DEEPAK KUMAR | SP | 160,605 | Not recorded |
| 3 | DEVI BUX SINGH | BJP | 94,711 | Not recorded |
| 4 | SHIV PAL SINGH | INC | 83,473 | Not recorded |
| 5 | SANDHYA KUSHWAHA | AD | 7,072 | Not recorded |
1999 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | DEEPAK KUMAR | SP | 207,242 | Not recorded |
| 2 | MOHD. MOIN | BSP | 169,467 | Not recorded |
| 3 | DEVI BUX | BJP | 149,546 | Not recorded |
| 4 | ANIS-UR-REHMAN | INC | 46,258 | Not recorded |
| 5 | DEEPAK | IND | 4,543 | Not recorded |
1998 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | DEVI BUX | BJP | 208,077 | Not recorded |
| 2 | DEEPAK KUMAR | SP | 199,948 | Not recorded |
| 3 | MOHD. MOIN | BSP | 182,292 | Not recorded |
| 4 | SACHCHIDANAND | INC | 28,386 | Not recorded |
| 5 | RAJ KISHOR | IND | 3,199 | Not recorded |
1996 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | DEVI BUX | BJP | 167,301 | Not recorded |
| 2 | P.VAJIURRAHMAN SAFAVI ALIAS VAZZI MIAN | BSP | 121,645 | Not recorded |
| 3 | ANVER AHMAD | SP | 121,140 | Not recorded |
| 4 | RAJA VIJAYKUMAR TRIPATHY | INC | 13,477 | Not recorded |
| 5 | SHEELA DIXIT | AIIC(T) | 11,037 | Not recorded |
1991 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | DEVI BUX SINGH | BJP | 119,227 | Not recorded |
| 2 | ZIYAURAHAMAN | INC | 100,278 | Not recorded |
| 3 | ANWAR AHMAD | JD | 97,984 | Not recorded |
| 4 | AWADHESH PRATAP SINGH | JP | 57,222 | Not recorded |
| 5 | OM PRAKASH SINGH YADAV | BSP | 32,495 | Not recorded |
Compare election years and vote gaps →
Open the full Lok Sabha election explorer →
Data source: Election Master historical election archive. Official election-document reference: Election Commission of India reports. A general reference is not a contest-specific citation unless explicitly identified as such. Election Master is independent of the ECI. Disclaimer and corrections.