Lok Sabha · WEST BENGAL
BOLPUR election results and constituency history
9 archived election years. Each year lists up to five candidates by recorded vote count, or an unopposed winner when no votes were polled. Results refer to their specific election contest; matching names do not establish a person’s identity across elections.
Election years
2024 · 2019 · 2014 · 2009 · 2004 · 1999 · 1998 · 1996 · 1991
2024 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | ASIT KUMAR MAL | AITC | 855,633 | Not recorded |
| 2 | PIYA SAHA | BJP | 528,380 | Not recorded |
| 3 | SHYAMALI PRADHAN | CPI(M) | 99,383 | Not recorded |
| 4 | ATUL CHANDRA BAURI | IND | 7,829 | Not recorded |
| 5 | DR MANIK CHANDRA PRODHAN | BSP | 7,039 | Not recorded |
2019 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | ASIT KUMAR MAL | AITC | 699,171 | Not recorded |
| 2 | DAS RAMPRASAD | BJP | 592,769 | Not recorded |
| 3 | RAM CHANDRA DOME | CPIM | 91,964 | Not recorded |
| 4 | ABHIJIT SAHA | INC | 30,112 | Not recorded |
| 5 | SIMANTA MONDAL | RVNP | 17,013 | Not recorded |
2014 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | ANUPAM HAZRA | AITC | 630,693 | Not recorded |
| 2 | DOME RAMCHANDRA | CPM | 394,581 | Not recorded |
| 3 | KAMINI MOHAN SARKAR | BJP | 197,474 | Not recorded |
| 4 | TAPAN KUMAR SAHA | INC | 46,953 | Not recorded |
| 5 | SANJIB MALIK | JDP | 6,371 | Not recorded |
2009 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | DOCTOR RAM CHANDRA DOME | CPM | 538,383 | Not recorded |
| 2 | ASIT KUMAR MAL | INC | 411,501 | Not recorded |
| 3 | ARJUN SAHA | BJP | 70,084 | Not recorded |
| 4 | ADARA BAURI | AUDF | 21,325 | Not recorded |
| 5 | PROFESSOR BIJAY DALUI | IND | 14,581 | Not recorded |
2004 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | CHATTERJEE SOMNATH | CPM | 504,836 | Not recorded |
| 2 | DR. NIRMAL KUMAR MAJI | AITC | 194,531 | Not recorded |
| 3 | DHANANJOY GHOSH | INC | 48,756 | Not recorded |
| 4 | BUDHEN SOREN | IND | 9,860 | Not recorded |
| 5 | BHABOTOSH MANDAL | BSP | 6,561 | Not recorded |
1999 election – top 4 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | SOMNATH CHATTERJEE | CPM | 464,199 | Not recorded |
| 2 | SUNITI CHATTARAJ | AITC | 277,810 | Not recorded |
| 3 | DR. SUSIL BANERJEE | INC | 37,093 | Not recorded |
| 4 | NAZMA | JP | 2,852 | Not recorded |
1998 election – top 3 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | SOMNATH CHATTERJEE | CPM | 470,645 | Not recorded |
| 2 | GOUR HARI CHANDRA | WBTC | 219,553 | Not recorded |
| 3 | CHATTARAJ SUNITI | INC | 100,091 | Not recorded |
1996 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | SOMNATH CHATTERJEE | CPM | 471,549 | Not recorded |
| 2 | SUNIL DAS | INC | 217,903 | Not recorded |
| 3 | TARA PROSANNA SINHA | BJP | 76,548 | Not recorded |
| 4 | MODASWAR HOSSAIN | IND | 8,670 | Not recorded |
| 5 | MD. SADAKAS | IND | 1,987 | Not recorded |
1991 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | CHATTERJEE SOMNATH | CPM | 394,496 | Not recorded |
| 2 | JIVAN MUKHOPADHYAY | IND | 167,872 | Not recorded |
| 3 | TARA PRASANNA SINGHA | BJP | 117,394 | Not recorded |
| 4 | ALOKE MUKHERJEE | IND | 7,577 | Not recorded |
| 5 | SAILENDRA NATH MAJUMDER | BSP | 2,654 | Not recorded |
Compare election years and vote gaps →
Open the full Lok Sabha election explorer →
Data source: Election Master historical election archive. Official election-document reference: Election Commission of India reports. A general reference is not a contest-specific citation unless explicitly identified as such. Election Master is independent of the ECI. Disclaimer and corrections.