Lok Sabha · WEST BENGAL
DUM DUM election results and constituency history
9 archived election years. Each year lists up to five candidates by recorded vote count, or an unopposed winner when no votes were polled. Results refer to their specific election contest; matching names do not establish a person’s identity across elections.
Election years
2024 · 2019 · 2014 · 2009 · 2004 · 1999 · 1998 · 1996 · 1991
2024 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | SOUGATA RAY | AITC | 528,579 | Not recorded |
| 2 | SILBHADRA DATTA | BJP | 457,919 | Not recorded |
| 3 | SUJAN CHAKRABORTY | CPI(M) | 240,784 | Not recorded |
| 4 | SHEKH IMANUR RAHMAN | IND | 6,411 | Not recorded |
| 5 | SWAMINATH KORI | BSP | 3,766 | Not recorded |
2019 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | SOUGATA RAY | AITC | 512,062 | Not recorded |
| 2 | SAMIK BHATTACHARYA | BJP | 459,060 | Not recorded |
| 3 | NEPALDEB BHATTACHARYA | CPIM | 167,590 | Not recorded |
| 4 | SAURAV SAHA | INC | 29,097 | Not recorded |
| 5 | NARESH CHANDRA BARUI | BSP | 4,974 | Not recorded |
2014 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | SAUGATA ROY | AITC | 483,244 | Not recorded |
| 2 | ASIM KUMAR DASGUPTA | CPM | 328,310 | Not recorded |
| 3 | TAPAN SIKDAR | BJP | 254,819 | Not recorded |
| 4 | DHANANJAY (SHAKTI) MOITRA | INC | 34,116 | Not recorded |
| 5 | ASHOK KUNDU | PDS | 4,823 | Not recorded |
2009 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | SOUGATA RAY | AITC | 458,988 | Not recorded |
| 2 | AMITAVA NANDY | CPM | 438,510 | Not recorded |
| 3 | TAPAN SIKDAR | BJP | 55,679 | Not recorded |
| 4 | DULAL CHANDRA DAS | BSP | 9,065 | Not recorded |
| 5 | SUNIL PAL | IND | 8,177 | Not recorded |
2004 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | AMITAVA NANDY | CPM | 619,325 | Not recorded |
| 2 | TAPAN SIKDAR | BJP | 521,073 | Not recorded |
| 3 | TAPAS MAJUMDER | INC | 76,854 | Not recorded |
| 4 | SUBHANKAR NAG | IND | 10,352 | Not recorded |
| 5 | GOUTAM DAS | BSP | 9,882 | Not recorded |
1999 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | TAPAN SIKDAR | BJP | 614,471 | Not recorded |
| 2 | ANIL BHATTACHARYA | CPM | 479,910 | Not recorded |
| 3 | RAMESH BHATTACHARJEE | INC | 85,648 | Not recorded |
| 4 | BIMAL KRISHNA BISWAS | BSP | 4,848 | Not recorded |
| 5 | MANAS CHAKRABORTY | IND | 1,862 | Not recorded |
1998 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | TAPAN SIKDAR | BJP | 631,383 | Not recorded |
| 2 | NIRMAL KANTI CHATTERJEE | CPM | 493,978 | Not recorded |
| 3 | PRADYUT GUHA | INC | 111,078 | Not recorded |
| 4 | JAIHIND RAM | BSP | 3,524 | Not recorded |
| 5 | ALOKE DAS | IND | 2,951 | Not recorded |
1996 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | NIRMAL KANTI CHATTERJEE | CPM | 580,455 | Not recorded |
| 2 | ASHUTOSH LAHA | INC | 522,164 | Not recorded |
| 3 | DIBAKAR KUNDU | BJP | 107,501 | Not recorded |
| 4 | SURENDRA NATH BISWAS | BSP | 6,457 | Not recorded |
| 5 | ASHOKE DEB CHOWDHURY | IND | 4,858 | Not recorded |
1991 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | NIRMAL KANTI CHATTERJEE | CPM | 446,564 | Not recorded |
| 2 | LAL BAHADUR SINGH | INC | 341,699 | Not recorded |
| 3 | MONOHAR (AICH BISWASRI) | BJP | 163,070 | Not recorded |
| 4 | JAI HIND RAM | BSP | 6,121 | Not recorded |
| 5 | TILAK GANGULY | JP | 4,857 | Not recorded |
Compare election years and vote gaps →
Open the full Lok Sabha election explorer →
Data source: Election Master historical election archive. Official election-document reference: Election Commission of India reports. A general reference is not a contest-specific citation unless explicitly identified as such. Election Master is independent of the ECI. Disclaimer and corrections.