Lok Sabha · WEST BENGAL
TAMLUK election results and constituency history
9 archived election years. Each year lists up to five candidates by recorded vote count, or an unopposed winner when no votes were polled. Results refer to their specific election contest; matching names do not establish a person’s identity across elections.
Election years
2024 · 2019 · 2014 · 2009 · 2004 · 1999 · 1998 · 1996 · 1991
2024 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | ABHIJIT GANGOPADHYAY | BJP | 765,584 | Not recorded |
| 2 | DEBANGSHU BHATTACHARYA | AITC | 687,851 | Not recorded |
| 3 | SAYAN BANERJEE | CPI(M) | 85,389 | Not recorded |
| 4 | MOHIUDDIN AHMED MAHI | AISF | 12,339 | Not recorded |
| 5 | SURYANEEL DAS | IND | 6,014 | Not recorded |
2019 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Adhikari Dibyendu | AITC | 724,433 | Not recorded |
| 2 | Sidharthashankar Naskar | BJP | 534,268 | Not recorded |
| 3 | Sk Ibrahim Ali | CPIM | 136,129 | Not recorded |
| 4 | Lakshman Chandra Seth | INC | 16,001 | Not recorded |
| 5 | Madhusudan Bera | SUCI(C) | 6,008 | Not recorded |
2014 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | ADHIKARI SUVENDU | AITC | 716,928 | Not recorded |
| 2 | SEKH IBRAHIM ALI | CPM | 470,447 | Not recorded |
| 3 | BADSHA ALAM | BJP | 86,265 | Not recorded |
| 4 | ANWAR ALI SK | INC | 29,645 | Not recorded |
| 5 | BIBEKANANDA RAY | SUCI | 10,197 | Not recorded |
2009 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | ADHIKARI SUVENDU | AITC | 637,664 | Not recorded |
| 2 | LAKSHMAN CHANDRA SETH | CPM | 464,706 | Not recorded |
| 3 | RAJYASHREE CHAUDHURI | BJP | 20,573 | Not recorded |
| 4 | JAHED SEK | AUDF | 8,486 | Not recorded |
| 5 | MANORANJAN MANDAL | BSP | 5,891 | Not recorded |
2004 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | SETH LAKSHMAN CHANDRA | CPM | 507,228 | Not recorded |
| 2 | ADHIKARI SUVENDU | AITC | 449,848 | Not recorded |
| 3 | SUDARSAN PANJA | INC | 34,794 | Not recorded |
| 4 | AJIT DAS | BSP | 14,087 | Not recorded |
| 5 | MANAB BERA | IND | 13,339 | Not recorded |
1999 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | LAKSHMAN CHANDRA SETH | CPM | 455,168 | Not recorded |
| 2 | NIRMALENDU BHATTACHARJEE | AITC | 400,342 | Not recorded |
| 3 | MANIK BHOWMIK | INC | 44,622 | Not recorded |
| 4 | SRIKESH PRAMANIK | IND | 7,623 | Not recorded |
| 5 | BUDDHADEB JANA | IND | 1,105 | Not recorded |
1998 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | LAKSHMAN CHANDRA SETH | CPM | 477,516 | Not recorded |
| 2 | NIRMALENDU BHATTACHERJEE | WBTC | 389,564 | Not recorded |
| 3 | JAYANTA BHATTACHARYA | INC | 56,538 | Not recorded |
| 4 | ASUTOSH SAMANTA | IND | 7,542 | Not recorded |
| 5 | ANANTA KUMAR PAUL | AJBP | 837 | Not recorded |
1996 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | JAYANTA BHATTACHARYA | INC | 450,473 | Not recorded |
| 2 | SETH LAKSHMAN CHANDRA | CPM | 442,563 | Not recorded |
| 3 | SASWATI BAG | BJP | 19,475 | Not recorded |
| 4 | ASHUTOSH SAMANTA | IND | 10,330 | Not recorded |
| 5 | ANANTA KUMAR DAS | IND | 1,029 | Not recorded |
1991 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | SATYAGOPAL MISRA | CPM | 352,139 | Not recorded |
| 2 | JAYANTA BHATTACHARYA | INC | 351,077 | Not recorded |
| 3 | BHHOLANATH DINDA | BJP | 33,425 | Not recorded |
| 4 | JATIN PAKHIRA | IND | 12,640 | Not recorded |
| 5 | ASHUTOSH SAMANTA | IND | 12,201 | Not recorded |
Compare election years and vote gaps →
Open the full Lok Sabha election explorer →
Data source: Election Master historical election archive. Official election-document reference: Election Commission of India reports. A general reference is not a contest-specific citation unless explicitly identified as such. Election Master is independent of the ECI. Disclaimer and corrections.