Uttar Pradesh Assembly · Uttar Pradesh
Allahabad South election results and constituency history
5 archived election years. Each year lists up to five candidates by recorded vote count, or an unopposed winner when no votes were polled. Results refer to their specific election contest; matching names do not establish a person’s identity across elections.
Election years
2022 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Nand Gopal Gupta "Nandi" | BJP | 97,864 | 54.14% |
| 2 | Raish Chandra Shukla | SP | 71,682 | 39.66% |
| 3 | "Devendra Mishra Nagraha" | BSP | 4,208 | 2.33% |
| 4 | Alpana Nishad | INC | 2,098 | 1.16% |
| 5 | Mohammad Farhan | AIMIM | 1,533 | 0.85% |
2017 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Nand Gopal Gupta Nandi | BJP | 93,011 | 52.7279% |
| 2 | Haji Parvez Ahmad Tanki | SP | 64,424 | 36.522% |
| 3 | Mashooq Khan | BSP | 12,162 | 6.89464% |
| 4 | Aqeelur Rahman | PECP | 872 | 0.494337% |
| 5 | Syed Afzal Muzib | AIMIM | 868 | 0.492069% |
2012 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Haji Parvej Ahmad (Tanki) | SP | 43,040 | 29.44% |
| 2 | Nand Gopal Gupta Nandi | BSP | 42,626 | 29.16% |
| 3 | Keshari Nath Tripathi | BJP | 33,399 | 22.85% |
| 4 | Chau. Jitendra Nath | INC | 19,121 | 13.08% |
| 5 | Mo. Julfikar Khan | PECP | 4,092 | 2.8% |
2007 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Nand Gopal Gupta | BSP | 34,939 | 0% |
| 2 | Keshri Nath Tripathi | BJP | 20,129 | 0% |
| 3 | Reeta Bahuguna Joshi | INC | 18,494 | 0% |
| 4 | Jamonotri Gupta | SP | 15,055 | 0% |
| 5 | Pramod Kumar | IND | 819 | 0% |
2002 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Keshari Nath Tripathi | BJP | 37,705 | 39.82% |
| 2 | Shyama Charan Gupt | SP | 35,630 | 37.63% |
| 3 | Sayeed Ahmad | BSP | 8,443 | 8.92% |
| 4 | Virendra Kumar Mohile | INC | 5,147 | 5.44% |
| 5 | Parasuram Nishad | AD | 3,107 | 3.28% |
Compare election years and vote gaps →
Open the full Uttar Pradesh Assembly election explorer →
Data source: Election Master historical election archive. Official election-document reference: Election Commission of India reports. A general reference is not a contest-specific citation unless explicitly identified as such. Election Master is independent of the ECI. Disclaimer and corrections.