Uttar Pradesh Assembly · Uttar Pradesh
Bara election results and constituency history
5 archived election years. Each year lists up to five candidates by recorded vote count, or an unopposed winner when no votes were polled. Results refer to their specific election contest; matching names do not establish a person’s identity across elections.
Election years
2022 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Vachaspati | ADAL | 89,203 | 43.49% |
| 2 | Ajay | SP | 76,679 | 37.38% |
| 3 | Dr Ajay Kumar | BSP | 22,719 | 11.08% |
| 4 | Manju Sant | INC | 3,443 | 1.68% |
| 5 | Ram Kumar Vidyarthi | PPID | 2,575 | 1.26% |
2017 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Dr. Ajai Kumar | BJP | 79,209 | 42.2117% |
| 2 | Ajay (Bharti Munna Bhaiya) | SP | 45,156 | 24.0643% |
| 3 | Ashok Kumar Gautam | BSP | 37,052 | 19.7456% |
| 4 | Phool Chandra | NINSHAD | 10,704 | 5.70433% |
| 5 | Hansraj Kol | IND | 3,729 | 1.98724% |
2012 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Dr.Ajay Kumar | SP | 46,182 | 26.75% |
| 2 | Bholanath Chaudhary | BSP | 42,426 | 24.58% |
| 3 | Ajay Bharti (Munna | AD | 25,705 | 14.89% |
| 4 | Manju Sant | INC | 20,069 | 11.63% |
| 5 | Vibhav Nath Bharti | BJP | 17,738 | 10.27% |
2007 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Udaibhan Karwaria | BJP | 51,592 | 0% |
| 2 | Deepak Singh Patel | BSP | 47,358 | 0% |
| 3 | Ram Sevak Singh | SP | 29,628 | 0% |
| 4 | Dal Bahadur Singh | INC | 10,009 | 0% |
| 5 | Suresh Chandra | IND | 3,871 | 0% |
2002 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Udai Bhan Karvaria | BJP | 32,981 | 22.47% |
| 2 | Ram Sewak Singh Patel | BSP | 32,916 | 22.43% |
| 3 | Raja Mahendra Pratap Singh | SP | 32,441 | 22.1% |
| 4 | Sandeep Sngh Patel | AD | 16,152 | 11% |
| 5 | Shekhar Bahuguna | INC | 9,536 | 6.5% |
Compare election years and vote gaps →
Open the full Uttar Pradesh Assembly election explorer →
Data source: Election Master historical election archive. Official election-document reference: Election Commission of India reports. A general reference is not a contest-specific citation unless explicitly identified as such. Election Master is independent of the ECI. Disclaimer and corrections.