Uttar Pradesh Assembly · Uttar Pradesh
Chhibramau election results and constituency history
5 archived election years. Each year lists up to five candidates by recorded vote count, or an unopposed winner when no votes were polled. Results refer to their specific election contest; matching names do not establish a person’s identity across elections.
Election years
2022 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Archana Pandey | BJP | 124,773 | 44.31% |
| 2 | Arvind Singh Yadav | SP | 123,662 | 43.91% |
| 3 | Waheeda Bano Urf Juhi Sultan | BSP | 22,000 | 7.81% |
| 4 | Mohd Chandan | JANADIP | 4,574 | 1.62% |
| 5 | Sanjay | IND | 1,282 | 0.46% |
2017 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Archana Pandey | BJP | 112,209 | 42.0427% |
| 2 | Tahir Hussain Siddiqui | BSP | 74,985 | 28.0955% |
| 3 | Arvind Singh | SP | 72,663 | 27.2255% |
| 4 | Meera Devi | IND | 1,287 | 0.482216% |
| 5 | Taskeen | IND | 989 | 0.37056% |
2012 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Arvind Singh Yadav | SP | 70,372 | 31.34% |
| 2 | Tahir Husain Siddiqui | BSP | 67,946 | 30.26% |
| 3 | Archana Panday | BJP | 61,822 | 27.53% |
| 4 | Chhotey Singh Yadav | INC | 9,685 | 4.31% |
| 5 | Mahesh Chandra | JAKP | 5,276 | 2.35% |
2007 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Arvind Singh | SP | 45,708 | 0% |
| 2 | Jai Kumar Tiwari Alias | BSP | 40,888 | 0% |
| 3 | Ram Prakash Tripathi | BJP | 34,546 | 0% |
| 4 | Dharmendra Yadav | INC | 7,015 | 0% |
| 5 | Narendra Singh Rajput | IND | 2,722 | 0% |
2002 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Ram Prakash Tripathi | BJP | 50,564 | 32.47% |
| 2 | Chhote Singh Yadav | SP | 40,565 | 26.05% |
| 3 | Rajani Kant | BSP | 30,346 | 19.48% |
| 4 | Manoj Kumar Dixit | RTKP | 19,866 | 12.76% |
| 5 | Arun Kumar 'Jansewak' | INC | 6,691 | 4.3% |
Compare election years and vote gaps →
Open the full Uttar Pradesh Assembly election explorer →
Data source: Election Master historical election archive. Official election-document reference: Election Commission of India reports. A general reference is not a contest-specific citation unless explicitly identified as such. Election Master is independent of the ECI. Disclaimer and corrections.