Uttar Pradesh Assembly · Uttar Pradesh
Etawah election results and constituency history
5 archived election years. Each year lists up to five candidates by recorded vote count, or an unopposed winner when no votes were polled. Results refer to their specific election contest; matching names do not establish a person’s identity across elections.
Election years
2022 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Sarita Bhadauriya | BJP | 98,150 | 39.97% |
| 2 | Sarvesh Kumar Shakya | SP | 94,166 | 38.35% |
| 3 | Kuldeep Gupta Alias Santu | BSP | 46,525 | 18.95% |
| 4 | Satya Prakash Rajput | JANADIP | 1,751 | 0.71% |
| 5 | Mohd Rashid | INC | 1,476 | 0.6% |
2017 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Sarita Bhadauriya | BJP | 91,234 | 41.3947% |
| 2 | Kuldeep Gupta 'Santu' | SP | 73,892 | 33.5263% |
| 3 | Narendra Nath Chaturvedi Urf Ballu Choudhri | BSP | 43,577 | 19.7718% |
| 4 | Amar Singh | CPM | 1,431 | 0.649274% |
| 5 | Amar Singh Urf Sanjay Tomar | VP | 1,251 | 0.567604% |
2012 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Raghuraj Singh Shakya | SP | 74,874 | 37.37% |
| 2 | Mahendra Singh Rajpoot | BSP | 68,610 | 34.25% |
| 3 | Ashok Dubey | BJP | 27,716 | 13.83% |
| 4 | Komal Singh Kushwaha | INC | 12,543 | 6.26% |
| 5 | Mrityunjay Chaudhary | PECP | 8,404 | 4.19% |
2007 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Mahendra Singh Rajput | SP | 46,372 | 0% |
| 2 | Narendra Nath | BSP | 33,307 | 0% |
| 3 | Ashok Dube | BJP | 24,160 | 0% |
| 4 | Jaivir Singh Bhadauria | INC | 6,326 | 0% |
| 5 | Shahid Husain | UPUDF | 5,523 | 0% |
2002 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Mahendra Singh Rajpoot | SP | 36,713 | 30.31% |
| 2 | Jayveer Singh Bhadouriya | BJP | 32,683 | 26.99% |
| 3 | Pradeep Dubey | BSP | 22,443 | 18.53% |
| 4 | Nathoo Ram | RTKP | 12,043 | 9.94% |
| 5 | Ashok Kumar | NLP | 6,421 | 5.3% |
Compare election years and vote gaps →
Open the full Uttar Pradesh Assembly election explorer →
Data source: Election Master historical election archive. Official election-document reference: Election Commission of India reports. A general reference is not a contest-specific citation unless explicitly identified as such. Election Master is independent of the ECI. Disclaimer and corrections.