Uttar Pradesh Assembly · Uttar Pradesh
Firozabad election results and constituency history
5 archived election years. Each year lists up to five candidates by recorded vote count, or an unopposed winner when no votes were polled. Results refer to their specific election contest; matching names do not establish a person’s identity across elections.
Election years
2022 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Manish Asija | BJP | 112,509 | 43.43% |
| 2 | Saifurrahaman Urf Chhuttan Bhai | SP | 79,554 | 30.71% |
| 3 | Shazia Hasan | BSP | 37,643 | 14.53% |
| 4 | Babloo Singh Rathore Urf Goldee | AIMIM | 18,898 | 7.3% |
| 5 | Ramdas Manav | IND | 6,219 | 2.4% |
2017 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Manish Asija | BJP | 102,654 | 44.3675% |
| 2 | Azim Bhai | SP | 60,927 | 26.3329% |
| 3 | Khalid Nasir | BSP | 51,387 | 22.2097% |
| 4 | Ahtsham Ali (Babar) | AIMIM | 11,478 | 4.96084% |
| 5 | Ajay Kumar | JAM | 1,688 | 0.729561% |
2012 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Manish Asiza | BJP | 74,878 | 33.67% |
| 2 | Azim Bhai | SP | 72,863 | 32.76% |
| 3 | Khalid Naseer | BSP | 51,790 | 23.29% |
| 4 | Badan Singh | RSMD | 11,651 | 5.24% |
| 5 | Aazad | INC | 2,933 | 1.32% |
2007 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Nasir Uddin | BSP | 42,700 | 0% |
| 2 | Azim Bhai | SP | 32,506 | 0% |
| 3 | Raghuver Dayal Verma | BJP | 30,980 | 0% |
| 4 | Mukesh Yadav | CPM | 13,743 | 0% |
| 5 | Abhinav Chaturvedi | INC | 2,282 | 0% |
2002 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Azim Bhai | SP | 40,697 | 32.1% |
| 2 | Nasir Uddin | BSP | 30,969 | 24.43% |
| 3 | Meena Rajput | SAP | 23,139 | 18.25% |
| 4 | Raghubar Dayal Verma | RTKP | 14,698 | 11.59% |
| 5 | Ram Nivas | IND | 5,667 | 4.47% |
Compare election years and vote gaps →
Open the full Uttar Pradesh Assembly election explorer →
Data source: Election Master historical election archive. Official election-document reference: Election Commission of India reports. A general reference is not a contest-specific citation unless explicitly identified as such. Election Master is independent of the ECI. Disclaimer and corrections.