Uttar Pradesh Assembly · Uttar Pradesh
Handia election results and constituency history
5 archived election years. Each year lists up to five candidates by recorded vote count, or an unopposed winner when no votes were polled. Results refer to their specific election contest; matching names do not establish a person’s identity across elections.
Election years
2022 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Hakim Lal Bind | SP | 84,417 | 39.36% |
| 2 | Prashant Kumar Singh Rahul | NINSHAD | 80,874 | 37.71% |
| 3 | Narendra Kumar Urf Munna Tripathi | BSP | 33,877 | 15.8% |
| 4 | Gulab Chandra | JANADIP | 4,349 | 2.03% |
| 5 | Lal Sahab | IND | 1,984 | 0.93% |
2017 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Hakim Lal Bind | BSP | 72,446 | 36.2758% |
| 2 | Pramila Tripathi | ADAL | 63,920 | 32.0066% |
| 3 | Nidhi Yadav | SP | 55,403 | 27.7419% |
| 4 | Awadhesh Kumar Tiwari | IND | 2,995 | 1.49968% |
| 5 | Mithai Lal | BAWPA | 1,448 | 0.725055% |
2012 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Maheshnarayan Singh | SP | 88,475 | 48.51% |
| 2 | Dr. Rakeshdhar Tripathi | PMSP | 43,096 | 23.63% |
| 3 | Rammilan Yadav | BSP | 31,930 | 17.51% |
| 4 | Rajendra Tripathi | INC | 5,385 | 2.95% |
| 5 | Gyan Prakash | IND | 3,354 | 1.84% |
2007 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Rakesh Dhar Tripathi | BSP | 62,151 | 0% |
| 2 | Mahesh Narayan Singh | SP | 60,809 | 0% |
| 3 | Manoj Kumar Alias Lala | PMSP | 8,704 | 0% |
| 4 | Veni Madhav Bind | BJP | 3,989 | 0% |
| 5 | Shyama Charan | IND | 3,482 | 0% |
2002 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Mahesh Narain Singh | SP | 73,074 | 45.92% |
| 2 | Rakesh Dhar Tripathi | BJP | 45,759 | 28.76% |
| 3 | Brij Bhan Yadav | BSP | 24,596 | 15.46% |
| 4 | Phool Chand Bind | AD | 4,288 | 2.69% |
| 5 | Narendra Kumar | IND | 2,953 | 1.86% |
Compare election years and vote gaps →
Open the full Uttar Pradesh Assembly election explorer →
Data source: Election Master historical election archive. Official election-document reference: Election Commission of India reports. A general reference is not a contest-specific citation unless explicitly identified as such. Election Master is independent of the ECI. Disclaimer and corrections.