Uttar Pradesh Assembly · Uttar Pradesh
Rampur Khas election results and constituency history
5 archived election years. Each year lists up to five candidates by recorded vote count, or an unopposed winner when no votes were polled. Results refer to their specific election contest; matching names do not establish a person’s identity across elections.
Election years
2022 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Aradhana Mishra, Mona | INC | 84,334 | 50.27% |
| 2 | Nagesh Pratap Singh Urf Chhote Sarkar | BJP | 69,593 | 41.49% |
| 3 | Bankelal Patel | BSP | 4,914 | 2.93% |
| 4 | Devendr Pratap | IND | 1,509 | 0.9% |
| 5 | Ramraj Saroj | BMUP | 1,383 | 0.82% |
2017 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Aradhana Mishra Mona | INC | 81,463 | 48.1859% |
| 2 | Nagesh Pratap Singh Urf Chhote Sarkar | BJP | 64,397 | 38.0912% |
| 3 | Ashok Singh | BSP | 7,933 | 4.69242% |
| 4 | Kamaruddin | CPI | 3,472 | 2.05371% |
| 5 | Surendra Singh | NCP | 3,055 | 1.80705% |
2012 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Pramod Kumar | INC | 74,545 | 49.4% |
| 2 | Hiramani Patel | BSP | 43,011 | 28.5% |
| 3 | Syed Ahtesham Ahamad | SP | 19,684 | 13.04% |
| 4 | Lal Sunil Pratap Singh | IND | 2,345 | 1.55% |
| 5 | Doodhanath | BJP | 1,986 | 1.32% |
2007 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Pramod Kumar | INC | 55,221 | 0% |
| 2 | Kunwar Viggyat Singh | SP | 24,227 | 0% |
| 3 | Ummed Singh | BSP | 18,946 | 0% |
| 4 | Tha. Prakash Singh | AD | 4,118 | 0% |
| 5 | Ram Yagya | RLD | 2,045 | 0% |
2002 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Pramod Kumar | INC | 82,415 | 61.48% |
| 2 | Pushpa Devi | AD | 21,379 | 15.95% |
| 3 | Budhi Ram | BSP | 11,495 | 8.58% |
| 4 | Kalika Prasad | BJP | 3,100 | 2.31% |
| 5 | Ummed Singh | NCP | 2,668 | 1.99% |
Compare election years and vote gaps →
Open the full Uttar Pradesh Assembly election explorer →
Data source: Election Master historical election archive. Official election-document reference: Election Commission of India reports. A general reference is not a contest-specific citation unless explicitly identified as such. Election Master is independent of the ECI. Disclaimer and corrections.