Uttar Pradesh Assembly · Uttar Pradesh
Unnao election results and constituency history
5 archived election years. Each year lists up to five candidates by recorded vote count, or an unopposed winner when no votes were polled. Results refer to their specific election contest; matching names do not establish a person’s identity across elections.
Election years
2022 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Pankaj Gupta | BJP | 126,670 | 51.62% |
| 2 | Abhinav Kumar | SP | 95,542 | 38.94% |
| 3 | Devendra Singh | BSP | 15,605 | 6.36% |
| 4 | Tanmay Srivastava | RVLP | 2,190 | 0.89% |
| 5 | Asha Singh | INC | 1,555 | 0.63% |
2017 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Pankaj Gupta | BJP | 119,669 | 52.1175% |
| 2 | Manisha Deepak | SP | 73,597 | 32.0525% |
| 3 | Pankaj Tripathi | BSP | 26,739 | 11.6452% |
| 4 | Suresh Kumar Pal | IND | 4,888 | 2.12879% |
| 5 | Munnilal | IND | 1,082 | 0.471226% |
2012 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Deepak Kumar | SP | 61,695 | 33.85% |
| 2 | Pankaj Gupta | BJP | 51,550 | 28.28% |
| 3 | Namrata Pathak | BSP | 48,397 | 26.55% |
| 4 | Shivpal Singh | INC | 10,707 | 5.87% |
| 5 | Deepak Kumar | IND | 1,603 | 0.88% |
2007 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Deepak Kumar | SP | 42,210 | 0% |
| 2 | Shiv Pal Singh | INC | 31,098 | 0% |
| 3 | Akhilesh Narayan | BSP | 28,759 | 0% |
| 4 | Shri Krishan Verma | BJP | 11,832 | 0% |
| 5 | Ram Shankar | IND | 1,738 | 0% |
2002 election – top 5 candidates
| Rank by votes | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Kuldeep Singh | BSP | 32,072 | 24.71% |
| 2 | Shiv Pal | INC | 28,494 | 21.95% |
| 3 | Ram Kumar Advocate | SP | 26,986 | 20.79% |
| 4 | Avinash Chandra Urf Anand Awasthi | BJP | 21,813 | 16.8% |
| 5 | Sri Krishna | RTKP | 13,645 | 10.51% |
Compare election years and vote gaps →
Open the full Uttar Pradesh Assembly election explorer →
Data source: Election Master historical election archive. Official election-document reference: Election Commission of India reports. A general reference is not a contest-specific citation unless explicitly identified as such. Election Master is independent of the ECI. Disclaimer and corrections.