Haryana Assembly · Haryana
Rohtak election results & history
View year-wise constituency results for Rohtak (Haryana), based on records in the Election Master archive.
Bharat Bhushan Batra
Winning candidate · INC
Year-wise election results
| Year | Winning candidate | Party | Winner votes | Runner-up | Runner-up votes | Margin |
|---|---|---|---|---|---|---|
| 2024 | Bharat Bhushan Batra | INC | 59,419 | Manish Kumar Grover | 58,078 | 1,341 |
| 2019 | Bharat Bhushan Batra | INC | 50,437 | Manish Kumar Grover | 47,702 | 2,735 |
| 2014 | Manish Kumar Grover | BJP | 57,718 | Bharat Bhushan Batra | 46,586 | 11,132 |
| 2009 | Bharat Bhushan Batra | INC | 47,051 | Manish Grover | 27,456 | 19,595 |
| 2005 | SHADI LAL BATRA H.N.609 | INC | 45,445 | MUNISH GROVER H.No2179 | 34,969 | 10,476 |
All candidates and votes by election year
All contestants recorded for each election year shown above, including lower-vote candidates and NOTA where available. Candidate links appear for records in the 100-page pilot.
2024 – Rohtak candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Bharat Bhushan Batra | INC | 59,419 | 49.25% |
| Manish Kumar Grover | BJP | 58,078 | 48.14% |
| Bijender Hooda | AAAP | 1,188 | 0.98% |
| NOTA | NOTA | 569 | 0.47% |
| Dilour Mehra | INLD | 428 | 0.35% |
| Jitender Balhara | JNJP | 268 | 0.22% |
| Parveen Kumar | YGATLSIP | 172 | 0.14% |
| Mahender Bagri | MSNEKP | 138 | 0.11% |
| Bishamber Kumar | IND | 98 | 0.08% |
| Bharat Bhushan | IND | 87 | 0.07% |
| Manisha Mokhra | SUCI | 58 | 0.05% |
| Ashwani Malik | IND | 38 | 0.03% |
| Yashpal | IND | 32 | 0.03% |
| Anand Kumar | IND | 30 | 0.02% |
| Navdeep Singh Raman | IND | 27 | 0.02% |
| Surender Kumar | IND | 18 | 0.01% |
2019 – Rohtak candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Bharat Bhushan Batra | INC | 50,437 | 43.93% |
| Manish Kumar Grover | BJP | 47,702 | 41.54% |
| MOHIT DHANWANTRI | IND | 9,817 | 8.55% |
| RAMCHANDER JANGRA | LTSP | 1,728 | 1.5% |
| RAJESH SAINI | JNJP | 1,672 | 1.46% |
| Poonam | BSP | 1,488 | 1.3% |
| NOTA | NOTA | 1,030 | 0.9% |
| PUNEET | INLD | 484 | 0.42% |
| DR.R.K.MUDGIL | IND | 188 | 0.16% |
| Bharat Bhushan | IND | 78 | 0.07% |
| PARDEEP SANGWAN | BAHUMP | 52 | 0.05% |
| Amarjit | VoP | 40 | 0.03% |
| SANTOSH GULIA | RPPRINAT | 39 | 0.03% |
| ARUN LATHAR | IND | 36 | 0.03% |
| AASHISH | IND | 30 | 0.03% |
2014 – Rohtak candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Manish Kumar Grover | BJP | 57,718 | 50.57% |
| Bharat Bhushan Batra | INC | 46,586 | 40.82% |
| Raj Kumar Sharma | INLD | 3,954 | 3.46% |
| SURAJMAL ROSE | IND | 2,287 | 2% |
| DR. KARAN VIR CHAMAR | BSP | 1,346 | 1.18% |
| NOTA | NOTA | 686 | 0.6% |
| SUSHIL SAINI | HJCBL | 307 | 0.27% |
| HARISH KUMAR SAINI | SUCI | 207 | 0.18% |
| Rakesh Kumar | IND | 193 | 0.17% |
| Manish | IND | 183 | 0.16% |
| ANIL MALIK | IND | 103 | 0.09% |
| RAM NARYAN SINGH | IND | 91 | 0.08% |
| SANJAY KUNDU | IND | 88 | 0.08% |
| Pawan Kumar | IND | 80 | 0.07% |
| NITIN BANSAL ADVOCATE | SMBHP | 79 | 0.07% |
| NEERAJ KUMAR JANGRA | IND | 77 | 0.07% |
| Sat Narain | IND | 68 | 0.06% |
| MUKESH SONI | RPP(LB) | 49 | 0.04% |
| Anil | IND | 33 | 0.03% |
2009 – Rohtak candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Bharat Bhushan Batra | INC | 47,051 | 56.64% |
| Manish Grover | BJP | 27,456 | 33.05% |
| Dharam Pal | INLD | 3,855 | 4.64% |
| Balwan Singh | BSP | 2,526 | 3.04% |
| YOGINDER NATH | HJCBL | 708 | 0.85% |
| Mahesh | IND | 439 | 0.53% |
| Narender Kumar | RARS | 296 | 0.36% |
| RAHUL JAIN | IND | 269 | 0.32% |
| Ranjeet | IND | 145 | 0.17% |
| NAVEEN ARYA | SMBHP | 123 | 0.15% |
| Zile Singh | IND | 106 | 0.13% |
| Manoj | IND | 98 | 0.12% |
2005 – Rohtak candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| SHADI LAL BATRA H.N.609 | INC | 45,445 | 51.27% |
| MUNISH GROVER H.No2179 | BJP | 34,969 | 39.45% |
| SUNDER LAL SETHI H.N.1263 | INLD | 4,805 | 5.42% |
| RAMESH JANGRA Haryana Moters Bhiwani road | BSP | 1,244 | 1.4% |
| RAMDHARI ATTKAN H.N. | LJP | 758 | 0.86% |
| HARDEEP H.N.264 | IND | 499 | 0.56% |
| RAM PARKASH H.N.693 | IND | 302 | 0.34% |
| NANU RAM H.N.503 | IND | 250 | 0.28% |
| MUNISH KUMAR H.N. | IND | 151 | 0.17% |
| KANTA SUCI Office | IND | 124 | 0.14% |
| SURESH H.N. | IND | 95 | 0.11% |
Reading the historical results
Up to five most recent archived election years are shown on this pilot page. The full Election Explorer may include earlier years.
The table compares the recorded winning candidate, party and vote margin across available election years. Constituency boundaries, names and parties can change over time; these figures are historical records, not predictions of future results.
Source acknowledgement: Election results are compiled from records attributed to the Election Commission of India statistical reports. For authoritative details, consult the original ECI reports and statutory records. Election Master is independent and not affiliated with or endorsed by the ECI. Data limitations and disclaimer.