Punjab Assembly · Punjab
Amritsar Central election results & history
View year-wise constituency results for Amritsar Central (Punjab), based on records in the Election Master archive.
Ajay Gupta
Winning candidate · AAAP
Year-wise election results
| Year | Winning candidate | Party | Winner votes | Runner-up | Runner-up votes | Margin |
|---|---|---|---|---|---|---|
| 2022 | Ajay Gupta | AAAP | 40,837 | Om Parkash Soni | 26,811 | 14,026 |
| 2017 | Om Parkash Soni | INC | 51,242 | Tarun Chugh | 30,126 | 21,116 |
| 2012 | Om Parkash Soni (E) | INC | 47,357 | Tarun Chugh | 34,560 | 12,797 |
| 2007 | Lakshmi Kanta Chawla | BJP | 18,866 | Darbari Lal | 15,171 | 3,695 |
| 2002 | Darbari Lal | INC | 24,286 | Laxmi Kanta Chawla | 18,115 | 6,171 |
All candidates and votes by election year
All contestants recorded for each election year shown above, including lower-vote candidates and NOTA where available. Candidate links appear for records in the 100-page pilot.
2022 – Amritsar Central candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Ajay Gupta | AAAP | 40,837 | 46.83% |
| Om Parkash Soni | INC | 26,811 | 30.74% |
| Dr. Ram Chawla | BJP | 13,551 | 15.54% |
| Dalvir Kaur | BSP | 4,016 | 4.61% |
| NOTA | NOTA | 697 | 0.8% |
| Ramesh Chand @ Mahant Rameshanand | APNJBP | 664 | 0.76% |
| Onkar Singh | SAD(M) | 629 | 0.72% |
2017 – Amritsar Central candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Om Parkash Soni | INC | 51,242 | 57.0694% |
| Tarun Chugh | BJP | 30,126 | 33.552% |
| Ajay Gupta | AAAP | 7,171 | 7.9865% |
| NOTA | NOTA | 919 | 1.02351% |
| Rajesh Kumar | BSP | 500 | 0.556861% |
| Avtar Singh | IND | 182 | 0.202697% |
| Sikander | IND | 164 | 0.18265% |
| Ashok Kumar | DEMSWP | 162 | 0.180423% |
| Keshav Kohli | APPA | 134 | 0.149239% |
| Om Parkash | IND | 108 | 0.120282% |
2012 – Amritsar Central candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Om Parkash Soni (E) | INC | 47,357 | 55.32% |
| Tarun Chugh | BJP | 34,560 | 40.37% |
| Vijay Kumar Misra | CPM | 1,212 | 1.42% |
| Jagdish Raj | BSP | 808 | 0.94% |
| Rakesh Kumar | IND | 737 | 0.86% |
| Baldev Bhardwaj | IND | 304 | 0.36% |
| Vijay Thakur | BCP | 278 | 0.32% |
| Narinder Shekhar Luthra | IND | 180 | 0.21% |
| Om Parkash | IND | 166 | 0.19% |
2007 – Amritsar Central candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Lakshmi Kanta Chawla | BJP | 18,866 | 41.2% |
| Darbari Lal | INC | 15,171 | 33.13% |
| Arun Kumar Pappal | IND | 10,217 | 22.31% |
| Surinder Arjun Pandit | BSP | 472 | 1.03% |
| Gopi Chand | IND | 305 | 0.67% |
| Vivek Sharma | IND | 255 | 0.56% |
| Ajay | IND | 162 | 0.35% |
| Jasbir Kaur | AIFB | 136 | 0.3% |
| Rajinder Khanna | IND | 103 | 0.22% |
| Rajan Sehgal | IND | 101 | 0.22% |
2002 – Amritsar Central candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Darbari Lal | INC | 24,286 | 54.99% |
| Laxmi Kanta Chawla | BJP | 18,115 | 41.02% |
| Ram Lal | BSP | 1,328 | 3.01% |
| Ashok Kumar | IND | 242 | 0.55% |
| Varinder Kumar | FBL | 192 | 0.43% |
Reading the historical results
Up to five most recent archived election years are shown on this pilot page. The full Election Explorer may include earlier years.
The table compares the recorded winning candidate, party and vote margin across available election years. Constituency boundaries, names and parties can change over time; these figures are historical records, not predictions of future results.
Source acknowledgement: Election results are compiled from records attributed to the Election Commission of India statistical reports. For authoritative details, consult the original ECI reports and statutory records. Election Master is independent and not affiliated with or endorsed by the ECI. Data limitations and disclaimer.