Punjab Assembly · Punjab
Sangrur election results & history
View year-wise constituency results for Sangrur (Punjab), based on records in the Election Master archive.
Narinder Kaur Bharaj
Winning candidate · AAAP
Year-wise election results
| Year | Winning candidate | Party | Winner votes | Runner-up | Runner-up votes | Margin |
|---|---|---|---|---|---|---|
| 2022 | Narinder Kaur Bharaj | AAAP | 74,851 | Vijay Inder Singla | 38,421 | 36,430 |
| 2017 | Vijay Inder Singla | INC | 67,310 | Dinesh Bansal | 36,498 | 30,812 |
| 2012 | Parkash Chand Garg | SAD | 53,302 | Surinder Pal Singh Sibia | 48,657 | 4,645 |
| 2007 | Surinder Pal Singh Sibia | INC | 61,171 | Prakash Chand Garg | 49,161 | 12,010 |
| 2002 | Arvind Khanna | INC | 42,339 | Ranjit Singh Balian | 23,207 | 19,132 |
All candidates and votes by election year
All contestants recorded for each election year shown above, including lower-vote candidates and NOTA where available. Candidate links appear for records in the 100-page pilot.
2022 – Sangrur candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Narinder Kaur Bharaj | AAAP | 74,851 | 51.67% |
| Vijay Inder Singla | INC | 38,421 | 26.52% |
| Arvind Khanna | BJP | 13,766 | 9.5% |
| Winnerjit Singh Goldy | SAD | 10,488 | 7.24% |
| Gurnaib Singh | SAD(M) | 4,466 | 3.08% |
| Jagdeep Singh | SNYKSNGRHP | 1,209 | 0.83% |
| NOTA | NOTA | 811 | 0.56% |
| Bahadur Singh | JJJKP | 482 | 0.33% |
| Harmanpreet Singh | LIP | 379 | 0.26% |
2017 – Sangrur candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Vijay Inder Singla | INC | 67,310 | 47.3971% |
| Dinesh Bansal | AAAP | 36,498 | 25.7005% |
| Parkash Chand Garg | SAD | 34,510 | 24.3006% |
| Gurnaib Singh | SAD(M) | 1,863 | 1.31185% |
| Atma Singh | BSP | 939 | 0.661207% |
| NOTA | NOTA | 768 | 0.540796% |
| Manjeet Kaur | IND | 492 | 0.346447% |
| Parminder Kaur | APPA | 401 | 0.282369% |
2012 – Sangrur candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Parkash Chand Garg | SAD | 53,302 | 42.59% |
| Surinder Pal Singh Sibia | INC | 48,657 | 38.88% |
| Baldev Singh Mann | PPOP | 17,665 | 14.11% |
| Harmail Singh | BSP | 2,760 | 2.21% |
| Ram Singh | IND | 1,006 | 0.8% |
| Gurnaib Singh | SAD(M) | 997 | 0.8% |
| Arvind Kumar Gupta | IND | 391 | 0.31% |
| Rajinder Kumar | IND | 378 | 0.3% |
2007 – Sangrur candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Surinder Pal Singh Sibia | INC | 61,171 | 51.36% |
| Prakash Chand Garg | SAD | 49,161 | 41.28% |
| Avtar Singh | BSP | 4,603 | 3.86% |
| Chamkaur Singh | CPM | 1,635 | 1.37% |
| Bhupinder Singh | IND | 891 | 0.75% |
| Talib Singh Sandhu | IND | 696 | 0.58% |
| Pritam Singh | BSP(A) | 540 | 0.45% |
| Manju Gill | LJP | 399 | 0.34% |
2002 – Sangrur candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Arvind Khanna | INC | 42,339 | 44.2% |
| Ranjit Singh Balian | IND | 23,207 | 24.23% |
| Sanmukh Singh | SAD | 15,630 | 16.32% |
| Jeet Singh Aloarakh | SAD(M) | 9,168 | 9.57% |
| Pavitar Singh | BSP | 3,148 | 3.29% |
| Amarjit Singh Titoo | IND | 1,377 | 1.44% |
| Ved Parkash @ Kukoo Gill | LJNSP | 445 | 0.46% |
| Harmel Singh | IND | 329 | 0.34% |
| Raj Kumar Lomash | NCP | 150 | 0.16% |
Reading the historical results
Up to five most recent archived election years are shown on this pilot page. The full Election Explorer may include earlier years.
The table compares the recorded winning candidate, party and vote margin across available election years. Constituency boundaries, names and parties can change over time; these figures are historical records, not predictions of future results.
Source acknowledgement: Election results are compiled from records attributed to the Election Commission of India statistical reports. For authoritative details, consult the original ECI reports and statutory records. Election Master is independent and not affiliated with or endorsed by the ECI. Data limitations and disclaimer.