Uttar Pradesh Assembly · Uttar Pradesh
Amethi election results & history
View year-wise constituency results for Amethi (Uttar Pradesh), based on records in the Election Master archive.
Maharaji Prajapati
Winning candidate · SP
Year-wise election results
| Year | Winning candidate | Party | Winner votes | Runner-up | Runner-up votes | Margin |
|---|---|---|---|---|---|---|
| 2022 | Maharaji Prajapati | SP | 88,217 | Dr.Sanjay Sinh | 70,121 | 18,096 |
| 2017 | Garima Singh | BJP | 64,226 | Gaytri Prasad | 59,161 | 5,065 |
| 2012 | Gayatri Prasad | SP | 58,434 | Ameeta Sinh | 49,674 | 8,760 |
| 2007 | Amita Singh | INC | 48,108 | Ashish | 35,684 | 12,424 |
| 2002 | Amita Singh | BJP | 55,949 | Ashish | 37,184 | 18,765 |
All candidates and votes by election year
All contestants recorded for each election year shown above, including lower-vote candidates and NOTA where available. Candidate links appear for records in the 100-page pilot.
2022 – Amethi candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Maharaji Prajapati | SP | 88,217 | 46.46% |
| Dr.Sanjay Sinh | BJP | 70,121 | 36.93% |
| Ashish Shukla | INC | 14,080 | 7.42% |
| Ragini | BSP | 10,202 | 5.37% |
| Nota | NOTA | 1,206 | 0.64% |
| Sanjay Singh | IND | 978 | 0.52% |
| Anurag | AAAP | 935 | 0.49% |
| Anju Pal | RSUP | 793 | 0.42% |
| Ramraj | MADP | 670 | 0.35% |
| Ashok Kumar | IND | 574 | 0.3% |
| Pawan | IND | 522 | 0.27% |
| Krishna Kumar | JANADIP | 494 | 0.26% |
| Shatrunjay Pratap Singh | LGP | 378 | 0.2% |
| Pradeep Kumar | RDEMFR | 361 | 0.19% |
| Raju | VSIP | 333 | 0.18% |
2017 – Amethi candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Garima Singh | BJP | 64,226 | 34.3412% |
| Gaytri Prasad | SP | 59,161 | 31.633% |
| Ram Ji | BSP | 30,175 | 16.1344% |
| Ameeta Sinh | INC | 20,291 | 10.8495% |
| Bhagwandeen | IND | 1,331 | 0.711677% |
| Kesh Kumari | IND | 1,245 | 0.665694% |
| Kailash Yadav | IND | 1,178 | 0.629869% |
| Rambaran | IND | 994 | 0.531485% |
| Ramkumar | IND | 861 | 0.460371% |
| Ganesh Kumar | BMUP | 840 | 0.449143% |
| Hari Om | IND | 782 | 0.41813% |
| Rajendra Prasad | IND | 699 | 0.373751% |
| None Of The Above | NOTA | 694 | 0.371077% |
| Kiran | IND | 637 | 0.3406% |
| Kiran Devi | BKRD | 634 | 0.338996% |
| Babu Lal | LD | 515 | 0.275367% |
| Mathura | IND | 505 | 0.27002% |
| Shiv Narayan | IND | 501 | 0.267881% |
| Kamlesh | IND | 485 | 0.259326% |
| Shailendra Kumar Singh | IND | 400 | 0.213877% |
| Nathu Ram | JPS | 385 | 0.205857% |
| Ved Prakash | IND | 345 | 0.184469% |
| Santosh Kumar Mishra | RSHJP | 305 | 0.163082% |
| Rajesh Prajapati | JANADIP | 281 | 0.150249% |
| Reeta Chauhan | BHANYD | 247 | 0.132069% |
2012 – Amethi candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Gayatri Prasad | SP | 58,434 | 35.84% |
| Ameeta Sinh | INC | 49,674 | 30.47% |
| Ashish Shukla | BSP | 35,374 | 21.7% |
| Rashmi Singh | BJP | 8,616 | 5.28% |
| Bhagwandin | IND | 2,501 | 1.53% |
| Haricharan | AD | 1,643 | 1.01% |
| Brijesh Kumar | IND | 1,530 | 0.94% |
| Akhilesh | IND | 1,391 | 0.85% |
| Dharmendra Kumar | BRPP | 962 | 0.59% |
| Dileep Kumar | JPS | 879 | 0.54% |
| Housila Prasad | JD(U) | 613 | 0.38% |
| Ajay Kumar | MWSP | 563 | 0.35% |
| Ram Khelawan | RPI(A) | 314 | 0.19% |
| Radheyshyamtripathi | RVLP | 293 | 0.18% |
| Rajendra Prasad | JAKP | 251 | 0.15% |
2007 – Amethi candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Amita Singh | INC | 48,108 | 0% |
| Ashish | BSP | 35,684 | 0% |
| Rajesh Kumar | SP | 20,804 | 0% |
| Govind Narayan | BJP | 6,340 | 0% |
| Vijay Bahadur | IND | 2,634 | 0% |
| Ashok Kumar | RLD | 1,478 | 0% |
| Krishna | RSBP | 746 | 0% |
| Ram Abhilakh | IND | 689 | 0% |
| Basdev | IND | 539 | 0% |
| Mangaroo Ram | IND | 486 | 0% |
| Akhilesh | IND | 377 | 0% |
| Heera Lal | BRPP | 333 | 0% |
| Mathura | IND | 301 | 0% |
2002 – Amethi candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Amita Singh | BJP | 55,949 | 42.23% |
| Ashish | INC | 37,184 | 28.06% |
| Gayatri Prashad | SP | 21,764 | 16.43% |
| Tej Pratap | BSP | 7,023 | 5.3% |
| Babu Lal | AD | 3,451 | 2.6% |
| Arun Kumar Singh | IND | 2,209 | 1.67% |
| Mathura | IND | 2,125 | 1.6% |
| Bhawani Prasad | IND | 855 | 0.65% |
| Brijesh Prasad Singh | IND | 807 | 0.61% |
| Ashok | RTKP | 650 | 0.49% |
| Udai Raj | IND | 484 | 0.37% |
Reading the historical results
Up to five most recent archived election years are shown on this pilot page. The full Election Explorer may include earlier years.
The table compares the recorded winning candidate, party and vote margin across available election years. Constituency boundaries, names and parties can change over time; these figures are historical records, not predictions of future results.
Source acknowledgement: Election results are compiled from records attributed to the Election Commission of India statistical reports. For authoritative details, consult the original ECI reports and statutory records. Election Master is independent and not affiliated with or endorsed by the ECI. Data limitations and disclaimer.