Uttar Pradesh Assembly · Uttar Pradesh
Lucknow East election results & history
View year-wise constituency results for Lucknow East (Uttar Pradesh), based on records in the Election Master archive.
Ashutosh Tandon 'Gopal Ji '
Winning candidate · BJP
Year-wise election results
| Year | Winning candidate | Party | Winner votes | Runner-up | Runner-up votes | Margin |
|---|---|---|---|---|---|---|
| 2022 | Ashutosh Tandon 'Gopal Ji ' | BJP | 152,928 | Anurag Singh Bhadouriya | 84,197 | 68,731 |
| 2017 | Ashutosh Tandan &Quot;Gopal Ji&Quot; | BJP | 135,167 | Anurag Singh | 55,937 | 79,230 |
| 2012 | Kalraj Mishra | BJP | 68,726 | Juhie Singh | 47,908 | 20,818 |
| 2007 | Vidya Sagar Gupta | BJP | 18,892 | Fakhir Siddiqui | 18,261 | 631 |
| 2002 | Vidya Sagar Gupta | BJP | 23,429 | Ravidas Mehrotra | 23,090 | 339 |
All candidates and votes by election year
All contestants recorded for each election year shown above, including lower-vote candidates and NOTA where available. Candidate links appear for records in the 100-page pilot.
2022 – Lucknow East candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Ashutosh Tandon 'Gopal Ji ' | BJP | 152,928 | 59.4% |
| Anurag Singh Bhadouriya | SP | 84,197 | 32.7% |
| Aashish Kumar Sinha | BSP | 9,834 | 3.82% |
| Manoj Tiwari | INC | 4,485 | 1.74% |
| Alok Singh | AAAP | 2,680 | 1.04% |
| Nota | NOTA | 1,595 | 0.62% |
| Avinash Bharti | ASPKR | 689 | 0.27% |
| Anurodh Srivastava | IND | 238 | 0.09% |
| Shiva Gupta | SASEPA | 208 | 0.08% |
| Mridul Kumar Srivastava (Advocate) | IND | 137 | 0.05% |
| Vinai Prakash Srivastava | BKRD | 118 | 0.05% |
| Ravikant Jha Sintu | LD | 112 | 0.04% |
| Vijay Laxmi Jaiswal | GAPP | 102 | 0.04% |
| Dilip Kumar Rastogi | BMUP | 81 | 0.03% |
| Naimish Pratap Narayan Singh | RRP | 64 | 0.02% |
2017 – Lucknow East candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Ashutosh Tandan &Quot;Gopal Ji&Quot; | BJP | 135,167 | 59.7112% |
| Anurag Singh | INC | 55,937 | 24.7106% |
| Saroj Kumar Shukla | BSP | 31,390 | 13.8668% |
| None Of The Above | NOTA | 1,747 | 0.771752% |
| Rohit Agarwal | RLD | 921 | 0.40686% |
| Akhilesh Kumar Singh | AIFB | 512 | 0.22618% |
| Prabhu Nath Rai | IND | 416 | 0.183772% |
| R.D. Shukla | IND | 318 | 0.140479% |
| Subhash Chandra Maurya | JAM | 316 | 0.139596% |
| Ratish Chandra Upadhyaya | UKKD | 259 | 0.114415% |
| Tej Kumar Shukla | ISSP | 225 | 0.099396% |
| Sant Amrita Yogi | PDD | 217 | 0.095862% |
| Shravan Kumar Shukla | RASHVIP | 184 | 0.081284% |
| Durgesh Kumar Tiwari | JSK | 182 | 0.0804% |
| Kailash Bahadur Singh | IND | 179 | 0.079075% |
| Pradeep Kumar Singh (P.K. Singh) | SABHP | 145 | 0.064055% |
2012 – Lucknow East candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Kalraj Mishra | BJP | 68,726 | 36.31% |
| Juhie Singh | SP | 47,908 | 25.31% |
| Ramesh Srivastava | INC | 35,227 | 18.61% |
| Captain K.C. Tripathi | BSP | 28,040 | 14.82% |
| Murtaza Ali | BHJASAP | 2,348 | 1.24% |
| Vinod Kumar Srivastava | PECP | 1,226 | 0.65% |
| Ambuj Patel | JAKP | 712 | 0.38% |
| Narendra Kumar | BJKD | 533 | 0.28% |
| Santlal Yadav | IND | 429 | 0.23% |
| Rafi Ahmad | JD(S) | 345 | 0.18% |
| Manendra Nath Rai | IND | 316 | 0.17% |
| Ramesh Kumar Pandey | SHS | 312 | 0.16% |
| Arvind Kumar Singh | IND | 273 | 0.14% |
| Sanjay Maseeval | IND | 251 | 0.13% |
| Madan Mohan Joshi | IND | 237 | 0.13% |
| Rajkumar | MWSP | 232 | 0.12% |
| Dr. Avanindra Shukla | IND | 223 | 0.12% |
| Pradeep Kumar Singh | RLM | 222 | 0.12% |
| Lakshmi Kant Singh | SWPI | 192 | 0.1% |
| Kavita Rakhi | IJP | 191 | 0.1% |
| Diwakar Singh | JD(U) | 180 | 0.1% |
| Prahlad Kumar Bhaskar | SSD | 163 | 0.09% |
| Dr. Kishore Kumar | KIRP | 157 | 0.08% |
| Prof. (Dr.) Indra Sen | NAP | 156 | 0.08% |
| Pitamber Bhatt | IND | 119 | 0.06% |
| Ambesh Kumar | VP | 118 | 0.06% |
| Rakesh Srivastava | IND | 111 | 0.06% |
| Vikram Singh | IND | 109 | 0.06% |
| Indu Singh | SP(I) | 107 | 0.06% |
| Sudarshan Patel | PAPOI | 104 | 0.05% |
2007 – Lucknow East candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Vidya Sagar Gupta | BJP | 18,892 | 0% |
| Fakhir Siddiqui | SP | 18,261 | 0% |
| Gopal Narayan Misra | BSP | 14,076 | 0% |
| Sudhir S. Halwasiya | INC | 13,786 | 0% |
| Aparna Singh | RLD | 347 | 0% |
| Padma Sahu | RJD | 343 | 0% |
| Surendra Kumar | ABHM | 296 | 0% |
| Surya Mani | IND | 296 | 0% |
| Krishna Nand Pandey | LTJF | 183 | 0% |
| Arvind | SHS | 172 | 0% |
| Ashok | NCP | 143 | 0% |
| Rajiv Ranjan Tiwari | IND | 131 | 0% |
| Sanjay Singh | LKPT | 128 | 0% |
| Ram Lakhan Gupta | SBSP | 106 | 0% |
| Girish Dutt Pande | IND | 104 | 0% |
2002 – Lucknow East candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Vidya Sagar Gupta | BJP | 23,429 | 33.31% |
| Ravidas Mehrotra | SP | 23,090 | 32.82% |
| Kush Bhargava | INC | 9,728 | 13.83% |
| Amit Puri | IND | 8,619 | 12.25% |
| Mohd. Yunus | BSP | 3,055 | 4.34% |
| Jiya Ulla | MUL | 734 | 1.04% |
| Ramraj | IND | 496 | 0.71% |
| Prem Sankar | IND | 263 | 0.37% |
| Chunmun | IND | 250 | 0.36% |
| Umesh Kumar | IND | 179 | 0.25% |
| Sushila Devi Asthana | KRD | 147 | 0.21% |
| Naresh Chandra | IND | 137 | 0.19% |
| Ashok Balmiki | IND | 81 | 0.12% |
| Wasim | MNVP | 75 | 0.11% |
| Ravindra Kumar Sahu | PSJP | 62 | 0.09% |
Reading the historical results
Up to five most recent archived election years are shown on this pilot page. The full Election Explorer may include earlier years.
The table compares the recorded winning candidate, party and vote margin across available election years. Constituency boundaries, names and parties can change over time; these figures are historical records, not predictions of future results.
Source acknowledgement: Election results are compiled from records attributed to the Election Commission of India statistical reports. For authoritative details, consult the original ECI reports and statutory records. Election Master is independent and not affiliated with or endorsed by the ECI. Data limitations and disclaimer.