Uttar Pradesh Assembly · Uttar Pradesh
Varanasi North election results & history
View year-wise constituency results for Varanasi North (Uttar Pradesh), based on records in the Election Master archive.
Ravindra Jaiswal
Winning candidate · BJP
Year-wise election results
| Year | Winning candidate | Party | Winner votes | Runner-up | Runner-up votes | Margin |
|---|---|---|---|---|---|---|
| 2022 | Ravindra Jaiswal | BJP | 134,471 | Ashfaque | 93,695 | 40,776 |
| 2017 | Ravindra Jaiswal | BJP | 116,017 | Abdul Samad Ansari | 70,515 | 45,502 |
| 2012 | Ravindra Jaiswal | BJP | 47,980 | Sujit Kumar Maurya | 45,644 | 2,336 |
| 2007 | Haji Abdul Samad Ansari | SP | 26,544 | Dr. Shivnath Yadav | 24,345 | 2,199 |
| 2002 | Abdul Kalam | SP | 56,805 | Ravindra Jaiswal | 37,268 | 19,537 |
All candidates and votes by election year
All contestants recorded for each election year shown above, including lower-vote candidates and NOTA where available. Candidate links appear for records in the 100-page pilot.
2022 – Varanasi North candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Ravindra Jaiswal | BJP | 134,471 | 54.61% |
| Ashfaque | SP | 93,695 | 38.05% |
| Shyam Prakash | BSP | 10,457 | 4.25% |
| Gulerana Sabassum | INC | 3,102 | 1.26% |
| Harish Mishra | AIMIM | 1,643 | 0.67% |
| Nota | NOTA | 1,532 | 0.62% |
| Dr. Ashish Kumar Jaiswal | AAAP | 979 | 0.4% |
| Asif Iqbal | IND | 346 | 0.14% |
2017 – Varanasi North candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Ravindra Jaiswal | BJP | 116,017 | 51.2035% |
| Abdul Samad Ansari | INC | 70,515 | 31.1215% |
| Sujeet Kumar Maurya | BSP | 32,574 | 14.3764% |
| Sujeet Singh Teeka | IND | 1,957 | 0.863713% |
| None Of The Above | NOTA | 1,115 | 0.4921% |
| Dr. Ashok Kumar Singh | IND | 1,075 | 0.474446% |
| Suvrat Koshik | IND | 778 | 0.343367% |
| Vibya Kumar Alias Divya Kumar Gupta | RLD | 768 | 0.338953% |
| Vinod Kumar Yadav | NJAP | 490 | 0.216259% |
| Amaan Akhtar | CPI(ML)(L) | 407 | 0.179628% |
| Vishal Mishra | SAJPCS | 385 | 0.169918% |
| Vinod Kumar Agrahari | RBCP | 370 | 0.163298% |
| Rajendra Kumar Gupt | RVMP | 277 | 0.122253% |
| Kundan Pandey | MAJP | 267 | 0.117839% |
| Kiran | BHASP | 220 | 0.097096% |
| Narendra Nath Dubey Adig | BHAKALP | 185 | 0.081649% |
| Narendra Bahadur Singh | MAKM | 178 | 0.078559% |
| Ashutosh Singh | NLIP | 117 | 0.051637% |
2012 – Varanasi North candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Ravindra Jaiswal | BJP | 47,980 | 26.49% |
| Sujit Kumar Maurya | BSP | 45,644 | 25.2% |
| Abdul Samad | SP | 37,434 | 20.67% |
| Rabiya Kalam | INC | 31,029 | 17.13% |
| Ravikant Singh Alias Ravi | QED | 4,709 | 2.6% |
| Gyanendra Pratap Singh | PECP | 3,877 | 2.14% |
| Harishchandra | IJP | 1,491 | 0.82% |
| S.P. Srivastava | AITC | 773 | 0.43% |
| Nawab Achchhe Mirza | LPSP | 743 | 0.41% |
| Subhash Rajbhar | IND | 725 | 0.4% |
| Udai Pratap Verma | IND | 645 | 0.36% |
| Anand Vijay Singh | IND | 629 | 0.35% |
| Vinay Kumar Dubey | NCP | 574 | 0.32% |
| Rajendra Prasad Sonkar | IND | 522 | 0.29% |
| Anita Srivastava | IND | 495 | 0.27% |
| Dr. Manjulata Tripathi | SM | 437 | 0.24% |
| Arun Keshari | RLM | 422 | 0.23% |
| Mohd. Ikram | RUC | 369 | 0.2% |
| Ramratan Devi | JD(U) | 335 | 0.18% |
| Om Prakash Singh Alias | IND | 315 | 0.17% |
| Narendra Nath Dubey | LD | 293 | 0.16% |
| Arvind Chattan | IND | 284 | 0.16% |
| Jai Prakash Gupta | IND | 276 | 0.15% |
| K.K. Upadhayay | IND | 261 | 0.14% |
| Pramod Kumar Singh | IND | 245 | 0.14% |
| Anwarul Huq Warsi | RKSP | 234 | 0.13% |
| Israr Ali | PMSP | 204 | 0.11% |
| Dinesh Upadhayay | IND | 181 | 0.1% |
2007 – Varanasi North candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Haji Abdul Samad Ansari | SP | 26,544 | 0% |
| Dr. Shivnath Yadav | BJP | 24,345 | 0% |
| Rabiya Kalam | IND | 17,652 | 0% |
| C. A. Vijaya Prakash | BSP | 7,349 | 0% |
| Shekh Mohammad | INC | 4,068 | 0% |
| Meraj Khan | IND | 3,405 | 0% |
| Dinesh Pal Deenu | RLD | 2,162 | 0% |
| Satish Jaiswal | RJD | 1,308 | 0% |
| Devendra Narayan | IND | 358 | 0% |
| Rajendra Prasad Alias | IND | 355 | 0% |
| Rajkumar S/O Jawahir | JM | 305 | 0% |
| Shamsudoha Ansari | MC | 299 | 0% |
| Vishwajeet | SBSP | 264 | 0% |
| Hanuman Das | SHS | 203 | 0% |
| Rajkumar S/O Nandu | LD | 170 | 0% |
| Narendra Nath Dubey | NCP | 132 | 0% |
2002 – Varanasi North candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Abdul Kalam | SP | 56,805 | 52.54% |
| Ravindra Jaiswal | BJP | 37,268 | 34.47% |
| Abdul Aziz Ansari | INC | 6,729 | 6.22% |
| Rajendra Prasad Kushwaha | BSP | 4,227 | 3.91% |
| Ram Narayan | IND | 962 | 0.89% |
| Prem Chand (P.C. Gupta) "Yuvraj" | NCP | 927 | 0.86% |
| Kishun Lal Seth | RTKP | 634 | 0.59% |
| Dinesh Kumar Srivastava | IND | 238 | 0.22% |
| Ganga Sahay Pandey | ABLTC | 190 | 0.18% |
| Rana Shah Jaiswal | ABBP | 140 | 0.13% |
Reading the historical results
Up to five most recent archived election years are shown on this pilot page. The full Election Explorer may include earlier years.
The table compares the recorded winning candidate, party and vote margin across available election years. Constituency boundaries, names and parties can change over time; these figures are historical records, not predictions of future results.
Source acknowledgement: Election results are compiled from records attributed to the Election Commission of India statistical reports. For authoritative details, consult the original ECI reports and statutory records. Election Master is independent and not affiliated with or endorsed by the ECI. Data limitations and disclaimer.