Uttar Pradesh Assembly · Uttar Pradesh
Lucknow Central election results & history
View year-wise constituency results for Lucknow Central (Uttar Pradesh), based on records in the Election Master archive.
Ravidas Mehrotra
Winning candidate · SP
Year-wise election results
| Year | Winning candidate | Party | Winner votes | Runner-up | Runner-up votes | Margin |
|---|---|---|---|---|---|---|
| 2022 | Ravidas Mehrotra | SP | 104,488 | Rajnish Kumar Gupta | 93,553 | 10,935 |
| 2017 | Brijesh Pathak | BJP | 78,400 | Ravidas Mehrotra | 73,306 | 5,094 |
| 2012 | Ravidas Mehrotra | SP | 62,622 | Vidya Sagar Gupta | 39,890 | 22,732 |
| 2007 | Suresh Kumar | BJP | 30,872 | Ravi Das Mehrotra | 26,962 | 3,910 |
| 2002 | Suresh Kumar Srivastava | BJP | 37,388 | Banware Lal Kanchal | 25,473 | 11,915 |
All candidates and votes by election year
All contestants recorded for each election year shown above, including lower-vote candidates and NOTA where available. Candidate links appear for records in the 100-page pilot.
2022 – Lucknow Central candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Ravidas Mehrotra | SP | 104,488 | 49.62% |
| Rajnish Kumar Gupta | BJP | 93,553 | 44.43% |
| Ashish Chandra | BSP | 6,181 | 2.94% |
| Sadaf Jafar | INC | 2,927 | 1.39% |
| Nota | NOTA | 960 | 0.46% |
| Nadeem Ashraf | AAAP | 754 | 0.36% |
| Salman Siddique | AIMIM | 623 | 0.3% |
| Mohammad Zafar Qureshi | IND | 261 | 0.12% |
| Ram Kumar | SASEPA | 197 | 0.09% |
| Kishori Lal | IND | 168 | 0.08% |
| Gaurav Verma | SHS | 133 | 0.06% |
| Vikrant Mohan Srivastava | BHJMP | 130 | 0.06% |
| Ram Sundar Bhushan | PPSP | 129 | 0.06% |
| Dharmendra Gupta | VPI | 63 | 0.03% |
2017 – Lucknow Central candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Brijesh Pathak | BJP | 78,400 | 40.3705% |
| Ravidas Mehrotra | SP | 73,306 | 37.7475% |
| Rajeev Srivastava | BSP | 24,313 | 12.5195% |
| Abdul Maroof Khan | INC | 12,921 | 6.65342% |
| Mohammad Irfan | AIMIM | 2,314 | 1.19155% |
| None Of The Above | NOTA | 824 | 0.424303% |
| Ramesh Chandra | RLD | 554 | 0.285271% |
| Sant Anshumali Yogi | PDD | 503 | 0.25901% |
| Shyam Sonkar | SHS | 254 | 0.130792% |
| Amit Singh Aka Anna | RAJAP | 252 | 0.129762% |
| Haseen Khan | NEP | 233 | 0.119979% |
| Suresh Kumar Srivastava | SWPI | 225 | 0.115859% |
| Mohammad Arshad Ali | JSVP | 210 | 0.108135% |
| Vinod Kumar Trivedi | SP(I) | 179 | 0.092173% |
| Sarvan Kumar Agarwal | RASHVIP | 177 | 0.091143% |
| Sita Ram | UPRP | 165 | 0.084964% |
| Anju Vishwakarma | MASPA | 104 | 0.053553% |
| Dr. Nafees Ahmad | RAIP | 91 | 0.046859% |
2012 – Lucknow Central candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Ravidas Mehrotra | SP | 62,622 | 37.05% |
| Vidya Sagar Gupta | BJP | 39,890 | 23.6% |
| Fakhir Siddique | INC | 35,623 | 21.08% |
| Mohd. Naseem Siddique | BSP | 23,956 | 14.17% |
| Rajesh Kumar Jaiswal | NAP | 1,108 | 0.66% |
| Mansoor Ahmad Qureshi | PECP | 916 | 0.54% |
| Avinash Sonkar | RLM | 900 | 0.53% |
| Rafi Ahmad | INL | 788 | 0.47% |
| Kamlesh Tiwari | ABHM | 408 | 0.24% |
| Kanhaiya Lal Brij | IND | 401 | 0.24% |
| Ram Nath | JD(U) | 378 | 0.22% |
| Vikas Kumar Sonkar | IJP | 359 | 0.21% |
| Sanjay Kumar | IND | 285 | 0.17% |
| Kamla Kant Trivedi | SP(I) | 256 | 0.15% |
| Percy Garden Dass | IND | 232 | 0.14% |
| Balmukund Dhuria | CPI(ML)(L) | 226 | 0.13% |
| Nitin Kumar | JAKP | 205 | 0.12% |
| Ajaz Ahmad | ARVP | 123 | 0.07% |
| Jagdish Chandra Gupta | BCP | 122 | 0.07% |
| Gaurav Gupta | BC | 118 | 0.07% |
| Ashok Kumar | JD(S) | 103 | 0.06% |
2007 – Lucknow Central candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Suresh Kumar | BJP | 30,872 | 0% |
| Ravi Das Mehrotra | SP | 26,962 | 0% |
| Manjoor Ahmed | INC | 14,123 | 0% |
| Nagendra Mohan | BSP | 13,892 | 0% |
| Pravesh Kumar Singh | IND | 495 | 0% |
| Surendra Nath Trivedi | RLD | 423 | 0% |
| Vijay Awasthi | IND | 351 | 0% |
| Mohammad Ibrahim | IND | 278 | 0% |
| Satish Chandra Singh | SHS | 223 | 0% |
| Gaznafar Agah | RWSP | 191 | 0% |
| Ravi Dube | IND | 164 | 0% |
| Gulab Chandra | BP | 127 | 0% |
| Mo. Nasir | IND | 120 | 0% |
| Ankur Kumar | IND | 101 | 0% |
| Sharif Ahmed | IJP | 92 | 0% |
| Mo.Arif | UPUDF | 90 | 0% |
| Anil Kumar Upadhyay | IND | 81 | 0% |
| Jai Singh Arya | ABRS | 70 | 0% |
| Lallu Lal Saini | JD(S) | 66 | 0% |
2002 – Lucknow Central candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Suresh Kumar Srivastava | BJP | 37,388 | 38.94% |
| Banware Lal Kanchal | SP | 25,473 | 26.53% |
| Sushil Dubey | INC | 13,513 | 14.07% |
| Mohd. Gayasuddin Hashmi | BSP | 9,381 | 9.77% |
| Kusum Rai | RTKP | 6,622 | 6.9% |
| Gajanfar Aga | NCP | 763 | 0.79% |
| Shiv Prakash Srivastava | IND | 646 | 0.67% |
| Shahjade Mansoor Ahmad | MUL | 608 | 0.63% |
| Shailendra Mishra | IND | 385 | 0.4% |
| Imran Khan | AD | 308 | 0.32% |
| Yogendra Singh | IND | 265 | 0.28% |
| Rameshwar Dayal Upadhyay | MNVP | 256 | 0.27% |
| Naresh Singh | IND | 207 | 0.22% |
| Kadarmal Agarwal | IND | 140 | 0.15% |
| V.K. Awasthi | IND | 66 | 0.07% |
Reading the historical results
Up to five most recent archived election years are shown on this pilot page. The full Election Explorer may include earlier years.
The table compares the recorded winning candidate, party and vote margin across available election years. Constituency boundaries, names and parties can change over time; these figures are historical records, not predictions of future results.
Source acknowledgement: Election results are compiled from records attributed to the Election Commission of India statistical reports. For authoritative details, consult the original ECI reports and statutory records. Election Master is independent and not affiliated with or endorsed by the ECI. Data limitations and disclaimer.