Uttar Pradesh Assembly · Uttar Pradesh
Mathura election results & history
View year-wise constituency results for Mathura (Uttar Pradesh), based on records in the Election Master archive.
Shrikant Sharma
Winning candidate · BJP
Year-wise election results
| Year | Winning candidate | Party | Winner votes | Runner-up | Runner-up votes | Margin |
|---|---|---|---|---|---|---|
| 2022 | Shrikant Sharma | BJP | 158,859 | Pradeep Mathur | 49,056 | 109,803 |
| 2017 | Shrikant Sharma | BJP | 143,361 | Pradeep Mathur | 42,200 | 101,161 |
| 2012 | Pradeep Mathur | INC | 54,498 | Devendra Kumar Sharma | 53,997 | 501 |
| 2007 | Prdeep Mathur | INC | 45,383 | Murari Lal | 24,293 | 21,090 |
| 2002 | Pradeep Mathur | INC | 40,297 | Ravikant Garg | 33,760 | 6,537 |
All candidates and votes by election year
All contestants recorded for each election year shown above, including lower-vote candidates and NOTA where available. Candidate links appear for records in the 100-page pilot.
2022 – Mathura candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Shrikant Sharma | BJP | 158,859 | 60.26% |
| Pradeep Mathur | INC | 49,056 | 18.61% |
| S.K.Sharma | BSP | 31,551 | 11.97% |
| Davendra Agrawal | SP | 18,476 | 7.01% |
| Nota | NOTA | 1,078 | 0.41% |
| Krishna Kumar Sharma Urf Krishna Sharma | AAAP | 1,024 | 0.39% |
| Ravi Verma | IND | 726 | 0.28% |
| Shyam Sundar | IND | 654 | 0.25% |
| Suresh Chandra Vaghel | RSOSP | 490 | 0.19% |
| Yatendra Singh | IND | 457 | 0.17% |
| Ram Naresh Upadhyay | AKSJP | 288 | 0.11% |
| Anita Devi | IND | 250 | 0.09% |
| Satyendra Singh | SHS | 211 | 0.08% |
| Jagdish Prasad Kaushik | RSVP | 187 | 0.07% |
| Smt Lado Devi | RMGP | 186 | 0.07% |
| Vibhor Sharma | RTORP | 128 | 0.05% |
2017 – Mathura candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Shrikant Sharma | BJP | 143,361 | 56.9263% |
| Pradeep Mathur | INC | 42,200 | 16.7569% |
| Yogesh Kumar | BSP | 31,168 | 12.3763% |
| Ashok Agrawal | RLD | 29,080 | 11.5472% |
| Gireeja Singh @ Girraj Singh | SWAJANPA | 1,436 | 0.570212% |
| Gaffar Abbas | CPI | 1,263 | 0.501517% |
| None Of The Above | NOTA | 1,235 | 0.490399% |
| Anup Agrawal | BHAKALP | 715 | 0.283915% |
| Mukesh | IND | 710 | 0.28193% |
| Suresh Chandra Baghel | IND | 662 | 0.262869% |
| Phakkad Baba | IND | 371 | 0.147318% |
| Pramod Krishna | IND | 356 | 0.141362% |
| Ankit Chaturvedi | RSP(S) | 263 | 0.104433% |
| Avinesh Kumar Singh | RLRP | 251 | 0.099668% |
2012 – Mathura candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Pradeep Mathur | INC | 54,498 | 27.16% |
| Devendra Kumar Sharma | BJP | 53,997 | 26.91% |
| Ashok Agrawal | SP | 53,049 | 26.44% |
| Pushpa Sharma | BSP | 30,240 | 15.07% |
| Suresh Chandra Baghel | SHS | 972 | 0.48% |
| Suresh Chandra | IND | 708 | 0.35% |
| Amit Kaushik | IND | 696 | 0.35% |
| Man Mohan | JAKP | 623 | 0.31% |
| Mahesh Chandra | AITC | 581 | 0.29% |
| Cahandra Prakash | LD | 556 | 0.28% |
| Phakkad Baba | IND | 508 | 0.25% |
| Vijay Chaturvedi | VIP | 453 | 0.23% |
| Tara Chand | PECP | 433 | 0.22% |
| R.K. Meena | IND | 342 | 0.17% |
| Radha Agrawal | LJP | 333 | 0.17% |
| Leeta Wati | IND | 327 | 0.16% |
| Bablu | IND | 307 | 0.15% |
| Raj Kumar Sharma | BRAVP | 280 | 0.14% |
| Vijay Kumar | IND | 275 | 0.14% |
| Pramod Krishn | AIMF | 250 | 0.12% |
| Pushp Lata | IND | 246 | 0.12% |
| Data Ram | IJP | 181 | 0.09% |
| Tejveer Singh | RLM | 173 | 0.09% |
| Dharmveer Singh | BC | 171 | 0.09% |
| Bhanu Pratap Singh | IND | 139 | 0.07% |
| B. Pachauri | IND | 136 | 0.07% |
| Mahesh Chandra Verma | IND | 97 | 0.05% |
| Brij Mohan | IND | 83 | 0.04% |
2007 – Mathura candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Prdeep Mathur | INC | 45,383 | 0% |
| Murari Lal | BJP | 24,293 | 0% |
| Devendra Gautam | BSP | 22,550 | 0% |
| Krishna Kumar Sharma | SP | 17,364 | 0% |
| Sanjay | RLD | 4,036 | 0% |
| Ramkishor | IND | 2,947 | 0% |
| Bhagat Singh Verma | IND | 886 | 0% |
| Devendra | IND | 663 | 0% |
| Harendra | JM | 632 | 0% |
| Pramod Kumar | NCP | 601 | 0% |
| Chote Khan | IND | 457 | 0% |
| Sateesh | IND | 416 | 0% |
| Raju | LD | 280 | 0% |
| Hari Singh | IJP | 268 | 0% |
| Nahar Singh | IND | 264 | 0% |
| Mohd. Islam | IND | 230 | 0% |
| Bachchu Singh | IND | 205 | 0% |
| Shiv Kumar | IND | 187 | 0% |
| Fakkad Baba | IND | 182 | 0% |
| Ritesh | IND | 174 | 0% |
| Rajendra Prasad | RTKP | 169 | 0% |
| Ashesh | IND | 156 | 0% |
| Shelendra | IND | 126 | 0% |
| Anju | IND | 121 | 0% |
| Shahnawaz Khan | IND | 112 | 0% |
| Tukki Ram | AIMF | 104 | 0% |
2002 – Mathura candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Pradeep Mathur | INC | 40,297 | 41.56% |
| Ravikant Garg | BJP | 33,760 | 34.82% |
| Virender Kumar Kashyap | BSP | 12,814 | 13.22% |
| Mukesh Sharma Alias Ram Guru | SP | 3,187 | 3.29% |
| Doulat | LPI(V) | 1,643 | 1.69% |
| Pt. Harish Sharma | RTKP | 1,504 | 1.55% |
| Pandit Kirti Pal Sharma | INLD | 847 | 0.87% |
| Desh Bandhu Sharma | NCP | 694 | 0.72% |
| Virendra Pratap Gupta | IND | 481 | 0.5% |
| Viyan Alias Vinay Kumar | IND | 390 | 0.4% |
| Kailash Chaudhary | IND | 368 | 0.38% |
| Mohan Shyam | IND | 294 | 0.3% |
| Thakur Pooran Singh | IND | 181 | 0.19% |
| Fakkad Baba | IND | 181 | 0.19% |
| Ram Gopal | IND | 179 | 0.18% |
| Ramvir Singh | IND | 133 | 0.14% |
Reading the historical results
Up to five most recent archived election years are shown on this pilot page. The full Election Explorer may include earlier years.
The table compares the recorded winning candidate, party and vote margin across available election years. Constituency boundaries, names and parties can change over time; these figures are historical records, not predictions of future results.
Source acknowledgement: Election results are compiled from records attributed to the Election Commission of India statistical reports. For authoritative details, consult the original ECI reports and statutory records. Election Master is independent and not affiliated with or endorsed by the ECI. Data limitations and disclaimer.