Lok Sabha · Haryana
Ambala election results & history
View year-wise constituency results for Ambala (Haryana), based on records in the Election Master archive.
VARUN CHAUDHRY
Winning candidate · INC
Year-wise election results
| Year | Winning candidate | Party | Winner votes | Runner-up | Runner-up votes | Margin |
|---|---|---|---|---|---|---|
| 2024 | VARUN CHAUDHRY | INC | 663,657 | BANTO KATARIA | 614,621 | 49,036 |
| 2019 | RATTAN LAL KATARIA | BJP | 746,508 | SELJA | 404,163 | 342,345 |
| 2014 | RATTAN LAL KATARIA | BJP | 612,121 | RAJ KUMAR BALMIKI | 272,047 | 340,074 |
| 2009 | SELJA | INC | 322,258 | RATTAN LAL KATARIA | 307,688 | 14,570 |
| 2004 | SELJA | INC | 415,264 | RATTAN LAL KATARIA | 180,329 | 234,935 |
All candidates and votes by election year
All contestants recorded for each election year shown above, including lower-vote candidates and NOTA where available. Candidate links appear for records in the 100-page pilot.
2024 – Ambala candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| VARUN CHAUDHRY | INC | 663,657 | Not recorded |
| BANTO KATARIA | BJP | 614,621 | Not recorded |
| PAWAN RANDHAWA | BSP | 23,583 | Not recorded |
| GURPREET SINGH | INLD | 8,986 | Not recorded |
| KAMAL KUMAR BARARA | ASPKR | 8,754 | Not recorded |
| NOTA | NOTA | 6,452 | Not recorded |
| KIRAN PUNIA | JNJP | 6,092 | Not recorded |
| RAKESH KUMAR | HRJSP | 3,111 | Not recorded |
| BALJEET SINGH | BHRJWNKP | 2,502 | Not recorded |
| MEHAR SINGH CHALIA | ESBD | 2,397 | Not recorded |
| GULAB SINGH NARWAL | PPID | 1,690 | Not recorded |
| SURAJ KUMAR | BMUP | 1,506 | Not recorded |
| MOHAR SINGH STATION MASTER (RETD.) | IND | 1,263 | Not recorded |
| BETA MAM CHAND RATTUWALA | BHYUJEP | 1,251 | Not recorded |
| DR. NITESH CHOPRA (HONEY) | BSCP | 857 | Not recorded |
2019 – Ambala candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| RATTAN LAL KATARIA | BJP | 746,508 | Not recorded |
| SELJA | INC | 404,163 | Not recorded |
| NARESH KUMAR | BSP | 96,296 | Not recorded |
| RAM PAL | INLD | 19,575 | Not recorded |
| PRITHVI RAJ | AAAP | 12,302 | Not recorded |
| NOTA | NOTA | 7,943 | Not recorded |
| ARUN KUMAR | CPI | 7,563 | Not recorded |
| RANJEET SINGH | IND | 3,742 | Not recorded |
| BETA MAM CHAND RATTUWALA | IND | 3,270 | Not recorded |
| JATINDER SINGH | IND | 2,637 | Not recorded |
| Anil Kumar | RPI(A) | 2,128 | Not recorded |
| RATTAN LAL | IND | 1,894 | Not recorded |
| SURAJ KUMAR | BMUP | 1,842 | Not recorded |
| SURAJ BHAN | IND | 1,576 | Not recorded |
| RAJENDER KUMAR BHATLI | BSCP | 1,162 | Not recorded |
| SURAJ BHAN NARWAL | PSPL | 1,072 | Not recorded |
| VARUN KUMAR JAGLAN | PPID | 949 | Not recorded |
| SANDEEP SINGH | AAPP | 894 | Not recorded |
| PURAN CHAND | RasLP | 719 | Not recorded |
2014 – Ambala candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| RATTAN LAL KATARIA | BJP | 612,121 | Not recorded |
| RAJ KUMAR BALMIKI | INC | 272,047 | Not recorded |
| DR. KUSUM SHERWAL | INLD | 129,571 | Not recorded |
| DR. KAPOOR SINGH | BSP | 102,627 | Not recorded |
| SURINDER PAL SINGH | AAAP | 63,626 | Not recorded |
| ARUN KUMAR | CPI | 11,123 | Not recorded |
| None of the Above | NOTA | 7,816 | Not recorded |
| BHUPINDER KUMAR | IND | 3,765 | Not recorded |
| RAJENDER KUMAR BHATAULI | BSCP | 3,432 | Not recorded |
| BHURA RAM | IND | 3,388 | Not recorded |
| PHOOL CHAND RATTUWALA | IND | 3,095 | Not recorded |
| RAMESH CHAND | IND | 2,715 | Not recorded |
| ISHWAR SINGH | IND | 1,446 | Not recorded |
| RAM JAWARI | RAKP | 1,290 | Not recorded |
| GURNAM SINGH | IND | 933 | Not recorded |
2009 – Ambala candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| SELJA | INC | 322,258 | Not recorded |
| RATTAN LAL KATARIA | BJP | 307,688 | Not recorded |
| CHANDER PAL | BSP | 188,608 | Not recorded |
| DALVIR SINGH | HJCBL | 30,689 | Not recorded |
| NARINDER KUMAR | IND | 8,967 | Not recorded |
| HEM RAJ | LJP | 4,597 | Not recorded |
| AMAR SINGH | IND | 3,815 | Not recorded |
2004 – Ambala candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| SELJA | INC | 415,264 | Not recorded |
| RATTAN LAL KATARIA | BJP | 180,329 | Not recorded |
| BALWANT SINGH | INLD | 130,972 | Not recorded |
| CHANDER PAL | BSP | 57,028 | Not recorded |
| AMAN KUMAR NAGRA | HVP | 22,039 | Not recorded |
| RANBIR SINGH | ES | 13,292 | Not recorded |
| SUNIL KUMAR | IND | 9,574 | Not recorded |
| RAUNAQ SINGH | IND | 7,324 | Not recorded |
| JASWINDER SINGH | IND | 3,477 | Not recorded |
| HEM RAJ | LJNSP | 2,262 | Not recorded |
| ARVIND KUMAR SONKAR | ABHM | 2,224 | Not recorded |
| RAM SARUP | IND | 2,098 | Not recorded |
| SANJEEV GHARU | SAP | 1,842 | Not recorded |
Reading the historical results
Up to five most recent archived election years are shown on this pilot page. The full Election Explorer may include earlier years.
The table compares the recorded winning candidate, party and vote margin across available election years. Constituency boundaries, names and parties can change over time; these figures are historical records, not predictions of future results.
Source acknowledgement: Election results are compiled from records attributed to the Election Commission of India statistical reports. For authoritative details, consult the original ECI reports and statutory records. Election Master is independent and not affiliated with or endorsed by the ECI. Data limitations and disclaimer.