Lok Sabha · Haryana
Hisar election results & history
View year-wise constituency results for Hisar (Haryana), based on records in the Election Master archive.
JAI PARKASH (J P) S/O HARIKESH
Winning candidate · INC
Year-wise election results
| Year | Winning candidate | Party | Winner votes | Runner-up | Runner-up votes | Margin |
|---|---|---|---|---|---|---|
| 2024 | JAI PARKASH (J P) S/O HARIKESH | INC | 570,424 | RANJIT SINGH | 507,043 | 63,381 |
| 2019 | BRIJENDRA SINGH | BJP | 603,289 | DUSHYANT CHAUTALA | 289,221 | 314,068 |
| 2014 | DUSHYANT CHAUTALA | INLD | 494,478 | KULDEEP BISHNOI | 462,631 | 31,847 |
| 2009 | BHAJAN LAL S/O KHERAJ | HJCBL | 248,476 | SAMPAT SINGH | 241,493 | 6,983 |
All candidates and votes by election year
All contestants recorded for each election year shown above, including lower-vote candidates and NOTA where available. Candidate links appear for records in the 100-page pilot.
2024 – Hisar candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| JAI PARKASH (J P) S/O HARIKESH | INC | 570,424 | Not recorded |
| RANJIT SINGH | BJP | 507,043 | Not recorded |
| DESH RAJ | BSP | 26,015 | Not recorded |
| SUNAINA CHAUTALA | INLD | 22,303 | Not recorded |
| NAINA SINGH CHAUTALA | JNJP | 22,032 | Not recorded |
| PARDEEP DAHIYA | IND | 3,608 | Not recorded |
| NOTA | NOTA | 3,366 | Not recorded |
| JAI PRAKASH (J.P.) S/O UMA DUTT | IND | 3,273 | Not recorded |
| JILE SINGH | IND | 3,196 | Not recorded |
| POONAM MOR | IND | 1,241 | Not recorded |
| ISHWAR JHAJHRIA | IND | 1,122 | Not recorded |
| ATMA RAM BISHNOI | IND | 1,097 | Not recorded |
| KULBIR | IND | 1,041 | Not recorded |
| CHANDER MOHAN | IND | 998 | Not recorded |
| ADVOCATE PARDEEP SIHMAR | PPID | 876 | Not recorded |
| AJIT SINGH | IND | 796 | Not recorded |
| DEV GIRI | RasLP | 726 | Not recorded |
| DINESH KUMAR | IND | 703 | Not recorded |
| MASTER VIJENDER JITPURA | SUCI | 657 | Not recorded |
| RAJENDER KUMAR | IND | 486 | Not recorded |
| NEERAJ KUMAR “CHHATTAR” | BHRTASP | 423 | Not recorded |
| MANDEEP | IND | 405 | Not recorded |
| JAGAT SINGH | VINPA | 382 | Not recorded |
| PARJAPATI RAKESH DHUWARIA | IND | 374 | Not recorded |
| RANDHIR SINGH | IND | 353 | Not recorded |
| SURENDER KUMAR | IND | 326 | Not recorded |
| SURENDER | IND | 308 | Not recorded |
| VIJAY SINGH | IND | 272 | Not recorded |
| YOGESH BOORA | IND | 269 | Not recorded |
2019 – Hisar candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| BRIJENDRA SINGH | BJP | 603,289 | Not recorded |
| DUSHYANT CHAUTALA | JNJP | 289,221 | Not recorded |
| BHAVYA BISHNOI | INC | 184,369 | Not recorded |
| SURINDER SHARMA | BSP | 45,190 | Not recorded |
| SURESH KOTH | INLD | 9,761 | Not recorded |
| SUKHBIR SINGH | CPIM | 9,150 | Not recorded |
| SALEEM DIN | IND | 6,339 | Not recorded |
| DEEPAK | IND | 5,867 | Not recorded |
| KULDEEP BHUKKAL | IND | 5,334 | Not recorded |
| SUDHIR GODARA | IND | 3,757 | Not recorded |
| NOTA | NOTA | 2,957 | Not recorded |
| JAI BHAGWAN | BMUP | 2,093 | Not recorded |
| PAWAN FOUJI | RABSP | 1,777 | Not recorded |
| DARA SINGH | BHTJP | 1,269 | Not recorded |
| ATAM PARKASH | IND | 1,207 | Not recorded |
| ANOOP MEHTA | IND | 998 | Not recorded |
| MANGE RAM VERMA | IND | 993 | Not recorded |
| PYARELAL CHOHAN ADVOCATE | IND | 930 | Not recorded |
| VIKAS GODARA | RasLP | 893 | Not recorded |
| BAJRANG VATS | IND | 808 | Not recorded |
| KAKA SAHIL THAKRAL | SPAKP | 770 | Not recorded |
| PARDEEP KUMAR | IND | 522 | Not recorded |
| SANDEEP | BHAPRAP | 521 | Not recorded |
| SUMIT KUMAR | IND | 493 | Not recorded |
| SHAMSHER SINGH | IND | 485 | Not recorded |
| BIJENDER | IND | 459 | Not recorded |
| SHASHI BHARAT BHUSHAN | PSPL | 417 | Not recorded |
2014 – Hisar candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| DUSHYANT CHAUTALA | INLD | 494,478 | Not recorded |
| KULDEEP BISHNOI | HJCBL | 462,631 | Not recorded |
| SAMPAT SINGH | INC | 102,509 | Not recorded |
| MANGE RAM | BSP | 30,446 | Not recorded |
| DR. YUDHBIR SINGH KHYALIA | AAAP | 28,490 | Not recorded |
| PHUL SINGH | CPM | 6,533 | Not recorded |
| KULDEEP S/O NARAIN SINGH | IND | 5,251 | Not recorded |
| KULDEEP S/O PARDUMN | IND | 2,587 | Not recorded |
| KULDEEP S/O KARAN SINGH | IND | 1,886 | Not recorded |
| VIJAY KUMAR SHARMA | IND | 1,788 | Not recorded |
| DR. RAJESH MAHENDIA | IND | 1,723 | Not recorded |
| None of the Above | NOTA | 1,645 | Not recorded |
| OM PARKASH | BhSMP | 1,471 | Not recorded |
| KULDEEP S/O ISHWAR SINGH | IND | 1,242 | Not recorded |
| MAMTA RANI | RPP(LB) | 1,195 | Not recorded |
| KARTAR SINGH | IND | 1,143 | Not recorded |
| VISHNU KUMAR | IND | 1,048 | Not recorded |
| KULDEEP S/O MADAN LAL | IND | 959 | Not recorded |
| KULDEEP SINGH S/O SHISHPAL | BMUP | 705 | Not recorded |
| SUSHIL KAUSHIK | IND | 700 | Not recorded |
| VIKAS | IND | 684 | Not recorded |
| RAJ SINGH | IND | 600 | Not recorded |
| NARESH BATRA | IND | 587 | Not recorded |
| RAM PHAL | IND | 463 | Not recorded |
| SHIV KUMAR | IND | 447 | Not recorded |
| NARENDER | IND | 408 | Not recorded |
| KULDEEP S/O SAJJAN | IND | 395 | Not recorded |
| NARINDER KUMAR | IND | 388 | Not recorded |
| SHRAVAN KUMAR ASIJA | IND | 371 | Not recorded |
| SATBIR | IND | 363 | Not recorded |
| UMED SINGH | IND | 342 | Not recorded |
| ARUN KUMAR | IND | 307 | Not recorded |
| ATAM PARKASH | IND | 300 | Not recorded |
| SUSHIL NIDHI | IND | 273 | Not recorded |
| RAJ KUMAR | IND | 255 | Not recorded |
| HANSRAJ | IND | 245 | Not recorded |
| BALWAN SINGH | IND | 213 | Not recorded |
| BALJEET | IND | 208 | Not recorded |
| YUDHVIR | IND | 197 | Not recorded |
| RAKESH KUMAR (RINKU BHAI) | IND | 176 | Not recorded |
| SUNDER | IND | 134 | Not recorded |
| SITA RAM | IND | 128 | Not recorded |
2009 – Hisar candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| BHAJAN LAL S/O KHERAJ | HJCBL | 248,476 | Not recorded |
| SAMPAT SINGH | INLD | 241,493 | Not recorded |
| JAI PARKASH | INC | 204,539 | Not recorded |
| RAM DAYAL GOYAL | BSP | 90,277 | Not recorded |
| ROSHAN LAL | IJP | 6,310 | Not recorded |
| SATPAL | SMBHP | 4,603 | Not recorded |
| KULDEEP SINGH | IND | 3,227 | Not recorded |
| KULWANT SINGH | IND | 2,550 | Not recorded |
| JANG BAHADUR | BHBP | 2,029 | Not recorded |
| MANU DIGVIJAY SINGH | IND | 1,958 | Not recorded |
| RAJ KUMAR | IND | 1,931 | Not recorded |
| KARAN SINGH | BRPP | 1,527 | Not recorded |
| ARYA KRISHAN | IND | 1,377 | Not recorded |
| AZAD SINGH | IND | 1,311 | Not recorded |
| KRISHAN KUMAR S/O HARIRAM | RASJP | 1,228 | Not recorded |
| RAJENDER | IND | 1,216 | Not recorded |
| DEVI LAL | IND | 1,168 | Not recorded |
| BHATERI | IND | 1,157 | Not recorded |
| BHAJAN LAL S/O DHARAMPAL | IND | 1,149 | Not recorded |
| SATPAL SINGH | LJP | 970 | Not recorded |
| UMRAV SINGH | IND | 952 | Not recorded |
| ANUP | IND | 896 | Not recorded |
| JOGENDER KUMAR | IND | 798 | Not recorded |
| KRISHAN KUMAR S/O GOPI RAM | IND | 767 | Not recorded |
| JAG RAM | IND | 749 | Not recorded |
| PARVESH | IND | 706 | Not recorded |
| NAND KISHOR | IND | 639 | Not recorded |
| MEHTA ANOOP KUMAR | IND | 621 | Not recorded |
| GULAB SINGH | NELU | 585 | Not recorded |
| SANDEEP | IND | 584 | Not recorded |
| JAGDISH CHANDER ASIJA | IND | 525 | Not recorded |
| CHHOTU RAM S/O KIRTA RAM | IND | 408 | Not recorded |
| DEVENDER | IND | 380 | Not recorded |
| CHHOTU RAM S/O LADHU RAM | IND | 333 | Not recorded |
| ROHTAS | IND | 305 | Not recorded |
| SANJAY KUMAR | IND | 267 | Not recorded |
| SHAMSHER | IND | 259 | Not recorded |
| SHARVAN KUMAR | IND | 191 | Not recorded |
Reading the historical results
Up to five most recent archived election years are shown on this pilot page. The full Election Explorer may include earlier years.
The table compares the recorded winning candidate, party and vote margin across available election years. Constituency boundaries, names and parties can change over time; these figures are historical records, not predictions of future results.
Source acknowledgement: Election results are compiled from records attributed to the Election Commission of India statistical reports. For authoritative details, consult the original ECI reports and statutory records. Election Master is independent and not affiliated with or endorsed by the ECI. Data limitations and disclaimer.