Lok Sabha · Haryana
Rohtak election results & history
View year-wise constituency results for Rohtak (Haryana), based on records in the Election Master archive.
DEEPENDER SINGH HOODA
Winning candidate · INC
Year-wise election results
| Year | Winning candidate | Party | Winner votes | Runner-up | Runner-up votes | Margin |
|---|---|---|---|---|---|---|
| 2024 | DEEPENDER SINGH HOODA | INC | 783,578 | DR. ARVIND KUMAR SHARMA | 438,280 | 345,298 |
| 2019 | ARVIND KUMAR SHARMA | BJP | 573,845 | DEEPENDER SINGH HOODA | 566,342 | 7,503 |
| 2014 | DEEPENDER SINGH HOODA | INC | 490,063 | OM PARKASH DHANKAR | 319,436 | 170,627 |
| 2009 | DEEPENDER SINGH | INC | 585,016 | NAFE SINGH RATHEE | 139,280 | 445,736 |
| 2004 | BHUPINDER SINGH | INC | 324,235 | ABHIMANYU | 173,800 | 150,435 |
All candidates and votes by election year
All contestants recorded for each election year shown above, including lower-vote candidates and NOTA where available. Candidate links appear for records in the 100-page pilot.
2024 – Rohtak candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| DEEPENDER SINGH HOODA | INC | 783,578 | Not recorded |
| DR. ARVIND KUMAR SHARMA | BJP | 438,280 | Not recorded |
| RAVINDER | JNJP | 6,250 | Not recorded |
| RAKESH SINGH | RSTJLKPS | 2,714 | Not recorded |
| BISHAMBAR KUMAR | IND | 2,394 | Not recorded |
| NOTA | NOTA | 2,362 | Not recorded |
| KALAWATI | IND | 2,150 | Not recorded |
| PARVEEN KUMAR | IND | 1,928 | Not recorded |
| UDEVIR | IND | 1,532 | Not recorded |
| VINOD KUMAR | PPID | 809 | Not recorded |
| ASHOK KUMAR | IND | 629 | Not recorded |
| VISHESH BAMEL | BHRTASP | 618 | Not recorded |
| JAIKARAN MANDAUTHI | SUCI | 607 | Not recorded |
| JAGBIR SINGH | BHRJWNKP | 593 | Not recorded |
| SATISH KUMAR | IND | 524 | Not recorded |
| SURENDER | AADMPRVTNP | 470 | Not recorded |
| MANISHA | IND | 431 | Not recorded |
| ARVIND KUMAR SHARMA | IND | 367 | Not recorded |
| SATISH KUMAR | ESBD | 363 | Not recorded |
| ARVIND | IND | 330 | Not recorded |
| ADVOCATE ADITYA DHANKHAR | SPIP | 287 | Not recorded |
| MASTER RANDHIR SINGH | IND | 269 | Not recorded |
| MANJEET | IND | 269 | Not recorded |
| SANJAY | IND | 212 | Not recorded |
| YOGESH SHARMA | IND | 190 | Not recorded |
| VINAY | IND | 159 | Not recorded |
| LALIT KUMAR | IND | 131 | Not recorded |
2019 – Rohtak candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| ARVIND KUMAR SHARMA | BJP | 573,845 | Not recorded |
| DEEPENDER SINGH HOODA | INC | 566,342 | Not recorded |
| KISHAN LAL PANCHAL | BSP | 38,364 | Not recorded |
| PRADEEP KUMAR DESWAL | JNJP | 21,211 | Not recorded |
| DHARAMVIR | INLD | 7,158 | Not recorded |
| NOTA | NOTA | 3,001 | Not recorded |
| VINAY | IND | 2,739 | Not recorded |
| RAMBIR | IND | 2,447 | Not recorded |
| PARVEEN KUMAR | IND | 1,101 | Not recorded |
| JAIKARAN MANDAUTHI | SUCI(C) | 1,030 | Not recorded |
| RAM KISHAN SAIN | IND | 767 | Not recorded |
| SATYAVIR SINGH | IND | 439 | Not recorded |
| SUKHBIR | DSPVAD | 422 | Not recorded |
| IMRAN | BHAPRAP | 369 | Not recorded |
| Krishan | IND | 338 | Not recorded |
| MANJU DEVI | PSPL | 313 | Not recorded |
| INDERJEET | IND | 277 | Not recorded |
| Ashok Kumar | IND | 225 | Not recorded |
| RAJBIR | AAPP | 183 | Not recorded |
2014 – Rohtak candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| DEEPENDER SINGH HOODA | INC | 490,063 | Not recorded |
| OM PARKASH DHANKAR | BJP | 319,436 | Not recorded |
| SHAMSHER SINGH KHARKARA | INLD | 151,120 | Not recorded |
| NAVEEN JAIHIND | AAAP | 46,759 | Not recorded |
| MANOJ KUMAR | BSP | 18,690 | Not recorded |
| None of the Above | NOTA | 4,932 | Not recorded |
| VISHNU DUTT | IND | 3,151 | Not recorded |
| JAI KARAN MANDAUTHI | SUCI | 2,497 | Not recorded |
| SATPAL | IND | 2,449 | Not recorded |
| SAJJAN SINGH | IND | 2,032 | Not recorded |
| SUNIL KUMAR | AITC | 947 | Not recorded |
| ANIL | RBHP | 829 | Not recorded |
| JAI SINGH | IND | 614 | Not recorded |
| RAVINDER KUMAR | IBSPK | 418 | Not recorded |
| KARAN SINGH | IND | 394 | Not recorded |
2009 – Rohtak candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| DEEPENDER SINGH | INC | 585,016 | Not recorded |
| NAFE SINGH RATHEE | INLD | 139,280 | Not recorded |
| RAJ KUMAR | BSP | 68,210 | Not recorded |
| KRISHAN MURTI | HJCBL | 20,472 | Not recorded |
| SATYAWAN RANGA | IND | 6,876 | Not recorded |
| JASVIR ARYA | IND | 3,728 | Not recorded |
| RISHAL SINGH | IND | 2,386 | Not recorded |
| ASHA NAND | IND | 2,194 | Not recorded |
| SUDESH KUMAR AGGARWAL | SMBHP | 2,150 | Not recorded |
| ANUP SINGH MATANHEL | IND | 1,532 | Not recorded |
| ASHOK | IND | 1,097 | Not recorded |
| JASMER | IND | 857 | Not recorded |
| RAJBIR | IJP | 710 | Not recorded |
| SUDESH | RPI(A) | 678 | Not recorded |
| GORAV | IND | 394 | Not recorded |
| KARAN SINGH | IND | 345 | Not recorded |
2004 – Rohtak candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| BHUPINDER SINGH | INC | 324,235 | Not recorded |
| ABHIMANYU | BJP | 173,800 | Not recorded |
| BHIM SINGH | INLD | 105,640 | Not recorded |
| GEETA | BSP | 24,228 | Not recorded |
| USHA | HVP | 10,334 | Not recorded |
| AJAY SINGH | AIFB | 2,637 | Not recorded |
| JAIPAL | IND | 2,575 | Not recorded |
| RADHE SHYAM | IND | 2,095 | Not recorded |
| NAFE | IND | 2,033 | Not recorded |
| ANOOP SINGH MATANHAIL | IND | 1,984 | Not recorded |
| RANVIR SINGH | IND | 1,956 | Not recorded |
| BHARPUR | RLD | 1,849 | Not recorded |
| SHISHPAL | SAP | 1,291 | Not recorded |
| RAMPHAL | IND | 976 | Not recorded |
| KARAN SINGH | IND | 959 | Not recorded |
| AJAY KUMAR | IND | 949 | Not recorded |
| HARI SINGH | IND | 938 | Not recorded |
| KULDEEP SINGH | IND | 857 | Not recorded |
| BIMLA | BRPP | 585 | Not recorded |
| SATENDER | IND | 466 | Not recorded |
| ANOOP SINGH | RVP | 460 | Not recorded |
| MUKHTIAR SINGH | IND | 419 | Not recorded |
| SAJJAN SINGH | IND | 404 | Not recorded |
| JAIMAL | RSKP | 379 | Not recorded |
Reading the historical results
Up to five most recent archived election years are shown on this pilot page. The full Election Explorer may include earlier years.
The table compares the recorded winning candidate, party and vote margin across available election years. Constituency boundaries, names and parties can change over time; these figures are historical records, not predictions of future results.
Source acknowledgement: Election results are compiled from records attributed to the Election Commission of India statistical reports. For authoritative details, consult the original ECI reports and statutory records. Election Master is independent and not affiliated with or endorsed by the ECI. Data limitations and disclaimer.