Lok Sabha · Haryana
Gurgaon election results & history
View year-wise constituency results for Gurgaon (Haryana), based on records in the Election Master archive.
RAO INDERJIT SINGH
Winning candidate · BJP
Year-wise election results
| Year | Winning candidate | Party | Winner votes | Runner-up | Runner-up votes | Margin |
|---|---|---|---|---|---|---|
| 2024 | RAO INDERJIT SINGH | BJP | 808,336 | RAJ BABBAR | 733,257 | 75,079 |
| 2019 | RAO INDERJIT SINGH | BJP | 881,546 | CAPT. AJAY SINGH | 495,290 | 386,256 |
| 2014 | INDERJIT SINGH RAO | BJP | 644,780 | ZAKIR HUSSAIN | 370,058 | 274,722 |
| 2009 | INDERJIT SINGH | INC | 278,516 | ZAKIR HUSSAIN | 193,652 | 84,864 |
All candidates and votes by election year
All contestants recorded for each election year shown above, including lower-vote candidates and NOTA where available. Candidate links appear for records in the 100-page pilot.
2024 – Gurgaon candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| RAO INDERJIT SINGH | BJP | 808,336 | Not recorded |
| RAJ BABBAR | INC | 733,257 | Not recorded |
| RAHUL YADAV FAZILPURIA | JNJP | 13,278 | Not recorded |
| VIJAY KHATANA | BSP | 8,946 | Not recorded |
| NOTA | NOTA | 6,417 | Not recorded |
| SORAB KHAN | INLD | 4,917 | Not recorded |
| AJAY KUMAR | IND | 3,528 | Not recorded |
| ASHOK JANGRA | IND | 3,005 | Not recorded |
| AZAD SINGH | IND | 2,745 | Not recorded |
| AKSHAT GAIT | IND | 2,550 | Not recorded |
| LAL CHAND YADAV | BHRJWNKP | 2,222 | Not recorded |
| SAMAY SINGH | IND | 1,887 | Not recorded |
| DHARMENDER THAKRAN | SWSSP | 1,408 | Not recorded |
| VIJAY YADAV | JSKP | 1,120 | Not recorded |
| ISHWAR SINGH SUTHANI | PPID | 1,114 | Not recorded |
| COMRADE SARWAN KUMAR GUPTA | SUCI | 1,074 | Not recorded |
| VANDNA GULIYA | RTORP | 1,000 | Not recorded |
| SAMPOORN ANAND | RasLP | 915 | Not recorded |
| KUSHESHWAR BHAGAT | IND | 794 | Not recorded |
| SINGH RAM | IND | 791 | Not recorded |
| ANWAR | SDPI | 578 | Not recorded |
| FAUJI JAI KAWAR TYAGI (DIXIT) | IND | 474 | Not recorded |
| AKASH VYAS | BSCP | 439 | Not recorded |
| VISHNU | IND | 437 | Not recorded |
2019 – Gurgaon candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| RAO INDERJIT SINGH | BJP | 881,546 | Not recorded |
| CAPT. AJAY SINGH | INC | 495,290 | Not recorded |
| CHAUDHARY RAIS AHMAD | BSP | 26,756 | Not recorded |
| VIRENDAR RANA | INLD | 9,911 | Not recorded |
| DR. MEHMOOD KHAN | JNJP | 8,993 | Not recorded |
| NOTA | NOTA | 5,389 | Not recorded |
| COMRADE SARWAN KUMAR | SUCI(C) | 2,766 | Not recorded |
| HANS KUMAR | RRP | 1,868 | Not recorded |
| CHOWKIDAR ANJAN DEVESHWAR | IND | 1,783 | Not recorded |
| SUDESH KUMAR | IND | 1,645 | Not recorded |
| RAO INDERJEET | IND | 1,342 | Not recorded |
| PAWAN KUMAR | SHS | 1,281 | Not recorded |
| VINOD KUMAR | AAPP | 1,203 | Not recorded |
| MAHABIR MEHRA CHHILARKI | PPID | 1,061 | Not recorded |
| ADVOCATE PARVEEN YADAV WAZIRABAD | ABJS | 1,027 | Not recorded |
| RAMESH CHAND | BMUP | 940 | Not recorded |
| COLONEL DHARAM PAL SINGH RAGHAVA | RaNP | 658 | Not recorded |
| RAMESH KUMAR | RASAP | 527 | Not recorded |
| DR. ABDUL LATIF (MIYA JI) | VoP | 454 | Not recorded |
| KUSHESHWAR BHAGAT | IND | 434 | Not recorded |
| AZAD SINGH NANGALIA | IND | 423 | Not recorded |
| FOJI JAI KAWAR TYAGI (DIKSHIT) | DKSP | 346 | Not recorded |
| JAWAHAR SINGH PAHAL | BSCP | 309 | Not recorded |
| PAWAN NEHRA | IND | 298 | Not recorded |
| VIRENDER | IND | 259 | Not recorded |
2014 – Gurgaon candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| INDERJIT SINGH RAO | BJP | 644,780 | Not recorded |
| ZAKIR HUSSAIN | INLD | 370,058 | Not recorded |
| RAO DHARAM PAL | INC | 133,713 | Not recorded |
| YOGENDRA YADAV | AAAP | 79,456 | Not recorded |
| DHARAMPAL | BSP | 65,009 | Not recorded |
| KUSHESHWAR BHAGAT | IND | 7,821 | Not recorded |
| FAUJI JAI KAWAR TYAGI DIXIT | IND | 3,147 | Not recorded |
| MANOJ YADAV | IND | 3,043 | Not recorded |
| None of the Above | NOTA | 2,658 | Not recorded |
| AKBAR KASMI | RUC | 1,429 | Not recorded |
| HEMANT KUMAR SAINI | BMUP | 1,153 | Not recorded |
| MAHENDER JAT | IND | 1,021 | Not recorded |
| KARAN SINGH JOURNALIST | IND | 938 | Not recorded |
| UMED SINGH | RMOP | 923 | Not recorded |
| MUL CHAND | IND | 804 | Not recorded |
| ASHOK BHARDWAJ | NAJC | 713 | Not recorded |
| ABDUL LATIF | IND | 699 | Not recorded |
| SURINDER KUMAR KHULLAR | IND | 685 | Not recorded |
| OMBIR SHARMA | IND | 566 | Not recorded |
| RAJESH | IND | 566 | Not recorded |
| RAJEEV YADAV | IND | 494 | Not recorded |
| USHA RANI VERMA | IND | 489 | Not recorded |
| AHSHAN ALI | IND | 455 | Not recorded |
2009 – Gurgaon candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| INDERJIT SINGH | INC | 278,516 | Not recorded |
| ZAKIR HUSSAIN | BSP | 193,652 | Not recorded |
| SUDHA | BJP | 125,837 | Not recorded |
| NARVIR SINGH | HJCBL | 117,260 | Not recorded |
| YASHPAL | LJP | 11,838 | Not recorded |
| NARESH YADAV | IND | 2,794 | Not recorded |
| NAZIR AHMED | IND | 2,520 | Not recorded |
| DINESH CHANDER YADAV | NCP | 2,462 | Not recorded |
| SATEESH KUMAR SINGH | SMBHP | 2,175 | Not recorded |
| ISHPAL SINGH TOMER | RDMP | 2,159 | Not recorded |
| SATBEER SINGH KUNDU | IND | 1,991 | Not recorded |
| PRABHU LAL BATRA | RASAP | 1,841 | Not recorded |
| BIMLA DEVI | IND | 1,824 | Not recorded |
| BUDH RAM | JKM | 1,727 | Not recorded |
| MANBIR SINGH | IND | 1,431 | Not recorded |
| SATINDER SINGH THAKRAN | IND | 1,330 | Not recorded |
| JAGAN | IND | 1,152 | Not recorded |
| SUNIL YADAV | SP | 1,097 | Not recorded |
| KUSHESHWAR BHAGAT | IND | 1,044 | Not recorded |
| RAMESH KUMAR | JKNPP | 940 | Not recorded |
| NAVEEN | IND | 926 | Not recorded |
| AMAR MOHMMAD | IND | 699 | Not recorded |
| RAKESH | IND | 663 | Not recorded |
| BALWANT SINGH AGGARWAL | IND | 358 | Not recorded |
Reading the historical results
Up to five most recent archived election years are shown on this pilot page. The full Election Explorer may include earlier years.
The table compares the recorded winning candidate, party and vote margin across available election years. Constituency boundaries, names and parties can change over time; these figures are historical records, not predictions of future results.
Source acknowledgement: Election results are compiled from records attributed to the Election Commission of India statistical reports. For authoritative details, consult the original ECI reports and statutory records. Election Master is independent and not affiliated with or endorsed by the ECI. Data limitations and disclaimer.