Lok Sabha · Haryana
Karnal election results & history
View year-wise constituency results for Karnal (Haryana), based on records in the Election Master archive.
MANOHAR LAL
Winning candidate · BJP
Year-wise election results
| Year | Winning candidate | Party | Winner votes | Runner-up | Runner-up votes | Margin |
|---|---|---|---|---|---|---|
| 2024 | MANOHAR LAL | BJP | 739,285 | DIVYANSHU BUDHIRAJA | 506,708 | 232,577 |
| 2019 | Sanjay Bhatia | BJP | 911,594 | Kuldip Sharma | 255,452 | 656,142 |
| 2014 | ASHWINI KUMAR | BJP | 594,817 | ARVIND KUMAR SHARMA | 234,670 | 360,147 |
| 2009 | ARVIND KUMAR SHARMA | INC | 304,698 | MARATHA VIRENDER VERMA | 228,352 | 76,346 |
| 2004 | ARVIND KUMAR SHARMA | INC | 318,948 | I. D. SWAMI | 154,186 | 164,762 |
All candidates and votes by election year
All contestants recorded for each election year shown above, including lower-vote candidates and NOTA where available. Candidate links appear for records in the 100-page pilot.
2024 – Karnal candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| MANOHAR LAL | BJP | 739,285 | Not recorded |
| DIVYANSHU BUDHIRAJA | INC | 506,708 | Not recorded |
| INDER SINGH | BSP | 32,508 | Not recorded |
| MARATHA VIRENDER VERMA | NCPSP | 29,151 | Not recorded |
| DEVENDER KADIAN | JNJP | 11,467 | Not recorded |
| MANOJ BANSAL | IND | 4,004 | Not recorded |
| NOTA | NOTA | 3,955 | Not recorded |
| GULSHAN KASHYAP | IND | 2,994 | Not recorded |
| ASHOK KATARIA | SMSSMJP | 2,904 | Not recorded |
| HARJEET SINGH VIRK | SAD(M) | 1,866 | Not recorded |
| SONIA | IND | 1,851 | Not recorded |
| MANISH | IND | 1,587 | Not recorded |
| LEENA KOHLI | IND | 1,292 | Not recorded |
| NITIN GEHLOT | PPID | 1,253 | Not recorded |
| BALWAN SINGH | IND | 1,188 | Not recorded |
| VINEET CHOUDHARY | BHRTASP | 1,020 | Not recorded |
| ROOP SINGH | RGD | 769 | Not recorded |
| SAWAMI AGNIVESH | IND | 752 | Not recorded |
| AZAD SINGH PUNIA | IND | 705 | Not recorded |
| ASHOK KUMAR | IND | 633 | Not recorded |
2019 – Karnal candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Sanjay Bhatia | BJP | 911,594 | Not recorded |
| Kuldip Sharma | INC | 255,452 | Not recorded |
| Pankaj | BSP | 67,183 | Not recorded |
| Krishan Kumar Aggarwal | AAAP | 22,084 | Not recorded |
| Dharmvir Padha | INLD | 15,797 | Not recorded |
| Parmod Sharma | IND | 6,291 | Not recorded |
| NOTA | NOTA | 5,463 | Not recorded |
| Vicky Chinalya | SNP | 3,318 | Not recorded |
| Ankur | AAPP | 2,789 | Not recorded |
| Naresh Kumar | PSPL | 2,340 | Not recorded |
| Kitab Singh | PPID | 2,118 | Not recorded |
| Dinesh Sharma | SHS | 1,731 | Not recorded |
| Anil Kumar | JJJKP | 1,243 | Not recorded |
| Jagdish | IND | 1,186 | Not recorded |
| Ishwar Sharma | RasLP | 808 | Not recorded |
| Tilak Raj | RGD | 774 | Not recorded |
| Ishwar Chand Salwan | AJNSP | 551 | Not recorded |
2014 – Karnal candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| ASHWINI KUMAR | BJP | 594,817 | Not recorded |
| ARVIND KUMAR SHARMA | INC | 234,670 | Not recorded |
| JASWINDER SINGH SANDHU | INLD | 187,902 | Not recorded |
| MARATHA VIRENDER VERMA | BSP | 102,628 | Not recorded |
| PARAMJIT SINGH | AAAP | 32,060 | Not recorded |
| MAM CHAND | CPI | 10,945 | Not recorded |
| JAGDISH | IND | 3,442 | Not recorded |
| None of the Above | NOTA | 2,929 | Not recorded |
| JAGBIR SINGH RANA | IND | 2,775 | Not recorded |
| MAHMOOD HASSAN | IND | 2,723 | Not recorded |
| PALE RAM KASHYAP | RJP(E) | 2,654 | Not recorded |
| RAJESH KUMAR | IND | 1,937 | Not recorded |
| KISMAT SHARMA | IND | 1,757 | Not recorded |
| SHASHI SAINI | IND | 1,544 | Not recorded |
| SAVITRI | IND | 1,468 | Not recorded |
| ASHISH | AIFB | 1,314 | Not recorded |
| MAHINDER PAL | IND | 1,276 | Not recorded |
| ARVIND TIWARI | IND | 1,260 | Not recorded |
| DULI CHAND | LPR | 1,144 | Not recorded |
| RAMPHAL SHARMA | IND | 940 | Not recorded |
| KHATAB SINGH MOR | BSCP | 885 | Not recorded |
| PURAN SINGH PANWAR | RVNP | 865 | Not recorded |
| DAVINDER SHARMA | RAKP | 806 | Not recorded |
| DEVENDER JAGLAN | RPI(A) | 759 | Not recorded |
2009 – Karnal candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| ARVIND KUMAR SHARMA | INC | 304,698 | Not recorded |
| MARATHA VIRENDER VERMA | BSP | 228,352 | Not recorded |
| I.D.SWAMI | BJP | 185,437 | Not recorded |
| DR. RAMESH CHHABRA | HJCBL | 49,226 | Not recorded |
| MAM CHAND | CPI | 13,587 | Not recorded |
| ANOOP SINGH | IND | 3,494 | Not recorded |
| MUKESH KUMARI | IND | 3,379 | Not recorded |
| BALWAN SINGH RUHAL | IND | 3,248 | Not recorded |
| LAL SINGH KASHYAP | IND | 2,071 | Not recorded |
| ARYA SUSHIL GARG | IND | 2,031 | Not recorded |
| SHIV PARSAD | IND | 1,659 | Not recorded |
| RAMESH SINGLA | IND | 1,567 | Not recorded |
| KALPANA SINGH | RPI(A) | 1,536 | Not recorded |
| ASHOK KUMAR | IND | 1,428 | Not recorded |
| DUSHYANT KUMAR | IND | 1,375 | Not recorded |
| SUSHIL GURJAR SIRSI | IND | 1,290 | Not recorded |
| MANOJ KUMAR KASHYAP | VAJP | 1,117 | Not recorded |
| NARENDER SAROHA | IND | 1,080 | Not recorded |
| PREM KUMAR | SHS | 1,031 | Not recorded |
| HAWA SINGH | RASJP | 1,019 | Not recorded |
| RAJIV AHUJA | SP | 985 | Not recorded |
| RAM PAL | RASAP | 913 | Not recorded |
| SANJEEV | IND | 506 | Not recorded |
2004 – Karnal candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| ARVIND KUMAR SHARMA | INC | 318,948 | Not recorded |
| I. D. SWAMI | BJP | 154,186 | Not recorded |
| ASHOK KUMAR ARORA | INLD | 113,510 | Not recorded |
| RAJ KUMAR | ES | 82,430 | Not recorded |
| ASHOK KUMAR KASHYAP | BSP | 67,392 | Not recorded |
| KULDIP SHARMA | IND | 27,223 | Not recorded |
| RAM CHANDER JANGRA | HVP | 21,371 | Not recorded |
| NARESH SACHDEVA | IND | 6,282 | Not recorded |
| MAHINDER SINGH RANA | IND | 4,807 | Not recorded |
| RAGHUMAL BHATT | SP | 3,696 | Not recorded |
| RAM MEHAR SINGH | IND | 2,490 | Not recorded |
| MAHINDER SINGH | CPI(ML)(L) | 2,487 | Not recorded |
| RISHI RAM GUPTA | IND | 2,364 | Not recorded |
| RAJBIR SINGH CHAUHAN | IND | 2,088 | Not recorded |
| ANGREJ SINGH JOON | RGD | 1,977 | Not recorded |
| DULI CHAND MALIK | IND | 1,888 | Not recorded |
| SURINDER SINGH HOODA | LJNSP | 1,729 | Not recorded |
| RAJ KUMAR KASHYAP | IND | 1,707 | Not recorded |
| ROSHAN LAL BINDAL | SHS | 1,315 | Not recorded |
| PREMO ALIAS PREMVATI KASHYAP | FCI | 1,037 | Not recorded |
Reading the historical results
Up to five most recent archived election years are shown on this pilot page. The full Election Explorer may include earlier years.
The table compares the recorded winning candidate, party and vote margin across available election years. Constituency boundaries, names and parties can change over time; these figures are historical records, not predictions of future results.
Source acknowledgement: Election results are compiled from records attributed to the Election Commission of India statistical reports. For authoritative details, consult the original ECI reports and statutory records. Election Master is independent and not affiliated with or endorsed by the ECI. Data limitations and disclaimer.