Lok Sabha · Maharashtra
Mumbai North election results & history
View year-wise constituency results for Mumbai North (Maharashtra), based on records in the Election Master archive.
PIYUSH GOYAL
Winning candidate · BJP
Year-wise election results
| Year | Winning candidate | Party | Winner votes | Runner-up | Runner-up votes | Margin |
|---|---|---|---|---|---|---|
| 2024 | PIYUSH GOYAL | BJP | 680,146 | BHUSHAN PATIL | 322,538 | 357,608 |
| 2019 | Gopal Shetty | BJP | 706,678 | Urmila Matondkar | 241,431 | 465,247 |
| 2014 | GOPAL CHINAYYA SHETTY | BJP | 664,004 | SANJAY BRIJKISHORLAL NIRUPAM | 217,422 | 446,582 |
| 2009 | SANJAY BRIJKISHORLAL NIRUPAM | INC | 255,157 | RAM NAIK | 249,378 | 5,779 |
| 2004 | GOVINDA | INC | 559,763 | RAM NAIK | 511,492 | 48,271 |
All candidates and votes by election year
All contestants recorded for each election year shown above, including lower-vote candidates and NOTA where available. Candidate links appear for records in the 100-page pilot.
2024 – Mumbai North candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| PIYUSH GOYAL | BJP | 680,146 | Not recorded |
| BHUSHAN PATIL | INC | 322,538 | Not recorded |
| NOTA | NOTA | 13,346 | Not recorded |
| ADV. SONAL DIWAKAR GONDANE | VBA | 6,052 | Not recorded |
| RAIS DOCTOR | BSP | 2,923 | Not recorded |
| PANDEY DHARMENDRA RAMMURAT | IND | 1,481 | Not recorded |
| DIPTI ASHOK WALAWALKAR | IND | 1,472 | Not recorded |
| COMRADE JAYRAM VISHWAKARMA | SUCI | 1,195 | Not recorded |
| MUNNALAL GAJRAJ PRAJAPATI | IND | 971 | Not recorded |
| LAXMAN YELLPPA KURADE | IND | 686 | Not recorded |
| ADVOCATE KAPIL K. SONI | IND | 633 | Not recorded |
| DEEPALI BHAWARSING SHEKHAWAT | MVA | 625 | Not recorded |
| KAMLESH DAYABHAI VYAS | SVPP | 622 | Not recorded |
| BIPIN BACHUBHAI SHAH | HSP | 508 | Not recorded |
| GURUDAS RAMDAS KHAIRNAR | IND | 486 | Not recorded |
| RAVI BABU GAVLI | SAP | 450 | Not recorded |
| JAEENDRA VASANT SURVE | BHRJWNKP | 405 | Not recorded |
| ALIEK SUNDER MESHRAM | BMAP | 396 | Not recorded |
| SAYED ZULFIQAR ALAM | BAHUMP | 348 | Not recorded |
| SANJAY MAFATLAL MORAKHIA | IND | 210 | Not recorded |
2019 – Mumbai North candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| Gopal Shetty | BJP | 706,678 | Not recorded |
| Urmila Matondkar | INC | 241,431 | Not recorded |
| Thorat Sunil Uttamrao | VBA | 15,691 | Not recorded |
| NOTA | NOTA | 11,966 | Not recorded |
| Manojkumar Jayprakash Singh | BSP | 3,925 | Not recorded |
| B. K. Gadhavi | IND | 1,393 | Not recorded |
| Milind Shankar Repe | IND | 1,352 | Not recorded |
| Fateh Mohd. Mansuri Shaikh | BLRP | 1,234 | Not recorded |
| Dr. Raies Khan | IND | 1,078 | Not recorded |
| Andrew John Fernandes | HBP | 906 | Not recorded |
| Amol Ashokrao Jadhav | IND | 900 | Not recorded |
| Ansari Mohd. Azad | IND | 634 | Not recorded |
| Comrade Vilas Hiwale | MLPOIRF | 489 | Not recorded |
| Chandaliya Samaysingh Anand | BMUP | 449 | Not recorded |
| Dr. Pawan Kumar Pandey | SABHP | 423 | Not recorded |
| Ankushrao Shivajirao Patil | RASMARP | 388 | Not recorded |
| Akhtar Munshi Paper Wala | IND | 292 | Not recorded |
| Chhannu Sahadewrao Sontakkey | BHAPRAP | 274 | Not recorded |
| Ranjit Bajrangi Tiwari | NAP | 256 | Not recorded |
2014 – Mumbai North candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| GOPAL CHINAYYA SHETTY | BJP | 664,004 | Not recorded |
| SANJAY BRIJKISHORLAL NIRUPAM | INC | 217,422 | Not recorded |
| SATISH PARASMAL JAIN | AAAP | 32,364 | Not recorded |
| None of the Above | NOTA | 8,758 | Not recorded |
| YADAV KAMLESH SHOBHNATH | SP | 5,506 | Not recorded |
| SINGH ASHOK CHANDRAPAL | BSP | 5,438 | Not recorded |
| KAPIL KANTILAL SONI | IND | 2,078 | Not recorded |
| ARJUN BALU ARDE | APoI | 1,650 | Not recorded |
| PRASHANT NARSINH KHARATMAL | IND | 1,612 | Not recorded |
| GONDANE DIVAKAR LAXMAN | BBM | 1,539 | Not recorded |
| NITIN RAVINDRA RAJVARDHAN | BMUP | 796 | Not recorded |
| SHAIKH FATEH MOHAMMAD | IND | 768 | Not recorded |
| SAKHARAM PANDURANG DUNGHAV | MPS(T) | 699 | Not recorded |
| THORAT SUNIL UTTAMRAO | AIFB | 653 | Not recorded |
| HAJI AKHTAR PAPERWALA | IND | 626 | Not recorded |
| ARJUN CHAUDHARY | IND | 556 | Not recorded |
| MOHAMMAD AKHTAR MEHBOOB SHAIKH | PRCP | 462 | Not recorded |
| DINESH SHAH | SVPP | 394 | Not recorded |
| PRABHAKARAN G. TITUS | PPIS | 331 | Not recorded |
| SATYAVIJAY VITHOBA CHAVAN | IND | 327 | Not recorded |
| MILIND SHANKAR REPE | IND | 301 | Not recorded |
| SUBODH G. RANJAN | IND | 278 | Not recorded |
2009 – Mumbai North candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| SANJAY BRIJKISHORLAL NIRUPAM | INC | 255,157 | Not recorded |
| RAM NAIK | BJP | 249,378 | Not recorded |
| PARKAR SHIRISH LAXMAN | MNS | 147,502 | Not recorded |
| LAKHMENDRA KHURANA | BSP | 7,203 | Not recorded |
| USMAN THIM | SP | 5,315 | Not recorded |
| BHANDARI RAMESH SUKUR | IND | 3,601 | Not recorded |
| AD ARUN R. KEJRIWAL | IND | 2,480 | Not recorded |
| MAHENDRA TUKARAM AHIRE | IND | 1,536 | Not recorded |
| DR. LEO REBELLO | BBM | 1,532 | Not recorded |
| RAJENDRA J. THACKER | PRPI | 1,458 | Not recorded |
| VASHRAMBHAI MOHANBHAI PATEL | IND | 1,358 | Not recorded |
| RAMESH KUMAR R. SINGH | SBSP | 1,124 | Not recorded |
| SURENDRA AMBALAL PATEL | IND | 1,114 | Not recorded |
| KAILAS KATHAJI CHAVAN | PRCP | 1,047 | Not recorded |
| JAMNA PRASAD GANGAPRASAD PATEL | IND | 779 | Not recorded |
| RAKESH D. KUMAR | IND | 746 | Not recorded |
| JAHIR HUSSEIN ABDUL GANI HAVALDAR | IND | 595 | Not recorded |
| SUBHASH PARSHURAM KHANVILKAR | IND | 595 | Not recorded |
| SANGEETA SHETTY LOKHANDE | PPIS | 578 | Not recorded |
| SUBODH GIRDHARI RANJAN | IND | 527 | Not recorded |
| KALYAN BHIMA GALPHADE | IND | 513 | Not recorded |
| GOPAL RAGHUNATH JAMSANDEKAR | IND | 496 | Not recorded |
| SHYAM TIPANNA KURADE | IND | 388 | Not recorded |
2004 – Mumbai North candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| GOVINDA | INC | 559,763 | Not recorded |
| RAM NAIK | BJP | 511,492 | Not recorded |
| VIDYA CHAVAN | IND | 14,183 | Not recorded |
| AKHILESHWAR NANDLAL CHOUBEY | BSP | 9,313 | Not recorded |
| SHYAM TIPANNA KURHADE | IND | 7,216 | Not recorded |
| ANITA NAIK | NSTP | 4,649 | Not recorded |
| AGRAWAL B. R. KUMAR | SP | 3,955 | Not recorded |
| SHAIKH FATEH MOHAMMAD | IND | 2,734 | Not recorded |
| RAJESH B. DHARIA | IND | 1,340 | Not recorded |
| RAMASARE (BACHHAN) YADAV | KKJHS | 1,278 | Not recorded |
| MAHANT SHRIRAMSWRUP DAS MAHARAJ AYODHYAWALE | ABHM | 1,249 | Not recorded |
| BABUBHAI GALA | IND | 1,228 | Not recorded |
| MOHAMMED PATEL | IND | 942 | Not recorded |
Reading the historical results
Up to five most recent archived election years are shown on this pilot page. The full Election Explorer may include earlier years.
The table compares the recorded winning candidate, party and vote margin across available election years. Constituency boundaries, names and parties can change over time; these figures are historical records, not predictions of future results.
Source acknowledgement: Election results are compiled from records attributed to the Election Commission of India statistical reports. For authoritative details, consult the original ECI reports and statutory records. Election Master is independent and not affiliated with or endorsed by the ECI. Data limitations and disclaimer.